jrnsndrs - Please don´t post here - Thanks :-)

Do you want to test the possibilities of this forum? Want to test out your new signature? You can do it here.

Moderators: avij, Phaseolus, Crazy Bob, Fons

jrnsndrs
Euro-Master
Euro-Master
Posts: 2118
Joined: Wed Feb 13, 2008 8:27 pm
Location: Tilburg
Contact:

jrnsndrs - Please don´t post here - Thanks :-)

Post by jrnsndrs »

I want to put here all my links to the many statistics and games to find them again for updates
Hope you didn´t write here in... please! Thank you!

Good idea from Miles66 - sorry for stealing it.
"of all wars, religious wars are the most detestable, since they are waged for no tangible gain, but only to impose a set of arbitrary credos on another."
--- Unspiek baron Bodissey.

-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-
jrnsndrs
Euro-Master
Euro-Master
Posts: 2118
Joined: Wed Feb 13, 2008 8:27 pm
Location: Tilburg
Contact:

Re: jrnsndrs - Please don´t post here - Thanks :-)

Post by jrnsndrs »

Uren, minuten en seconden

Hours: 24/24
Minutes: 60/60
Seconds: 60/60


Hours and minutes (HH:MM): 1440/1440
Minutes and seconds (MM:SS): 3600/3600
Hours, minutes and seconds (HH:MM:SS): 7099/86400=8,22%


Days (week), hours 168/168
Days(week), hours and minutes: 6690/10080=66,37%
Ma _729 (50,63%)
Di _716 (49,72%)
Wo _734 (50,97%)
Do _802 (55,69%)
Vr 1075 (74,65%)
Za 1412 (98,06%)
Zo 1222 (84,86%)
Days(week), hours, minutes and seconds: 7268/604800=1,20%


Days(month), hours: 744/744
Days(month), hours, Minutes: 6736/44640=15,09%


Days in a year: 366/366


Days in a week: 7/7
Days in a month: 31/31
Days in a week x days in a month: 217/217
Last edited by jrnsndrs on Sat Jul 25, 2020 12:17 pm, edited 39 times in total.
"of all wars, religious wars are the most detestable, since they are waged for no tangible gain, but only to impose a set of arbitrary credos on another."
--- Unspiek baron Bodissey.

-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-
jrnsndrs
Euro-Master
Euro-Master
Posts: 2118
Joined: Wed Feb 13, 2008 8:27 pm
Location: Tilburg
Contact:

Re: jrnsndrs - Please don´t post here - Thanks :-)

Post by jrnsndrs »

viewtopic.php?f=20&t=55437

:note-5: D E F H J M N P R S T U V W X Y Z (09/10)

:note-10: D E F H J M N P R S T U V W X Y Z (10/11)

:note-20: D E F H J M N P R S T U V W X Y Z (11/11)

:note-50: D E F H J M N P R S T U V W X Y Z (08/09)

:note-100: D E F H J M N P R S T U V W X Y Z (00/06)

:note-200: D E F H J M N P R S T U V W X Y Z (00/03)

:note-500: Will never come.


:flag-eu: D E F H J M N P R S T U V W X Y Z (14/14)

Total 38/50


White: None produced (yet)
Grey: None found by me
Last edited by jrnsndrs on Sat Jul 25, 2020 12:30 pm, edited 55 times in total.
"of all wars, religious wars are the most detestable, since they are waged for no tangible gain, but only to impose a set of arbitrary credos on another."
--- Unspiek baron Bodissey.

-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-
jrnsndrs
Euro-Master
Euro-Master
Posts: 2118
Joined: Wed Feb 13, 2008 8:27 pm
Location: Tilburg
Contact:

Re: jrnsndrs - Please don´t post here - Thanks :-)

Post by jrnsndrs »

Gros (12 keer 12) provinciehitbingo

Groningen naar: (3/12)
Groningen
Friesland
Drenthe
Overijssel
Gelderland
Flevoland
Utrecht
Noord-Holland
Zuid-Holland
Zeeland
Noord-Brabant
Limburg

Friesland naar: (0/12)
Groningen
Friesland
Drenthe
Overijssel
Gelderland
Flevoland
Utrecht
Noord-Holland
Zuid-Holland
Zeeland
Noord-Brabant
Limburg

Drenthe naar: (0/12)
Groningen
Friesland
Drenthe
Overijssel
Gelderland
Flevoland
Utrecht
Noord-Holland
Zuid-Holland
Zeeland
Noord-Brabant
Limburg

Overijssel naar: (1/12)
Groningen
Friesland
Drenthe
Overijssel
Gelderland
Flevoland
Utrecht
Noord-Holland
Zuid-Holland
Zeeland
Noord-Brabant
Limburg

Gelderland naar: (3/12)
Groningen
Friesland
Drenthe
Overijssel
Gelderland
Flevoland
Utrecht
Noord-Holland
Zuid-Holland
Zeeland
Noord-Brabant
Limburg

Flevoland naar: (0/12)
Groningen
Friesland
Drenthe
Overijssel
Gelderland
Flevoland
Utrecht
Noord-Holland
Zuid-Holland
Zeeland
Noord-Brabant
Limburg

Utrecht naar: (2/12)
Groningen
Friesland
Drenthe
Overijssel
Gelderland
Flevoland
Utrecht
Noord-Holland
Zuid-Holland
Zeeland
Noord-Brabant
Limburg

Noord-Holland naar: (1/12)
Groningen
Friesland
Drenthe
Overijssel
Gelderland
Flevoland
Utrecht
Noord-Holland
Zuid-Holland
Zeeland
Noord-Brabant
Limburg

Zuid-Holland naar: (4/12)
Groningen
Friesland
Drenthe
Overijssel
Gelderland
Flevoland
Utrecht
Noord-Holland
Zuid-Holland
Zeeland
Noord-Brabant
Limburg

Zeeland naar: (0/12)
Groningen
Friesland
Drenthe
Overijssel
Gelderland
Flevoland
Utrecht
Noord-Holland
Zuid-Holland
Zeeland
Noord-Brabant
Limburg

Noord-Brabant naar: (7/12)
Groningen
Friesland
Drenthe
Overijssel
Gelderland
Flevoland
Utrecht
Noord-Holland
Zuid-Holland
Zeeland
Noord-Brabant
Limburg

Limburg naar: (2/12)
Groningen
Friesland
Drenthe
Overijssel
Gelderland
Flevoland
Utrecht
Noord-Holland
Zuid-Holland
Zeeland
Noord-Brabant
Limburg

Totaal: 23/144
Last edited by jrnsndrs on Fri Jun 15, 2018 1:32 pm, edited 18 times in total.
"of all wars, religious wars are the most detestable, since they are waged for no tangible gain, but only to impose a set of arbitrary credos on another."
--- Unspiek baron Bodissey.

-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-
jrnsndrs
Euro-Master
Euro-Master
Posts: 2118
Joined: Wed Feb 13, 2008 8:27 pm
Location: Tilburg
Contact:

Re: jrnsndrs - Please don´t post here - Thanks :-)

Post by jrnsndrs »

NL Postcode Bezoekbingo

Bezoekbingo 3-cijferige postcoderegio's

Grijs = Nog geen een biljetten
Blauw = Biljetten
Wit = Bestaat niet
Roze = Alleen postbussen

1000: (86/88=97,73%)
100x 101x 102x 103x 104x 105x 106x 107x 108x 109x (09/09)
110x 111x 112x 113x 114x 115x 116x 117x 118x 119x (10/10)
120x 121x 122x 123x 124x 125x 126x 127x 128x 129x (07/07)
130x 131x 132x 133x 134x 135x 136x 137x 138x 139x (07/09)
140x 141x 142x 143x 144x 145x 146x 147x 148x 149x (09/09)
150x 151x 152x 153x 154x 155x 156x 157x 158x 159x (07/07)
160x 161x 162x 163x 164x 165x 166x 167x 168x 169x (10/10)
170x 171x 172x 173x 174x 175x 176x 177x 178x 179x (10/10)
180x 181x 182x 183x 184x 185x 186x 187x 188x 189x (07/07)
190x 191x 192x 193x 194x 195x 196x 197x 198x 199x (10/10)

2000: (84/90=93,33%)
200x 201x 202x 203x 204x 205x 206x 207x 208x 209x (08/08)
210x 211x 212x 213x 214x 215x 216x 217x 218x 219x (10/10)
220x 221x 222x 223x 224x 225x 226x 227x 228x 229x (10/10)
230x 231x 232x 233x 234x 235x 236x 237x 238x 239x (07/09)
240x 241x 242x 243x 244x 245x 246x 247x 248x 249x (08/10)
250x 251x 252x 253x 254x 255x 256x 257x 258x 259x (09/09)
260x 261x 262x 263x 264x 265x 266x 267x 268x 269x (09/09)
270x 271x 272x 273x 274x 275x 276x 277x 278x 279x (05/07)
280x 281x 282x 283x 284x 285x 286x 287x 288x 289x (08/08) (+281x +282x +283x +284x +285x +286x +287x)
290x 291x 292x 293x 294x 295x 296x 297x 298x 299x (10/10)

3000: (80/87=91,95%)
300x 301x 302x 303x 304x 305x 306x 307x 308x 309x (08/08)
310x 311x 312x 313x 314x 315x 316x 317x 318x 319x (09/09)
320x 321x 322x 323x 324x 325x 326x 327x 328x 329x (10/10)
330x 331x 332x 333x 334x 335x 336x 337x 338x 339x (08/08)
340x 341x 342x 343x 344x 345x 346x 347x 348x 349x (04/09)
350x 351x 352x 353x 354x 355x 356x 357x 358x 359x (08/08)
360x 361x 362x 363x 364x 365x 366x 367x 368x 369x (04/06)
370x 371x 372x 373x 374x 375x 376x 377x 378x 379x (10/10)
380x 381x 382x 383x 384x 385x 386x 387x 388x 389x (09/09)
390x 391x 392x 393x 394x 395x 396x 397x 398x 399x (10/10)

4000: (87/87=100,00%)
400x 401x 402x 403x 404x 405x 406x 407x 408x 409x (07/07)
410x 411x 412x 413x 414x 415x 416x 417x 418x 419x (10/10)
420x 421x 422x 423x 424x 425x 426x 427x 428x 429x (09/09)
430x 431x 432x 433x 434x 435x 436x 437x 438x 439x (09/09)
440x 441x 442x 443x 444x 445x 446x 447x 448x 449x (10/10)
450x 451x 452x 453x 454x 455x 456x 457x 458x 459x (09/09)
460x 461x 462x 463x 464x 465x 466x 467x 468x 469x (09/09)
470x 471x 472x 473x 474x 475x 476x 477x 478x 479x (10/10)
480x 481x 482x 483x 484x 485x 486x 487x 488x 489x (09/09)
490x 491x 492x 493x 494x 495x 496x 497x 498x 499x (05/05)

5000: (89/89=100,00%)
500x 501x 502x 503x 504x 505x 506x 507x 508x 509x (09/09)
510x 511x 512x 513x 514x 515x 516x 517x 518x 519x (08/08)
520x 521x 522x 523x 524x 525x 526x 527x 528x 529x (09/09)
530x 531x 532x 533x 534x 535x 536x 537x 538x 539x (10/10)
540x 541x 542x 543x 544x 545x 546x 547x 548x 549x (10/10)
550x 551x 552x 553x 554x 555x 556x 557x 558x 559x (10/10)
560x 561x 562x 563x 564x 565x 566x 567x 568x 569x (09/09)
570x 571x 572x 573x 574x 575x 576x 577x 578x 579x (07/07)
580x 581x 582x 583x 584x 585x 586x 587x 588x 589x (08/08)
590x 591x 592x 593x 594x 595x 596x 597x 598x 599x (07/09)

6000: (82/87=94,25%)
600x 601x 602x 603x 604x 605x 606x 607x 608x 609x (10/10)
610x 611x 612x 613x 614x 615x 616x 617x 618x 619x (10/10)
620x 621x 622x 623x 624x 625x 626x 627x 628x 629x (09/09)
630x 631x 632x 633x 634x 635x 636x 637x 638x 639x (05/08)
640x 641x 642x 643x 644x 645x 646x 647x 648x 649x (05/07)
650x 651x 652x 653x 654x 655x 656x 657x 658x 659x (09/09)
660x 661x 662x 663x 664x 665x 666x 667x 668x 669x (10/10)
670x 671x 672x 673x 674x 675x 676x 677x 678x 679x (05/05)
680x 681x 682x 683x 684x 685x 686x 687x 688x 689x (09/09)
690x 691x 692x 693x 694x 695x 696x 697x 698x 699x (10/10)

7000: (45/91=49,45%)
700x 701x 702x 703x 704x 705x 706x 707x 708x 709x (10/10)
710x 711x 712x 713x 714x 715x 716x 717x 718x 719x (04/07)
720x 721x 722x 723x 724x 725x 726x 727x 728x 729x (07/08)
730x 731x 732x 733x 734x 735x 736x 737x 738x 739x (02/09)
740x 741x 742x 743x 744x 745x 746x 747x 748x 749x (06/09)
750x 751x 752x 753x 754x 755x 756x 757x 758x 759x (06/09)
760x 761x 762x 763x 764x 765x 766x 767x 768x 769x (04/10)
770x 771x 772x 773x 774x 775x 776x 777x 778x 779x (04/10)
780x 781x 782x 783x 784x 785x 786x 787x 788x 789x (01/09)
790x 791x 792x 793x 794x 795x 796x 797x 798x 799x (01/10)

8000: (32/85=37,65%)
800x 801x 802x 803x 804x 805x 806x 807x 808x 809x (09/09)
810x 811x 812x 813x 814x 815x 816x 817x 818x 819x (03/10)
820x 821x 822x 823x 824x 825x 826x 827x 828x 829x (06/09)
830x 831x 832x 833x 834x 835x 836x 837x 838x 839x (04/10)
840x 841x 842x 843x 844x 845x 846x 847x 848x 849x (01/10)
850x 851x 852x 853x 854x 855x 856x 857x 858x 859x (02/09)
860x 861x 862x 863x 864x 865x 866x 867x 868x 869x (02/06)
870x 871x 872x 873x 874x 875x 876x 877x 878x 879x (02/08)
880x 881x 882x 883x 884x 885x 886x 887x 888x 889x (02/10)
890x 891x 892x 893x 894x 895x 896x 897x 898x 899x (01/04)

9000: (27/94=28,73%)
900x 901x 902x 903x 904x 905x 906x 907x 908x 909x (01/10)
910x 911x 912x 913x 914x 915x 916x 917x 918x 919x (01/08)
920x 921x 922x 923x 924x 925x 926x 927x 928x 929x (02/10)
930x 931x 932x 933x 934x 935x 936x 937x 938x 939x (01/07)
940x 941x 942x 943x 944x 945x 946x 947x 948x 949x (02/10)
950x 951x 952x 953x 954x 955x 956x 957x 958x 959x (01/10)
960x 961x 962x 963x 964x 965x 966x 967x 968x 969x (04/10)
970x 971x 972x 973x 974x 975x 976x 977x 978x 979x (09/09)
980x 981x 982x 983x 984x 985x 986x 987x 988x 989x (01/10)
990x 991x 992x 993x 994x 995x 996x 997x 998x 999x (05/10)

TOTAAL 612/799=76,60%
Last edited by jrnsndrs on Sun Mar 19, 2017 2:01 pm, edited 50 times in total.
"of all wars, religious wars are the most detestable, since they are waged for no tangible gain, but only to impose a set of arbitrary credos on another."
--- Unspiek baron Bodissey.

-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-
jrnsndrs
Euro-Master
Euro-Master
Posts: 2118
Joined: Wed Feb 13, 2008 8:27 pm
Location: Tilburg
Contact:

Re: jrnsndrs - Please don´t post here - Thanks :-)

Post by jrnsndrs »

First appearences:
nr.noteden + letters
__1___1. :note-5: :flag-es: VA*
__2___2. :note-5: :flag-at: NA*
__3__14. :note-5: :flag-fr: UE*
__4__27. :note-5: :flag-fr: UD+
__5__28. :note-5: :flag-fr: UC+
__6__31. :note-5: :flag-it: SE*
__7__50. :note-5: :flag-fr: UA+
__8__59. :note-5: :flag-be: ZB*
__9__93. :note-5: :flag-fr: UB+
_10__96. :note-5: :flag-fr: UF+
_11__143. :note-5: :flag-it: SC+
_12__144. :note-5: :flag-it: SB+
_13__150. :note-5: :flag-it: SF+
_14__167. :note-5: :flag-it: SD+
_15__187. :note-10: :flag-fr: EA*
_16__218. :note-10: :flag-fr: EB+
_17__221. :note-5: :flag-it: SA+
_18__223. :note-10: :flag-fr: UD
_19__233. :note-10: :flag-gr: YA*
_20__237. :note-10: :flag-nl: PA*
_21__310. :note-10: :flag-de: XA*
_22__360. :note-10: :flag-es: VA
_23__364. :note-10: :flag-fr: UB
_24__390. :note-10: :flag-fr: UC
_25__415. :note-10: :flag-it: SF
_26__418. :note-10: :flag-fr: UE
_27__420. :note-10: :flag-it: SC
_28__434. :note-10: :flag-fr: UA
_29__483. :note-10: :flag-fr: UF
_30__494. :note-10: :flag-ie: TA*
_31__508. :note-10: :flag-it: SE
_32__564. :note-20: :flag-it: SC
_33__567. :note-20: :flag-it: SD
_34__575. :note-10: :flag-at: NA
_35__584. :note-20: :flag-fr: UA
_36__587. :note-20: :flag-fr: UE
_37__594. :note-20: :flag-it: SB
_38__597. :note-20: :flag-fr: UB
_39__599. :note-20: :flag-fr: UD
_40__606. :note-20: :flag-de: RA*
_41__616. :note-5: :flag-de: TC+
_42__680. :note-20: :flag-it: SF
_43__698. :note-5: :flag-es: VB+
_44__718. :note-5: :flag-pt: MA*
_45__737. :note-10: :flag-at: NB+
_46__757. :note-20: :flag-de: RB+
_47__758. :note-20: :flag-fr: EA
_48__773. :note-20: :flag-fr: UC
_49__818. :note-10: :flag-ie: TD+
_50__825. :note-20: :flag-de: WA*
_51__841. :note-20: :flag-fr: UF
_52__851. :note-20: :flag-es: VA
_53__858. :note-20: :flag-it: SA
_54__871. :note-20: :flag-at: NA
_55__916. :note-20: :flag-de: XA
_56_1086. :note-20: :flag-it: SE
_57_1166. :note-5: :flag-gr: YA
_58_1185. :note-50: :flag-nl: PB+
_59_1228. :note-50: :flag-fr: EB
_60_1241. :note-10: :flag-it: SD
_61_1415. :note-50: :flag-de: RB
_62_1527. :note-50: :flag-de: PC+
_63_1547. :note-50: :flag-de: WA
_64_1549. :note-20: :flag-be: ZA
_65_1665. :note-50: :flag-fr: UB
_66_1666. :note-50: :flag-be: ZC+
_67_1688. :note-50: :flag-de: RA
_68_1725. :note-10: :flag-it: SB
_69_1735. :note-20: :flag-pt: MC
_70_1866. :note-50: :flag-de: RC+
_71_1873. :note-50: :flag-it: SD
* First for printer
+ First for letters


71 of 92 known by me.
Last edited by jrnsndrs on Sun Oct 21, 2018 2:02 pm, edited 36 times in total.
"of all wars, religious wars are the most detestable, since they are waged for no tangible gain, but only to impose a set of arbitrary credos on another."
--- Unspiek baron Bodissey.

-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-
jrnsndrs
Euro-Master
Euro-Master
Posts: 2118
Joined: Wed Feb 13, 2008 8:27 pm
Location: Tilburg
Contact:

Re: jrnsndrs - Please don´t post here - Thanks :-)

Post by jrnsndrs »

Numbers of Europa-notes found:
|. :note-5: .
|. :note-10: .
|. :note-20: .
|. :note-50: .
|. :flag-eu: .
. :flag-fr: EA|_____|__136|___11|____0|__147 EA
. :flag-fr: EB|_____|___98|_____|____2|__100 EB
. :flag-fr: EC|_____|_____|_____|____0|____0 EC
. :flag-pt: MA|____6|_____|____0|_____|____6 MA
. :flag-pt: MC|_____|_____|____3|_____|____3 MC
. :flag-pt: MD|_____|_____|_____|____0|____0 MD
. :flag-at: NA|__185|___12|____5|_____|__202 NA
. :flag-at: NB|_____|___18|_____|_____|___18 NB
. :flag-at: NZ|_____|_____|____0|_____|____0 NZ
. :flag-nl: PA|_____|___83|_____|_____|___83 PA
. :flag-nl: PB|_____|_____|_____|___11|___11 PB
. :flag-nl: PC|_____|_____|_____|____2|____2 PC
. :flag-de: RA|_____|_____|___32|____1|___33 RA
. :flag-de: RB|_____|_____|___26|____4|___30 RB
. :flag-de: RC|_____|_____|_____|____1|____1 RC
. :flag-it: SA|___12|____0|____5|____0|___17 SA
. :flag-it: SB|___22|____1|____5|____0|___28 SB
. :flag-it: SC|___17|____7|____5|____0|___29 SC
. :flag-it: SD|___17|____2|___10|____1|___30 SD
. :flag-it: SE|___12|____3|____4|____0|___19 SE
. :flag-it: SF|___11|____2|____6|_____|___19 SF
. :flag-ie: TA|_____|___16|_____|_____|___16 TA
. :flag-ie: TC|___15|_____|_____|_____|___15 TC
. :flag-ie: TD|_____|____1|_____|_____|____1 TD
. :flag-fr: UA|___33|___23|___18|____0|___74 UA
. :flag-fr: UB|___32|___17|___24|____2|___75 UB
. :flag-fr: UC|___30|___13|___13|____0|___56 UC
. :flag-fr: UD|___28|___28|___22|____0|___78 UD
. :flag-fr: UE|___36|___25|___17|____0|___78 UE
. :flag-fr: UF|___27|___12|___11|_____|___50 UF
. :flag-es: VA|__214|___22|____4|____0|__240 VA
. :flag-es: VB|___32|_____|_____|____0|___32 VB
. :flag-es: VH|_____|_____|____0|_____|____0 VH
. :flag-de: WA|____0|_____|___12|____3|___15 WA
. :flag-de: WB|_____|_____|_____|____0|____0 WB
. :flag-de: XA|_____|___66|___11|_____|___77 XA
. :flag-de: XZ|_____|_____|____0|_____|____0 XZ
. :flag-gr: YA|___11|___16|_____|_____|___27 YA
. :flag-gr: ZA|_____|_____|____2|_____|____2 ZA
. :flag-be: ZB|__276|_____|_____|____0|__276 ZB
. :flag-be: ZC|_____|_____|_____|____1|____1 ZC
. :flag-eu: |_1016|__601|__246|___28|_1891
|(19/20)|(21/22)|(21/26)|(10/25)|(35/41)
Last edited by jrnsndrs on Sun Oct 21, 2018 2:05 pm, edited 35 times in total.
"of all wars, religious wars are the most detestable, since they are waged for no tangible gain, but only to impose a set of arbitrary credos on another."
--- Unspiek baron Bodissey.

-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-
jrnsndrs
Euro-Master
Euro-Master
Posts: 2118
Joined: Wed Feb 13, 2008 8:27 pm
Location: Tilburg
Contact:

Re: jrnsndrs - Please don´t post here - Thanks :-)

Post by jrnsndrs »

Missing list for Europa-notes, after 1891 'Europa'-notes:
:note-5:
:flag-de: WA

:note-10:
:flag-it: SA, SB

:note-20:
:flag-pt: MA
:flag-at: NZ
:flag-de: XZ

:note-50:
:flag-fr: EA UA UC UD UE
:flag-pt: MD
:flag-de: WB
:flag-it: SA, SB, SC, SE
:flag-es: VA
:flag-be: ZB

Excluding notes printed for test-purposes that got into circulation
Last edited by jrnsndrs on Sun Oct 21, 2018 2:05 pm, edited 61 times in total.
"of all wars, religious wars are the most detestable, since they are waged for no tangible gain, but only to impose a set of arbitrary credos on another."
--- Unspiek baron Bodissey.

-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-
jrnsndrs
Euro-Master
Euro-Master
Posts: 2118
Joined: Wed Feb 13, 2008 8:27 pm
Location: Tilburg
Contact:

Re: jrnsndrs - Please don´t post here - Thanks :-)

Post by jrnsndrs »

NL-Tour: Nederlandse gemeenten

Image GR 015/023
Image FR 009/024
Image DR 007/012
Image OV 020/025
Image FL 005/006
Image GE 050/054
Image UT 021/026
Image NH 050/051
Image ZH 053/060
Image ZL 013/013
Image NB 066/066
Image LB 030/033

Image CN 000/003

:flag-nl: NL334+0/393+3
Last edited by jrnsndrs on Sat Oct 28, 2017 3:01 pm, edited 77 times in total.
"of all wars, religious wars are the most detestable, since they are waged for no tangible gain, but only to impose a set of arbitrary credos on another."
--- Unspiek baron Bodissey.

-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-
jrnsndrs
Euro-Master
Euro-Master
Posts: 2118
Joined: Wed Feb 13, 2008 8:27 pm
Location: Tilburg
Contact:

Re: jrnsndrs - Please don´t post here - Thanks :-)

Post by jrnsndrs »

Wat is je hitratio per waarde?
your hit ratio by value


Alle:
:note-5: 2423/45=053,84
:note-10: 1785/16=111,56
:note-20: 1494/07=213,43
:note-50: 0573/04=143,25
:note-100: 0010/00=N/A
:note-200: 0000/00=N/A
:note-500: 0000/00=N/A

:flag-eu: 6285,72=087,29
best 79,07

2002
:note-5: 1407/26=054,12
:note-10: 1184/13=091,08
:note-20: 1248/06=208,00
:note-50: 0545/03=181,67
:note-100: 0010/00=N/A
:note-200: 0000/00=N/A
:note-500: 0000/00=N/A

:flag-eu: 4394/48=091,54

Europa
:note-5: 1016/19=53,47
:note-10: 0601/03=200,33
:note-20: 0246/01=246,00
:note-50: 0028/01=28,00
:note-100: 0000/00=N/A
:note-200: 0000/00=N/A

:flag-eu: 1891/24=78,79
Last edited by jrnsndrs on Sun Oct 21, 2018 2:06 pm, edited 22 times in total.
"of all wars, religious wars are the most detestable, since they are waged for no tangible gain, but only to impose a set of arbitrary credos on another."
--- Unspiek baron Bodissey.

-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-
jrnsndrs
Euro-Master
Euro-Master
Posts: 2118
Joined: Wed Feb 13, 2008 8:27 pm
Location: Tilburg
Contact:

Re: jrnsndrs - Please don´t post here - Thanks :-)

Post by jrnsndrs »

'Hit'-maker or 'Hit'-getter?

Hit nr: active - passive

01: _1 - _0 = 100,00% active - __0,00% passive
_2: _1 - _1 = _50,00% active - _50,00% passive
_3: _1 - _2 = _33,33% active - _66,67% passive
_4: _2 - _2 = _50,00% active - _50,00% passive
_5: _2 - _3 = _40,00% active - _60,00% passive

_6: _3 - _3 = _50,00% active - _50,00% passive
_7: _4 - _3 = _57,14% active - _42,86% passive
_8: _5 - _3 = _62,50% active - _37,50% passive
_9: _6 - _3 = _66,67% active - _33,33% passive
10: _6 - _4 = _60,00% active - _40,00% passive

11: _7 - _4 = _63,64% active - _36,36% passive
12: _7 - _5 = _58,33% active - _41,67% passive
13: _8 - _5 = _61,54% active - _38,46% passive
14: _8 - _6 = _57,14% active - _42,86% passive
15: _8 - _7 = _53,33% active - _46,67% passive

16: _8 - _8 = _50,00% active - _50,00% passive
17: _8 - _9 = _47,06% active - _52,94% passive
18: _9 - _9 = _50,00% active - _50,00% passive
19: 10 - _9 = _52,63% active - _47,37% passive
20: 11 - _9 = _55,00% active - _45,00% passive

21: 12 - _9 = _57,14% active - _42,86% passive
22: 13 - _9 = _59,09% active - _40,91% passive
23: 14 - _9 = _60,87% active - _39,13% passive
24: 15 - _9 = _62,50% active - _37,50% passive
25: 16 - _9 = _64,00% active - _36,00% passive

26: 17 - _9 = _65,38% active - _34,62% passive
27: 18 - _9 = _66,67% active - _33,33% passive
28: 19 - _9 = _67,86% active - _32,14% passive
29: 19 - 10 = _65,52% active - _34,48% passive
30: 19 - 11 = _63,33% active - _36,67% passive

31: 20 - 11 = _64,52% active - _35,48% passive
32: 21 - 11 = _65,63% active - _34,37% passive
33: 22 - 11 = _66,67% active - _33,33% passive
34: 23 - 11 = _67,65% active - _32,35% passive
35: 24 - 11 = _68.57% active - _31.42% passive

36: 25 - 11 = _69,44% active - _30,56% passive
37: 26 - 11 = _70,27% active - _29,73% passive
38: 26 - 12 = _68,42% active - _31,58% passive
39: 27 - 12 = _69,23% active - _30,77% passive
40: 28 - 12 = _70,00% active - _30,00% passive

41: 29 - 12 = _70,73% active - _29,27% passive
42: 29 - 13 = _69,05% active - _30,95% passive
43: 30 - 13 = _69,77% active - _30,23% passive
44: 31 - 13 = _70,45% active - _29,55% passive
45: 31 - 14 = _68,89% active - _31,11% passive

46: 31 - 15 = _67,39% active - _32,61% passive
47: 31 - 16 = _65,96% active - _34,04% passive
48: 32 - 16 = _66,67% active - _33,33% passive
49: 32 - 17 = _65,31% active - _34,69% passive
50: 33 - 17 = _66,00% active - _34,00% passive

51: 34 - 17 = _66,67% active - _33,33% passive
52: 35 - 17 = _67,31% active - _32,69% passive
53: 36 - 17 = _67,92% active - _32,08% passive
54: 36 - 18 = _66,67% active - _33,33% passive
55: 36 - 19 = _66,45% active - _34,55% passive

56: 37 - 19 = _66,45% active - _34,55% passive
57: 37 - 20 = _64,91% active - _35,09% passive
58: 37 - 21 = _63,79% active - _36,21% passive
59: 38 - 21 = _64,41% active - _35,59% passive
60: 39 - 21 = _65,00% active - _35,00% passive

61: 39 - 22 = _63,93% active - _36,07% passive
62: 40 - 22 = _64,52% active - _35,48% passive
63: 41 - 22 = _65,08% active - _34,92% passive
64: 42 - 22 = _65,63% active - _34,37% passive
65: 43 - 22 = _66,15% active - _33,85% passive

66: 44 - 22 = _66,67% active - _33,33% passive
67: 44 - 23 = _65,67% active - _34,33% passive
68: 44 - 24 = _64,71% active - _35,29% passive
69: 44 - 25 = _63,77% active - _36,23% passive
70: 45 - 25 = _64,29% active - _35,71% passive

71: 45 - 26 = _63,38% active - _36,62% passive
Last edited by jrnsndrs on Fri Jun 15, 2018 1:22 pm, edited 30 times in total.
"of all wars, religious wars are the most detestable, since they are waged for no tangible gain, but only to impose a set of arbitrary credos on another."
--- Unspiek baron Bodissey.

-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-+-
jrnsndrs
Euro-Master
Euro-Master
Posts: 2118
Joined: Wed Feb 13, 2008 8:27 pm
Location: Tilburg
Contact:

Re: jrnsndrs - Please don´t post here - Thanks :-)

Post by jrnsndrs »

Percentage internationale hits

Hit nr: nationaal - internationaal

01: _0 - _1 = __0,00% nat. - 100,00% internat.
_2: _1 - _1 = _50,00% nat. - _50,00% internat.
_3: _2 - _1 = _66,67% nat. - _33,33% internat.
_4: _3 - _1 = _75,00% nat. - _25,00% internat.
_5: _4 - _1 = _80,00% nat. - _20,00% internat.

_6: _5 - _1 = _83,33% nat. - _16,77% internat.
_7: _5 - _2 = _71,43% nat. - _28,57% internat.
_8: _6 - _2 = _75.00% nat. - _25,00% internat.
