European hitratio top 100 - Archive

Various EBT statistics can be posted here

Moderators: Phaseolus, Fons

Post Reply
User avatar
hjkmans
Euro-Expert in Training
Euro-Expert in Training
Posts: 408
Joined: Sun Nov 16, 2003 10:09 pm
Location: Doetinchem, Netherlands
Contact:

European hitratio top 100 - Archive

Post by hjkmans »

Please do not answer this topic, it's just an archive!

EBT-users hitratio hits Top-100 nr. 1 04-05-2004 00.00

tw lw hp lp name notes hits difference hitratio
01 ( 01 ) 01 01 Image joergb30 - 17.659 [ 1 ] [ + 0 ] [ 17.659,00 ]
02 ( 02 ) 02 02 Image alfe - 14.940 [ 1 ] [ + 0 ] [ 14.940,00 ]
03 ( 03 ) 03 03 Image L'€URP€€N - 9.534 [ 1 ] [ + 0 ] [ 9.534,00 ]
04 ( 04 ) 04 04 Image i.love.euro - 8.786 [ 1 ] [ + 0 ] [ 8.786,00 ]
05 ( 05 ) 05 05 Image Gabriela - 8.428 [ 1 ] [ + 0 ] [ 8.428,00 ]
06 ( 06 ) 06 06 Image ~LeuBs~ - 63.500 [ 9 ] [ + 0 ] [ 7.055,56 ]
07 ( 07 ) 07 07 Image XAKiChaos - 11.783 [ 2 ] [ + 0 ] [ 5.891,50 ]
08 ( 08 ) 08 08 Image Christian4628 - 11.658 [ 2 ] [ + 0 ] [ 5.829,00 ]
09 ( 09 ) 09 09 Image Traumprinz40 - 5.091 [ 1 ] [ + 0 ] [ 5.091,00 ]
10 ( 10 ) 10 10 Image pierik - 4.686 [ 1 ] [ + 0 ] [ 4.686,00 ]

11 ( 11 ) 11 11 Image KARR - 4.623 [ 1 ] [ + 0 ] [ 4.623,00 ]
12 ( 12 ) 12 12 Image Texa - 4.408 [ 1 ] [ + 0 ] [ 4.408,00 ]
13 ( 13 ) 13 13 Image Christian Richter - 4.232 [ 1 ] [ + 0 ] [ 4.232,00 ]
14 ( 14 ) 14 14 Image Dieter Neugebauer - 4.068 [ 1 ] [ + 0 ] [ 4.068,00 ]
15 ( 15 ) 15 15 Image Angelino - 4.064 [ 1 ] [ + 0 ] [ 4.064,00 ]
16 ( 16 ) 16 16 Image GERD-LL - 4.043 [ 1 ] [ + 0 ] [ 4.043,00 ]
17 ( 17 ) 17 17 Image Donald - 7.905 [ 2 ] [ + 0 ] [ 3.952,50 ]
18 ( 18 ) 18 18 Image hjkmans - 11.651 [ 3 ] [ + 0 ] [ 3.883,67 ]
19 ( 19 ) 19 19 Image jeh - 3.781 [ 1 ] [ + 0 ] [ 3.781,00 ]
20 ( 20 ) 20 20 Image Johnyboy - 3.722 [ 1 ] [ + 0 ] [ 3.722,00 ]

21 ( 21 ) 21 21 Image Raimond - 3.635 [ 1 ] [ + 0 ] [ 3.635,00 ]
22 ( 22 ) 22 22 Image gg - 3.573 [ 1 ] [ + 0 ] [ 3.573,00 ]
23 ( 23 ) 23 23 Image andre1 - 3.493 [ 1 ] [ + 0 ] [ 3.493,00 ]
24 ( 24 ) 24 24 Image Westhighland - 13.544 [ 4 ] [ + 0 ] [ 3.386,00 ]
25 ( 25 ) 25 25 Image Spanier_20 - 3.370 [ 1 ] [ + 0 ] [ 3.370,00 ]
26 ( 26 ) 26 26 Image Nobi - 3.238 [ 1 ] [ + 0 ] [ 3.238,00 ]
27 ( 27 ) 27 27 Image HNL - 35.691 [ 12 ] [ + 0 ] [ 2.974,25 ]
28 ( 28 ) 28 28 Image KHDP - 41.772 [ 15 ] [ + 0 ] [ 2.784,80 ]
29 ( 29 ) 29 29 Image Pitler - 5.542 [ 2 ] [ + 0 ] [ 2.771,00 ]
30 ( 30 ) 30 30 Image GBS - 5.445 [ 2 ] [ + 0 ] [ 2.722,50 ]

31 ( 31 ) 31 31 Image Karsten - 7.858 [ 3 ] [ + 0 ] [ 2.619,33 ]
32 ( 32 ) 32 32 Image pinguino79 - 5.154 [ 2 ] [ + 0 ] [ 2.577,00 ]
33 ( 33 ) 33 33 Image Peter Jost - 4.902 [ 2 ] [ + 0 ] [ 2.451,00 ]
34 ( 34 ) 34 34 Image Heinz-P. - 4.854 [ 2 ] [ + 0 ] [ 2.427,00 ]
35 ( 35 ) 35 35 Image Tiger - 4.561 [ 2 ] [ + 0 ] [ 2.280,50 ]
36 ( 36 ) 36 36 Image Nordstern - 11.195 [ 5 ] [ + 0 ] [ 2.239,00 ]
37 ( 37 ) 37 37 Image cmve - 8.660 [ 4 ] [ + 0 ] [ 2.165,00 ]
38 ( 38 ) 38 38 Image eurofan02 - 6.136 [ 3 ] [ + 0 ] [ 2.045,33 ]
39 ( 39 ) 39 39 Image Tommi3293 - 11.362 [ 6 ] [ + 0 ] [ 1.893,67 ]
40 ( 40 ) 40 40 Image Ben2324 - 5.500 [ 3 ] [ + 0 ] [ 1.833,33 ]

41 ( 41 ) 41 41 Image BossaNova - 3.480 [ 2 ] [ + 0 ] [ 1.740,00 ]
42 ( 42 ) 42 42 Image Kockske - 13.684 [ 8 ] [ + 0 ] [ 1.710,50 ]
43 ( 43 ) 43 43 Image JMP - 8.552 [ 5 ] [ + 0 ] [ 1.710,40 ]
44 ( 44 ) 44 44 Image Elmo - 10.215 [ 6 ] [ + 0 ] [ 1.702,50 ]
45 ( 45 ) 45 45 Image Timonski - 3.339 [ 2 ] [ + 0 ] [ 1.669,50 ]
46 ( 46 ) 46 46 Image TC - 9.775 [ 6 ] [ + 0 ] [ 1.629,17 ]
47 ( 47 ) 47 47 Image hoppa - 20.440 [ 15 ] [ + 0 ] [ 1.362,67 ]
48 ( 48 ) 48 48 Image [[[[x]]]] - 4.049 [ 3 ] [ + 0 ] [ 1.349,67 ]
49 ( 49 ) 49 49 Image georgie1913 - 9.082 [ 7 ] [ + 0 ] [ 1.297,43 ]
50 ( 50 ) 50 50 Image de-jo - 38.900 [ 30 ] [ + 0 ] [ 1.296,67 ]

51 ( 51 ) 51 51 Image wimpy - 3.771 [ 3 ] [ + 0 ] [ 1.257,00 ]
52 ( 52 ) 52 52 Image jthury - 16.533 [ 14 ] [ + 0 ] [ 1.180,93 ]
53 ( 53 ) 53 53 Image ans - 25.815 [ 22 ] [ + 0 ] [ 1.173,41 ]
54 ( 54 ) 54 54 Image Erwic - 6.776 [ 6 ] [ + 0 ] [ 1.129,33 ]
55 ( 55 ) 55 55 Image buggy - 3.294 [ 3 ] [ + 0 ] [ 1.098,00 ]
56 ( 56 ) 56 56 Image tinka - 13.332 [ 13 ] [ + 0 ] [ 1.025,54 ]
57 ( 57 ) 57 57 Image Borq - 5.615 [ 6 ] [ + 0 ] [ 935,83 ]
58 ( 58 ) 58 58 Image marianne - 6.535 [ 7 ] [ + 0 ] [ 933,57 ]
59 ( 59 ) 59 59 Image Debtam - 5.541 [ 6 ] [ + 0 ] [ 923,50 ]
60 ( 60 ) 60 60 Image Goldwood - 5.360 [ 6 ] [ + 0 ] [ 893,33 ]

61 ( 61 ) 61 61 Image JanR - 4.336 [ 5 ] [ + 0 ] [ 867,20 ]
62 ( 62 ) 62 62 Image Vengaboys - 10.070 [ 12 ] [ + 0 ] [ 839,17 ]
63 ( 63 ) 63 63 Image bhoeyb - 70.256 [ 91 ] [ + 0 ] [ 772,04 ]
64 ( 64 ) 64 64 Image jovada - 11.248 [ 15 ] [ + 0 ] [ 749,87 ]
65 ( 65 ) 65 65 Image Burdie - 7.411 [ 10 ] [ + 0 ] [ 741,10 ]
66 ( 66 ) 66 66 Image Euroblaster - 41.079 [ 56 ] [ + 0 ] [ 733,55 ]
67 ( 67 ) 67 67 Image Fons - 6.408 [ 9 ] [ + 0 ] [ 712,00 ]
68 ( 68 ) 68 68 Image Frik - 5.499 [ 8 ] [ + 0 ] [ 687,38 ]
69 ( 69 ) 69 69 Image Hebben-en-houden - 3.666 [ 6 ] [ + 0 ] [ 611,00 ]
70 ( 70 ) 70 70 Image E-verzamelaar - 5.392 [ 9 ] [ + 0 ] [ 599,11 ]

71 ( 71 ) 71 71 Image Limburg1971 - 3.503 [ 6 ] [ + 0 ] [ 583,83 ]
72 ( 72 ) 72 72 Image valkske - 4.027 [ 7 ] [ + 0 ] [ 575,29 ]
73 ( 73 ) 73 73 Image knea - 4.404 [ 8 ] [ + 0 ] [ 550,50 ]
74 ( 74 ) 74 74 Image REIJO2 - 3.552 [ 7 ] [ + 0 ] [ 507,43 ]
75 ( 75 ) 75 75 Image Seaside - 6.219 [ 13 ] [ + 0 ] [ 478,38 ]
76 ( 76 ) 76 76 Image BonJovi - 28.703 [ 61 ] [ + 0 ] [ 470,54 ]
77 ( 77 ) 77 77 Image Beezzzt - 3.535 [ 8 ] [ + 0 ] [ 441,88 ]
78 ( 78 ) 78 78 Image avij - 8.656 [ 20 ] [ + 0 ] [ 432,80 ]
79 ( 79 ) 79 79 Image jone21 - 3.316 [ 8 ] [ + 0 ] [ 414,50 ]
80 ( 80 ) 80 80 Image john69 - 4.755 [ 12 ] [ + 0 ] [ 396,25 ]

81 ( 81 ) 81 81 Image retsi - 6.705 [ 17 ] [ + 0 ] [ 394,41 ]
82 ( 82 ) 82 82 Image alko - 3.922 [ 10 ] [ + 0 ] [ 392,20 ]
83 ( 83 ) 83 83 Image Garrett - 7.393 [ 19 ] [ + 0 ] [ 389,11 ]
84 ( 84 ) 84 84 Image Henk Krol - 3.806 [ 10 ] [ + 0 ] [ 380,60 ]
85 ( 85 ) 85 85 Image Fundamental - 8.045 [ 22 ] [ + 0 ] [ 365,68 ]
86 ( 86 ) 86 86 Image maple - 4.378 [ 12 ] [ + 0 ] [ 364,83 ]
87 ( 87 ) 87 87 Image search - 3.569 [ 10 ] [ + 0 ] [ 356,90 ]
88 ( 88 ) 88 88 Image Karhu IVA - 3.853 [ 12 ] [ + 0 ] [ 321,08 ]
89 ( 89 ) 89 89 Image Hista - 4.451 [ 15 ] [ + 0 ] [ 296,73 ]
90 ( 90 ) 90 90 Image Pekka Thai - 24.159 [ 88 ] [ + 0 ] [ 274,53 ]

91 ( 91 ) 91 91 Image MarkkaPois - 3.966 [ 15 ] [ + 0 ] [ 264,40 ]
92 ( 92 ) 92 92 Image KimmoJ - 8.690 [ 33 ] [ + 0 ] [ 263,33 ]
93 ( 93 ) 93 93 Image samipetri - 5.000 [ 20 ] [ + 0 ] [ 250,00 ]
94 ( 94 ) 94 94 Image DJ Frank - 14.151 [ 58 ] [ + 0 ] [ 243,98 ]
95 ( 95 ) 95 95 Image sannikka - 3.394 [ 14 ] [ + 0 ] [ 242,43 ]
96 ( 96 ) 96 96 Image P.Peltola - 4.313 [ 18 ] [ + 0 ] [ 239,61 ]
97 ( 97 ) 97 97 Image jani73 - 13.975 [ 59 ] [ + 0 ] [ 236,86 ]
98 ( 98 ) 98 98 Image Aaron - 3.871 [ 18 ] [ + 0 ] [ 215,06 ]
99 ( 99 ) 99 99 Image Homerken - 3.632 [ 19 ] [ + 0 ] [ 191,16 ]
100 ( 100 ) 100 100 Image lassu - 3.227 [ 18 ] [ + 0 ] [ 179,28 ]

In addition to the Belgian and Dutch hitratio top 30/100, I hereby publish the European top 100 hitratio. If you're in the notes top 100 and you have (a) hit(s) you find yourself somewhere on this list.

This list shows us the average amount of notes per hit of the 100 users with hits.

The average in Europe at the moment is: 2.272

Update every Tuesday
Guest

Post by Guest »

EBT-users hitratio hits Top-100 nr. 2 11-05-2004 00.00

tw lw hp lp name notes hits difference hitratio
01 ( 02 ) 01 02 Image alfe - 15.084 [ 1 ] [ + 0 ] [ 15.084,00 ] 1 week nr.1
02 ( 03 ) 02 03 Image L'€URP€€N - 9.768 [ 1 ] [ + 0 ] [ 9.768,00 ]
03 ( 01 ) 01 03 Image joergb30 - 18.455 [ 2 ] [ + 1 ] [ 9.227,50 ] 1 week nr.1
04 ( 04 ) 04 04 Image i.love.euro - 9.152 [ 1 ] [ + 0 ] [ 9.152,00 ]
05 ( 05 ) 05 05 Image Gabriela - 8.428 [ 1 ] [ + 0 ] [ 8.428,00 ]
06 ( 06 ) 06 06 Image ~LeuBs~ - 64.220 [ 9 ] [ + 0 ] [ 7.135,56 ]
07 ( 09 ) 07 09 Image Traumprinz40 - 5.898 [ 1 ] [ + 0 ] [ 5.898,00 ]
08 ( 07 ) 07 08 Image XAKiChaos - 11.783 [ 2 ] [ + 0 ] [ 5.891,50 ]
09 ( 19 ) 09 19 Image jeh - 4.905 [ 1 ] [ + 0 ] [ 4.905,00 ]
10 ( 11 ) 10 11 Image KARR - 4.751 [ 1 ] [ + 0 ] [ 4.751,00 ]

11 ( 10 ) 10 11 Image pierik - 4.698 [ 1 ] [ + 0 ] [ 4.698,00 ]
12 ( 12 ) 12 12 Image Texa - 4.452 [ 1 ] [ + 0 ] [ 4.452,00 ]
13 ( 25 ) 13 25 Image Spanier_20 - 4.262 [ 1 ] [ + 0 ] [ 4.262,00 ]
14 ( 13 ) 13 14 Image Christian Richter - 4.253 [ 1 ] [ + 0 ] [ 4.253,00 ]
15 ( 15 ) 15 15 Image Angelino - 4.125 [ 1 ] [ + 0 ] [ 4.125,00 ]
16 ( 08 ) 08 16 Image Christian4628 - 12.302 [ 3 ] [ + 1 ] [ 4.100,67 ]
17 ( 14 ) 14 17 Image Dieter Neugebauer - 4.068 [ 1 ] [ + 0 ] [ 4.068,00 ]
18 ( 16 ) 16 18 Image GERD-LL - 4.055 [ 1 ] [ + 0 ] [ 4.055,00 ]
19 ( 17 ) 17 19 Image Donald - 7.933 [ 2 ] [ + 0 ] [ 3.966,50 ]
20 ( 20 ) 20 20 Image Johnyboy - 3.767 [ 1 ] [ + 0 ] [ 3.767,00 ]

21 ( 21 ) 21 21 Image Raimond - 3.684 [ 1 ] [ + 0 ] [ 3.684,00 ]
22 ( 00 ) 22 22 Image MM8_NL - 3.644 [ 1 ] [ + 1 ] [ 3.644,00 ]
23 ( 24 ) 23 24 Image Westhighland - 14.441 [ 4 ] [ + 0 ] [ 3.610,25 ]
24 ( 22 ) 22 24 Image gg - 3.602 [ 1 ] [ + 0 ] [ 3.602,00 ]
25 ( 23 ) 23 25 Image andre1 - 3.493 [ 1 ] [ + 0 ] [ 3.493,00 ]
26 ( 26 ) 26 26 Image Nobi - 3.314 [ 1 ] [ + 0 ] [ 3.314,00 ]
27 ( 27 ) 27 27 Image HNL - 35.774 [ 12 ] [ + 0 ] [ 2.981,17 ]
28 ( 29 ) 28 29 Image Pitler - 5.558 [ 2 ] [ + 0 ] [ 2.779,00 ]
29 ( 30 ) 29 30 Image GBS - 5.496 [ 2 ] [ + 0 ] [ 2.748,00 ]
30 ( 32 ) 30 32 Image pinguino79 - 5.154 [ 2 ] [ + 0 ] [ 2.577,00 ]

31 ( 33 ) 31 33 Image Peter Jost - 5.107 [ 2 ] [ + 0 ] [ 2.553,50 ]
32 ( 28 ) 28 32 Image KHDP - 42.768 [ 17 ] [ + 2 ] [ 2.515,76 ]
33 ( 34 ) 33 34 Image Heinz-P. - 4.927 [ 2 ] [ + 0 ] [ 2.463,50 ]
34 ( 18 ) 18 34 Image hjkmans - 11.907 [ 5 ] [ + 2 ] [ 2.381,40 ]
35 ( 35 ) 35 35 Image Tiger - 4.571 [ 2 ] [ + 0 ] [ 2.285,50 ]
36 ( 36 ) 36 36 Image Nordstern - 11.195 [ 5 ] [ + 0 ] [ 2.239,00 ]
37 ( 37 ) 37 37 Image cmve - 8.770 [ 4 ] [ + 0 ] [ 2.192,50 ]
38 ( 38 ) 38 38 Image eurofan02 - 6.153 [ 3 ] [ + 0 ] [ 2.051,00 ]
39 ( 31 ) 31 39 Image Karsten - 7.934 [ 4 ] [ + 1 ] [ 1.983,50 ]
40 ( 39 ) 39 40 Image Tommi3293 - 11.362 [ 6 ] [ + 0 ] [ 1.893,67 ]

41 ( 40 ) 40 41 Image Ben2324 - 5.500 [ 3 ] [ + 0 ] [ 1.833,33 ]
42 ( 41 ) 41 42 Image BossaNova - 3.481 [ 2 ] [ + 0 ] [ 1.740,50 ]
43 ( 43 ) 43 43 Image JMP - 8.686 [ 5 ] [ + 0 ] [ 1.737,20 ]
44 ( 44 ) 44 44 Image Elmo - 10.395 [ 6 ] [ + 0 ] [ 1.732,50 ]
45 ( 42 ) 42 45 Image Kockske - 13.684 [ 8 ] [ + 0 ] [ 1.710,50 ]
46 ( 45 ) 45 46 Image Timonski - 3.339 [ 2 ] [ + 0 ] [ 1.669,50 ]
47 ( 46 ) 46 47 Image TC - 9.775 [ 6 ] [ + 0 ] [ 1.629,17 ]
48 ( 48 ) 48 48 Image [[[[x]]]] - 4.166 [ 3 ] [ + 0 ] [ 1.388,67 ]
49 ( 47 ) 47 49 Image hoppa - 21.942 [ 16 ] [ + 1 ] [ 1.371,38 ]
50 ( 49 ) 49 50 Image georgie1913 - 9.203 [ 7 ] [ + 0 ] [ 1.314,71 ]

51 ( 51 ) 51 51 Image wimpy - 3.807 [ 3 ] [ + 0 ] [ 1.269,00 ]
52 ( 50 ) 50 52 Image de-jo - 39.301 [ 33 ] [ + 3 ] [ 1.190,94 ]
53 ( 52 ) 52 53 Image jthury - 16.533 [ 14 ] [ + 0 ] [ 1.180,93 ]
54 ( 56 ) 54 56 Image tinka - 13.516 [ 13 ] [ + 0 ] [ 1.039,69 ]
55 ( 53 ) 53 55 Image ans - 28.308 [ 29 ] [ + 7 ] [ 976,14 ]
56 ( 58 ) 56 58 Image marianne - 6.762 [ 7 ] [ + 0 ] [ 966,00 ]
57 ( 59 ) 57 59 Image Debtam - 5.691 [ 6 ] [ + 0 ] [ 948,50 ]
58 ( 57 ) 57 58 Image Borq - 5.630 [ 6 ] [ + 0 ] [ 938,33 ]
59 ( 60 ) 59 60 Image goldwood - 5.515 [ 6 ] [ + 0 ] [ 919,17 ]
60 ( 61 ) 60 61 Image JanR - 4.336 [ 5 ] [ + 0 ] [ 867,20 ]

61 ( 54 ) 54 61 Image Erwic - 6.873 [ 8 ] [ + 2 ] [ 859,13 ]
62 ( 62 ) 62 62 Image Vengaboys - 10.512 [ 13 ] [ + 1 ] [ 808,62 ]
63 ( 63 ) 63 63 Image bhoeyb - 71.220 [ 93 ] [ + 2 ] [ 765,81 ]
64 ( 64 ) 64 64 Image jovada - 11.435 [ 15 ] [ + 0 ] [ 762,33 ]
65 ( 67 ) 65 67 Image Fons - 6.643 [ 9 ] [ + 0 ] [ 738,11 ]
66 ( 66 ) 66 66 Image Euroblaster - 41.869 [ 58 ] [ + 2 ] [ 721,88 ]
67 ( 65 ) 65 67 Image Burdie - 7.636 [ 11 ] [ + 1 ] [ 694,18 ]
68 ( 69 ) 68 69 Image Hebben-en-houden - 3.754 [ 6 ] [ + 0 ] [ 625,67 ]
69 ( 68 ) 68 69 Image Frik - 5.499 [ 9 ] [ + 1 ] [ 611,00 ]
70 ( 70 ) 70 70 Image E-verzamelaar - 5.446 [ 9 ] [ + 0 ] [ 605,11 ]

71 ( 73 ) 71 73 Image knea - 4.653 [ 8 ] [ + 0 ] [ 581,63 ]
72 ( 72 ) 72 72 Image valkske - 4.122 [ 8 ] [ + 1 ] [ 515,25 ]
73 ( 74 ) 73 74 Image REIJO2 - 3.558 [ 7 ] [ + 0 ] [ 508,29 ]
74 ( 71 ) 71 74 Image Limburg1971 - 3.517 [ 7 ] [ + 1 ] [ 502,43 ]
75 ( 75 ) 75 75 Image Seaside - 6.301 [ 13 ] [ + 0 ] [ 484,69 ]
76 ( 77 ) 76 77 Image Beezzzt - 3.657 [ 8 ] [ + 0 ] [ 457,13 ]
77 ( 76 ) 76 77 Image BonJovi - 29.058 [ 64 ] [ + 3 ] [ 454,03 ]
78 ( 78 ) 78 78 Image avij - 8.811 [ 20 ] [ + 0 ] [ 440,55 ]
79 ( 79 ) 79 79 Image jone21 - 3.334 [ 8 ] [ + 0 ] [ 416,75 ]
80 ( 82 ) 80 82 Image alko - 3.982 [ 10 ] [ + 0 ] [ 398,20 ]

81 ( 83 ) 81 83 Image Garrett - 7.393 [ 19 ] [ + 0 ] [ 389,11 ]
82 ( 80 ) 80 82 Image john69 - 4.828 [ 13 ] [ + 0 ] [ 371,38 ]
83 ( 85 ) 83 85 Image Fundamental - 8.430 [ 23 ] [ + 1 ] [ 366,52 ]
84 ( 84 ) 84 84 Image Henk Krol - 4.004 [ 11 ] [ + 1 ] [ 364,00 ]
85 ( 81 ) 81 85 Image retsi - 6.798 [ 19 ] [ + 2 ] [ 357,79 ]
86 ( 86 ) 86 86 Image maple - 4.622 [ 14 ] [ + 2 ] [ 330,14 ]
87 ( 87 ) 87 87 Image search - 3.594 [ 11 ] [ + 1 ] [ 326,73 ]
88 ( 88 ) 88 88 Image Karhu IVA - 3.853 [ 12 ] [ + 0 ] [ 321,08 ]
89 ( 89 ) 89 89 Image Hista - 4.589 [ 15 ] [ + 0 ] [ 305,93 ]
90 ( 91 ) 90 91 Image MarkkaPois - 4.187 [ 15 ] [ + 0 ] [ 279,13 ]

91 ( 90 ) 90 91 Image Pekka Thai - 24.527 [ 91 ] [ + 3 ] [ 269,53 ]
92 ( 95 ) 92 95 Image sannikka - 3.660 [ 14 ] [ + 0 ] [ 261,43 ]
93 ( 93 ) 93 93 Image samipetri - 5.085 [ 20 ] [ + 0 ] [ 254,25 ]
94 ( 92 ) 92 94 Image KimmoJ - 8.876 [ 35 ] [ + 2 ] [ 253,60 ]
95 ( 94 ) 94 95 Image DJ Frank - 14.554 [ 63 ] [ + 5 ] [ 231,02 ]
96 ( 97 ) 96 97 Image jani73 - 14.628 [ 66 ] [ + 7 ] [ 221,64 ]
97 ( 98 ) 97 98 Image Aaron - 3.871 [ 18 ] [ + 0 ] [ 215,06 ]
98 ( 96 ) 96 98 Image P.Peltola - 4.401 [ 22 ] [ + 4 ] [ 200,05 ]
99 ( 99 ) 99 99 Image Homerken - 3.645 [ 19 ] [ + 0 ] [ 191,84 ]
100 ( 100 ) 100 100 Image lasu - 3.227 [ 19 ] [ + 1 ] [ 169,84 ]


This list shows us the average amount of notes the top 100 users (with hits) need for a hit.

If you're in the notes top 100 and you have (a) hit(s) you find yourself somewhere on this list.

In the second week we already have a new number 1: congratulations to Image alfe! Or should we congratulate Image joergb30?

We welcome Image MM8_NL. This means there are 9 EBT-ers left in the top 100 without a single hit:

Image jmartinezot
Image ItalianMoney
Image Asiamaniac
Image Gnarf
Image Helge
Image Ulrich W.Meier
Image miss-tweety
Image heamoglobin
Image Vangelis

Therefore the number 109th of the EBT list is also mentioned on this hitratio list.

The average in Europe at the moment is: 2.211

last week this was: 2.272
Post Reply

Return to “EuroBillTracker Statistics”