the every day hitbingo (09-09-07)

Various EBT statistics can be posted here

Moderators: Phaseolus, Fons

Post Reply
User avatar
knoxville
Euro-Master
Euro-Master
Posts: 1729
Joined: Wed Dec 21, 2005 6:40 pm
Location: Aalst (be)
Contact:

the every day hitbingo (09-09-07)

Post by knoxville »

try to score a hit on all the days of the year
(also 29/2 :wink: ) bingo = 366




01 :flag-fi: k.j.k (31-28-31-30-31-30-31-31-30-31-30-31) (365-366)
02 :flag-be: bhoeyb (31-28-31-30-31-30-31-31-29-31-30-31) (364-366)
03 :flag-fi: Cinnamon (31-28-31-30-31-30-31-31-30-30-30-30) (363-366)
04 :flag-de: Klazu (31-27-31-30-30-30-31-30-30-31-30-31) (362-366)
05 :flag-be: hoppa (31-29-31-30-31-30-31-31-27-25-27-31) (354-366)
06 :flag-nl: vermeer (29-27-30-28-31-29-30-30-30-31-30-28 ) (353-366)
07 :flag-nl: Fons (27-23-24-21-23-26-25-22-26-29-28-26) (300-366)

08 :flag-be: Erik B. (24-20-22-24-28-29-27-30-22-26-21-21) (294-366)
09 :flag-fi: Eliezer (28-27-29-13-19-18-22-23-21-25-24-26) (275-366)
10 :flag-fi: minna_fi (29-26-22-15-24-23-24-27-21-22-25-16) (272-366)
11 :flag-nl: Ralf (23-14-19-18-18-23-26-24-27-22-26-28 ) (268-366)
12 :flag-nl: Henk Draijer (21-23-27-22-27-24-25-22-12-13-21-14) (251-366)
13 :flag-pt: leofer40 (16-16-25-18-21-22-24-22-12-20-18-17) (231-366)
14 :flag-fi: LeBaron (15-19-17-19-21-24-25-23-20-18-16-13) (230-366)
15 :flag-de: Miles66 (14-19-21-24-26-22-26-28-10-8-11-14) (223-366)

16 :flag-at: klapotec (19-22-20-19-25-14-5-11-20-15-11-16) (197-366)
17 :flag-nl: jabosa2 (17-18-18-17-19-17-13-17-11-17-17-12) (193-366)
18 :flag-at: jack_isidore (13-16-20-17-22-12-12-13-12-13-16-16) (182-366)
19 :flag-nl: arjanvs (15-18-18-19-10-10-14-10-12-11-15-16) (168-366)
20 :flag-nl: Juud (13-17-10-14-15-15-14-13-15-11-14-13) (164-366)
21 :flag-fi: MizNiz (15-15-15-17-8-15-8-10-11-18-11-12) (155-366)
22 :flag-be: wally2cv (11-15-8-9-9-7-14-16-12-18-17-12) (148-366)
23 :flag-de: haemoglobin (xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx-xx) (138-366)
24 :flag-fi: Jawos (11-9-11-11-16-10-13-12-9-13-11-5) (131-366)
25 :flag-nl: €€F (6-11-9-9-14-10-10-16-6-15-10-5) (121-366)
26 :flag-be: tinka (8-5-7-7-10-14-8-12-8-14-12-12) (117-366)
27 :flag-pt: DAVID & KATY (11-9-11-12-10-5-9-7-7-9-7-4) (101-366)

28 :flag-at: Eurobela (8-11-7-4-5-6-6-12-9-10-9-10) (97-366)
29 :flag-nl: de*lerger (7-3-2-13-13-16-12-10-4-4-4-8 ) (96-366)
30 :flag-de: kettenseger (4-6-7-6-9-16-9-13-5-4-5-3) (87-366)
31 :flag-be: knoxville (8-6-14-6-7-14-2-1-5-7-6-6) (82-366)
32 :flag-fi: soilian (6-5-9-6-8-7-7-4-7-2-12-6) (79-366)
33 :flag-nl: packbell (0-0-4-6-11-17-21-16-3-0-0-0) (78-366)
34 :flag-at: DonRedhorse (0-0-2-3-8-11-17-31-2-0-0-0) (74-366)
34 :flag-at: Cobbdouglas (1-7-11-5-11-8-9-10-1-3-3-5) (74-366) (new)
36 :flag-fi: capitobi (5-9-9-8-6-4-8-4-4-8-2-5) (72-366)
37 :flag-nl: Bootje (7-6-9-10-11-1-2-5-2-5-4-9) (71-366)
38 :flag-fi: shark (6-7-9-7-2-5-7-5-4-9-6-2) (69-366)
39 :flag-fi: CSI (11-8-3-4-4-4-1-6-4-4-10-7) (66-366)
40 :flag-nl: erasmuston (3-6-9-8-3-9-6-2-2-4-5-6) (63-366)
41 :flag-pt: jccom (3-4-6-5-2-3-5-9-8-9-2-4) (60-366)
42 :flag-nl: yli (9-3-5-5-9-7-5-3-1-5-4-2) (58-366)

43 :flag-fr: KARR (7-3-4-6-1-6-3-7-2-4-3-2) (48-366)
44 :flag-nl: eddydevries (2-3-7-3-2-6-1-0-1-1-4-7) (37-366)
45 :flag-pt: MetalAtog (3-0-5-1-2-1-1-3-5-6-2-4) (33-366)
46 :flag-pt: Ord€p (1-5-5-1-3-2-3-3-3-2-1-0) (29-366)
47 :flag-de: teckenschnempo (1-3-3-1-4-1-3-6-2-1-1-2) (28-366)
48 :flag-de: Irrer Ivan (1-4-1-3-6-1-2-4-0-2-2-0) (26-366)
48 :flag-pt: pastel (4-2-3-2-2-2-0-3-3-3-1-1) (26-366)
50 :flag-nl: nickzy (2-0-0-0-0-1-3-0-3-5-0-4) (18-366)
51 :flag-be: stilleke (0-0-0-0-0-0-0-2-4-5-4-2) (17-366)
52 :flag-it: GNUGNU (3-1-0-1-2-0-5-2-0-0-1-1) (16-366)
52 :flag-es: pepitopulpito (0-1-2-1-2-2-2-2-0-2-1-1) (16-366)
54 :flag-de: Novesia (1-1-0-1-4-0-1-0-2-2-1-1) (14-366)
55 :flag-de: ElBarto (1-0-4-0-3-1-3-0-0-0-1-0) (13-366)
55 :flag-fr: Yok's (0-1-2-2-1-1-2-2-0-0-0-2) (13-366)
57 :flag-nl: daniellez (0-2-1-0-0-0-1-1-2-2-2-1) (12-366)
58 :flag-fr: Irene.fr (2-0-1-0-2-2-2-1-0-0-1-0) (11-366)
59 :flag-nl: GP (0-0-0-0-0-3-2-4-1-0-0-0) (10-366)
59 :flag-fr: ZOZ (1-0-0-1-1-0-2-1-0-1-2-1) (10-366)
61 :flag-fr: Ted X (1-0-2-2-0-0-1-1-0-1-0-0) (8-366)
61 :flag-fr: vévé (2-2-0-0-0-1-2-0-0-1-0-0) (8-366)
61 :flag-pt: JP Simões (1-3-0-0-1-0-0-2-0-1-0-0) (8-366)
64 :flag-it: giulcenc (0-0-0-0-1-1-0-0-2-0-0-1) (5-366)
65 :flag-fr: alexboss55 (0-1-0-0-0-0-1-0-0-0-1-0) (3-366) (new)
65 :flag-pt: pipocadoce (0-0-0-0-0-1-0-1-0-0-1-0) (3-366)
65 :flag-es: WOLFINAS (0-0-0-0-0-1-1-1-0-0-0-0) (3-366)
Last edited by knoxville on Sun Sep 09, 2007 5:23 pm, edited 114 times in total.
User avatar
knoxville
Euro-Master
Euro-Master
Posts: 1729
Joined: Wed Dec 21, 2005 6:40 pm
Location: Aalst (be)
Contact:

Post by knoxville »

31/01

01/03-11/03-13/03-28/03-31/03
19/04
14/05-18/05
09/06-13/06-14/06-23/06-28/06
20/07-28/07
21/08
02/09-15/09-17/09-28/09-29/09
03/10

17/12
User avatar
pepitopulpito
Euro-Master
Euro-Master
Posts: 12070
Joined: Mon Feb 06, 2006 5:56 pm
Location: Tres Cantos, Spain

Post by pepitopulpito »

Moderated also?
¡Participa! Speel mee! Participez! Take part in! Spiel mit!
:flag-eu: EBT WhatPulse Team :flag-eu:
User avatar
knoxville
Euro-Master
Euro-Master
Posts: 1729
Joined: Wed Dec 21, 2005 6:40 pm
Location: Aalst (be)
Contact:

Post by knoxville »

no 8)
User avatar
pepitopulpito
Euro-Master
Euro-Master
Posts: 12070
Joined: Mon Feb 06, 2006 5:56 pm
Location: Tres Cantos, Spain

Post by pepitopulpito »

15 for me (not difficult, every single hit I've has been in a different day)

05/02
17/03, 21/03
05/04
04/05, 11/05
21/06, 30/06
10/07, 12/07
14/08, 23/08

20/10
29/11
04/12
¡Participa! Speel mee! Participez! Take part in! Spiel mit!
:flag-eu: EBT WhatPulse Team :flag-eu:
User avatar
Fons
Forum Moderator
Forum Moderator
Posts: 14701
Joined: Sat Oct 19, 2002 12:14 am
Location: Netherlands

Post by Fons »

too much work to figure this out :D
User avatar
androl
Euro-Master
Euro-Master
Posts: 4318
Joined: Sun Feb 08, 2004 1:20 pm
Location: München (Myeenack, Mjuncken), Deutschland (Chairmany, Djutschländ)
Contact:

Post by androl »

you need to have about 2270 hits to have a good chance
only four users have more than 50% chance to have hits on all 365 days
emppu 99,3%
sportmass 99,2%
kjk 90,5%
klazu 84,8%
arto 30,0%
cinnamon 10,9%
nittax 10,0%
apila 3,1%
Joshu, a Chinese Zen master, asked a cow:
"Do you have Buddha-nature or not?"
The cow answered: "Moo."
User avatar
jack_isidore
Euro-Master
Euro-Master
Posts: 1817
Joined: Thu May 27, 2004 12:03 am
Location: Wien, Österreich

Post by jack_isidore »

Fons wrote:too much work to figure this out :D
so maybe this game is just for the european underdogs outside from finland or the netherlands... :D

i was courious, what's my "alternative hitratio". so i counted every single hit beginning on oct 1st 2005 ending on sep 30th 2006.

the succession reflects the impressing rise of austrian users as there is
4/3/3/2/7/8/8/9/7/11/13/11
sum=86

that means, i can expext a hit every 4,2 days :!: 8O
User avatar
Fons
Forum Moderator
Forum Moderator
Posts: 14701
Joined: Sat Oct 19, 2002 12:14 am
Location: Netherlands

Post by Fons »

I only know I HAVE a hit on February 29 (2004)
So I might be one of the first winners :D
User avatar
klapotec
Euro-Master
Euro-Master
Posts: 2604
Joined: Tue Dec 27, 2005 12:18 pm
Location: Steiermark / Štajerska / Styria

Re: get a hit on all days of the year

Post by klapotec »

knoxville wrote:try to score a hit on all days of the year
(also 29/2 :wink: ) bingo = 366
So far, since my first hit on December 16th, 2005:
17/23/25/27 january
1/14/16/25/26 february
7/8/9/10/20/21 march
6/7/10/13/29 april
3/5/8/16/17/25/29/30 may
1/2/7/8/9/10/12/14/15/16/18/20/21/22 june
1/3/6/11/16/27 july
4/6/9/11/13/16/17/21/23/24/25/28/31 august
2/3/4/6/9/10/11/12/13/16/18/19/20/21/22/23/24/28/29/30 september
2/4/5 october
none (yet) november
16 december

that makes:
4/5/6/5/8/14/6/13/20/3/0/1; in total: 85 days of 366
User avatar
hoppa
Euro-Master
Euro-Master
Posts: 1223
Joined: Thu Dec 11, 2003 1:25 pm
Location: Oud-Heverlee (just beside Leuven) Belgium
Contact:

Post by hoppa »

I'm looking for a hit on the following dates:

jan: 01-12-13-14-17-19-20-29 ( 23 hitdays)
feb: 03-04-07-13-18 (24 hitdays and 29/02 allready :P )
mrt: 01-04-05-11-12-15-17-26-28-30(21 hitdays)
apr: 02-05-07-16-20-21-24 (23 hitdays)
mei: 06-07-11-24-25-27 (25 hitdays)
jun: 03-14-17-23-27 (25 hitdays)
jul: 18-21-22-24-26 (26 hitdays)
aug: 13-15-21-24 (27 hitdays)
sep: 08-11-19 (27 hitdays)
okt: 01-02-09-10-12-15-16-18-19-21-22-25-28 (18 hitdays :? )
nov: 01-10-11-13-14-21-22-26-27-29 (20 hitdays)
dec: 11-17-22-25-28 (26 hitdays)

I allready have 285 ouf of 366

Maybe I'll try to enter my notes on the hitless days so I have a better change. 8)
it is better not to say anything and let people doubt if you're stupid; then to speak and take the doubt away. - Mark Twain
User avatar
teckenschnempo
Euro-Expert in Training
Euro-Expert in Training
Posts: 397
Joined: Mon Feb 21, 2005 2:27 pm
Location: Wiesbaden - Germany

Post by teckenschnempo »

14/366 for me :oops:

--- january (0 of 31)
9 febraury (1 of 29)
30 march (1 of 31)
17 april (1 of 30)
9/10/31 may (3 of 31)
--- june: (0 of 30)
5 july (1 of 31)
4/18/20 august (3 of 31)
22/30 september (2 of 30)
25 october (1 of 31)
1 november (1 of 30)
--- december (0 of 31)
User avatar
pepitopulpito
Euro-Master
Euro-Master
Posts: 12070
Joined: Mon Feb 06, 2006 5:56 pm
Location: Tres Cantos, Spain

Post by pepitopulpito »

Update, just got an unmoderated hit with hoppa!

16 for me (not difficult, every single hit I've has been in a different day)

05/02
17/03, 21/03
05/04
04/05, 11/05
21/06, 30/06
10/07, 12/07
14/08, 23/08

03/10, 20/10
29/11
04/12

(0-1-2-1-2-2-2-2-0-2-1-1)
¡Participa! Speel mee! Participez! Take part in! Spiel mit!
:flag-eu: EBT WhatPulse Team :flag-eu:
User avatar
JP Simões
Euro-Master
Euro-Master
Posts: 9709
Joined: Sat Aug 06, 2005 1:13 pm

Post by JP Simões »

130010 020100 8
JFMAMJ JASOND
01 01 01 01 01 01 01 01 01 01 01 01
02 02 02 02 02 02 02 02 02 02 02 02
03 03 03 03 03 03 03 03 03 03 03 03
04 04 04 04 04 04 04 04 04 04 04 04
05 05 05 05 05 05 05 05 05 05 05 05
06 06 06 06 06 06 06 06 06 06 06 06
07 07 07 07 07 07 07 07 07 07 07 07
08 08 08 08 08 08 08 08 08 08 08 08
09 09 09 09 09 09 09 09 09 09 09 09
10 10 10 10 10 10 10 10 10 10 10 10
11 11 11 11 11 11 11 11 11 11 11 11
12 12 12 12 12 12 12 12 12 12 12 12
13 13 13 13 13 13 13 13 13 13 13 13
14 14 14 14 14 14 14 14 14 14 14 14
15 15 15 15 15 15 15 15 15 15 15 15
16 16 16 16 16 16 16 16 16 16 16 16
17 17 17 17 17 17 17 17 17 17 17 17
18 18 18 18 18 18 18 18 18 18 18 18
19 19 19 19 19 19 19 19 19 19 19 19
20 20 20 20 20 20 20 20 20 20 20 20
21 21 21 21 21 21 21 21 21 21 21 21
22 22 22 22 22 22 22 22 22 22 22 22
23 23 23 23 23 23 23 23 23 23 23 23
24 24 24 24 24 24 24 24 24 24 24 24
25 25 25 25 25 25 25 25 25 25 25 25
26 26 26 26 26 26 26 26 26 26 26 26
27 27 27 27 27 27 27 27 27 27 27 27
28 28 28 28 28 28 28 28 28 28 28 28
29 29 29 29 29 29 29 29 29 29 29 29
30 30 30 30 30 30 30 30 30 30 30 30
31 31 31 31 31 31 31 31 31 31 31 31
De férias por período indeterminado...
User avatar
knoxville
Euro-Master
Euro-Master
Posts: 1729
Joined: Wed Dec 21, 2005 6:40 pm
Location: Aalst (be)
Contact:

Post by knoxville »

update :

31/01

01/03-11/03-13/03-28/03-31/03
19/04
14/05-18/05
09/06-13/06-14/06-23/06-28/06
20/07-28/07
21/08
02/09-15/09-17/09-28/09-29/09
03/10-04/10-13/10

17/12
Post Reply

Return to “EuroBillTracker Statistics”