565 / 915 = 61,75 %
02 W.D.: 173 / 365 = 47,4 %
03 J.C.T.: 392 / 550 = 71,27 %
87 / 112 = 77,68 %
130 / 184 = 70,65 %
151 / 248 = 60,89 %
135 / 263 = 51,33 %
44 / 66 = 66,67 %
6 / 13 = 46,15 %
12 / 29 = 41,38Moderators: Olivier, Fons, avij, Phaseolus, Craco, Crazy Bob
87 / 112 = 77,68 %
130 / 184 = 70,65 %
151 / 248 = 60,89 %
135 / 263 = 51,33 %
44 / 66 = 66,67 %
6 / 13 = 46,15 %
12 / 29 = 41,38
entered
entered
entered
entered
entered
entered
entered

entered
entered
entered
entered
entered
entered
entered
ges. | 573 / 919 | = | 62,35 % | (+ 0,6 %) |
W.D. | 175 / 365 | = | 47,95 % | (+ 0,55 %) |
J.C.T. | 398 / 554 | = | 71,84 % | (+ 0,57 %) |
![]() | 89 / 113 | = | 78,76 % | (+ 1,08 %) |
![]() | 132 / 184 | = | 71,74 % | (+ 1,09 %) |
![]() | 152 / 250 | = | 60,8 % | (- 0,09 %) |
![]() | 136 / 264 | = | 51,52 % | (+ 0,18 %) |
![]() | 46 / 66 | = | 69,7 % | (+ 3,03 %) |
![]() | 6 / 13 | = | 46,15 % | (+ 0 %) |
![]() | 12 / 29 | = | 41,38 % | (+ 0 %) |
entered
entered
entered
entered
entered
entered
entered
entered
entered
entered
entered
entered
entered
entered

entered
entered
entered
entered
entered
entered
entered
ges. | 594 / 925 | = | 64,22 % | (+ 1,87 %) |
W.D. | 185 / 365 | = | 50,68 % | (+ 2,73 %) |
J.C.T. | 409 / 560 | = | 73,04 % | (+ 1,2 %) |
![]() | 90 / 116 | = | 77,59 % | (- 1,17 %) |
![]() | 136 / 185 | = | 73,51 % | (+ 1,77 %) |
![]() | 158 / 250 | = | 63,2 % | (+ 2,4 %) |
![]() | 140 / 266 | = | 52,63 % | (+ 1,11 %) |
![]() | 50 / 66 | = | 75,76 % | (+ 6,06 %) |
![]() | 7 / 13 | = | 53,85 % | (+ 7,7 %) |
![]() | 13 / 29 | = | 44,83 % | (+ 3,45 %) |
entered
entered
entered
entered
entered
entered
entered
ges. | 620 / 929 | = | 66,74 % | (+ 2,52 %) |
W.D. | 192 / 365 | = | 52,6 % | (+ 1,92 %) |
J.C.T. | 428 / 564 | = | 75,89 % | (+ 2,85 %) |
![]() | 92 / 118 | = | 77,97 % | (+ 0,38 %) |
![]() | 137 / 185 | = | 74,05 % | (+ 0,54 %) |
![]() | 165 / 250 | = | 66 % | (+ 2,8 %) |
![]() | 154 / 268 | = | 57,46 % | (+ 4,83 %) |
![]() | 51 / 66 | = | 77,27 % | (+ 1,51 %) |
![]() | 7 / 13 | = | 53,85 % | (+ 0 %) |
![]() | 14 / 29 | = | 48,28 % | (+ 3,65 %) |
entered
entered
entered
entered
entered
entered
entered
ges. | 653 / 939 | = | 69,54 % | (+ 2,8 %) |
W.D. | 200 / 365 | = | 54,79 % | (+ 2,19 %) |
J.C.T. | 453 / 574 | = | 78,92 % | (+ 3,03 %) |
![]() | 96 / 120 | = | 80 % | (+ 2,03 %) |
![]() | 149 / 188 | = | 79,26 % | (+ 5,21 %) |
![]() | 173 / 252 | = | 68,65 % | (+ 2,65 %) |
![]() | 159 / 271 | = | 58,67 % | (+ 1,21 %) |
![]() | 54 / 66 | = | 81,82 % | (+ 4,55 %) |
![]() | 8 / 13 | = | 61,54 % | (+ 7,69 %) |
![]() | 14 / 29 | = | 48,28 % | (+ 0 %) |
entered
entered
entered
entered
entered
entered
entered
ges. | 665 / 944 | = | 70,44 % | (+ 0,9 %) |
W.D. | 209 / 365 | = | 57,26 % | (+ 2,47 %) |
J.C.T. | 456 / 576 | = | 79,17 % | (+ 0,25 %) |
M.D. | 0 / 3 | = | 0 % | |
![]() | 97 / 120 | = | 80,83 % | (+ 0,83 %) |
![]() | 151 / 190 | = | 79,47 % | (+ 0,22 %) |
![]() | 176 / 253 | = | 69,57 % | (+ 0,91 %) |
![]() | 164 / 273 | = | 60,07 % | (+ 1,4 %) |
![]() | 54 / 66 | = | 81,82 % | (+ 0 %) |
![]() | 8 / 13 | = | 61,54 % | (+ 0 %) |
![]() | 15 / 29 | = | 51,72 % | (+ 3,45 %) |
entered
entered
entered
entered
entered
entered
entered
ges. | 675 / 949 | = | 71,13 % | (+ 0,68 %) |
W.D. | 212 / 365 | = | 58,08 % | (+ 0,82 %) |
J.C.T. | 463 / 581 | = | 79,69 % | (+ 0,52 %) |
M.D. | 0 / 3 | = | 0 % | (+ 0 %) |
![]() | 98 / 121 | = | 80,99 % | (+ 0,16 %) |
![]() | 151 / 190 | = | 79,47 % | (+ 0 %) |
![]() | 179 / 254 | = | 70,47 % | (+ 0,91 %) |
![]() | 169 / 276 | = | 61,23 % | (+ 1,16 %) |
![]() | 54 / 66 | = | 81,82 % | (+ 0 %) |
![]() | 8 / 13 | = | 61,54 % | (+ 0 %) |
![]() | 16 / 29 | = | 55,17 % | (+ 3,45 %) |
entered
entered
entered
entered
entered
entered
entered
ges. | 676 / 955 | = | 70,79 % | (- 0,34 %) |
W.D. | 212 / 365 | = | 58,08 % | (+ 0 %) |
J.C.T. | 463 / 584 | = | 79,28 % | (- 0,41 %) |
M.D. | 1 / 6 | = | 16,67 % | (+ 16,67 %) |
![]() | 98 / 121 | = | 80,99 % | (+ 0 %) |
![]() | 152 / 194 | = | 78,35 % | (- 1,12 %) |
![]() | 179 / 255 | = | 70,2 % | (- 0,28 %) |
![]() | 169 / 277 | = | 61,01 % | (- 0,22 %) |
![]() | 54 / 66 | = | 81,82 % | (+ 0 %) |
![]() | 8 / 13 | = | 61,54 % | (+ 0 %) |
![]() | 16 / 29 | = | 55,17 % | (+ 0 %) |
entered
entered
entered
entered
entered
entered
entered
ges. | 677 / 962 | = | 70,37 % | (- 0,41 %) |
W.D. | 213 / 365 | = | 58,36 % | (+ 0,27 %) |
J.C.T. | 463 / 585 | = | 79,15 % | (- 0,14 %) |
M.D. | 1 / 12 | = | 8,33 % | (- 8,33 %) |
![]() | 98 / 121 | = | 80,99 % | (+ 0 %) |
![]() | 153 / 196 | = | 78,06 % | (- 0,29 %) |
![]() | 179 / 259 | = | 69,11 % | (- 1,08 %) |
![]() | 169 / 278 | = | 60,79 % | (- 0,22 %) |
![]() | 54 / 66 | = | 81,82 % | (+ 0 %) |
![]() | 8 / 13 | = | 61,54 % | (+ 0 %) |
![]() | 16 / 29 | = | 55,17 % | (+ 0 %) |
entered
entered
entered
entered
entered
entered
entered
ges. | 683 / 967 | = | 70,63 % | (+ 0,26 %) |
W.D. | 216 / 365 | = | 59,18 % | (+ 0,82 %) |
J.C.T. | 464 / 589 | = | 78,78 % | (- 0,37 %) |
M.D. | 3 / 13 | = | 23,08 % | (+ 14,74 %) |
![]() | 98 / 121 | = | 80,99 % | (+ 0 %) |
![]() | 157 / 196 | = | 80,1 % | (+ 2,04 %) |
![]() | 179 / 263 | = | 68,06 % | (- 1,05 %) |
![]() | 171 / 279 | = | 61,29 % | (+ 0,5 %) |
![]() | 54 / 66 | = | 81,82 % | (+ 0 %) |
![]() | 8 / 13 | = | 61,54 % | (+ 0 %) |
![]() | 16 / 29 | = | 55,17 % | (+ 0 %) |
entered
entered
entered
entered
entered
entered
entered
Users browsing this forum: No registered users and 1 guest