Montgomery Burns wrote: ↑Sun May 13, 2018 12:43 pm
So, I'm Portuga'l number 2, while our Number 1 is fourth...
Although you're ahead of Leofer40, this list at the moment includes only EBTors who are active entering notes
and on the forum. I'm considering a major update, including all EBTors actively entering notes, regardless of their forum status. I'm still not sure if I should do it, but here's a taste of what it will look like — in this case I'm extracting only the Portuguese users, to be regarded as a sample:
⏶ | 00 | www0EBTor | 00amount | 0000kms | 000days | 0Hit Score |
⏶ | 001. 0 | Pipocadoce | 0000000091 | 0000061017 | 0000033609 | 0000247642 |
⏶ | 002. 0 | artmao | 0000000027 | 0000013821 | 0000011861 | 0000224871 |
⏶ | 002. 0 | lexiepexie | 0000000214 | 0000122736 | 0000076864 | 0000206000 |
⏶ | 003. 0 | lmviterbo | 0000000172 | 0000098549 | 0000058579 | 0000195136 |
⏶ | 004. 0 | S.C.L. MARRAZES | 0000000240 | 0000079555 | 0000106836 | 0000147558 |
⏶ | 005. 0 | Montgomery Burns | 0000000039 | 0000024350 | 0000008920 | 0000142802 |
⏶ | | EBT totals | 0001021438 | 0306613912 | 0471622170 | 0000138600 |
⏶ | 007. 0 | Ord€p | 0000000158 | 0000059030 | 0000053330 | 0000126104 |
⏶ | 008. 0 | Leofer | 0000001997 | 0000741427 | 0000660133 | 0000122728 |
⏶ | 009. 0 | Castanhola | 0000000522 | 0000179823 | 0000167891 | 0000110798 |
⏶ | 010. 0 | Nuno Carvalho | 0000000383 | 0000120746 | 0000117703 | 0000096886 |
⏶ | 011. 0 | A. Simões | 0000000135 | 0000031672 | 0000033686 | 0000058541 |
After analysing hundreds of personal hit lists and computing their Hit Scores, I know for a fact that there is:
- a big advantage from being an EBT king in your municipality/district (that is, having many more notes in your small region than the next EBTor)
- a small advantage from having very few hits yet
- a small advantage from having been on EBT for long (this balances the previous)