Belgische Top 10 EBT-ers per provincie

Moderators: Crazy Bob, Fons, eddydevries

User avatar
AKVS
Euro-Master
Euro-Master
Posts: 1086
Joined: Tue Feb 24, 2004 1:36 pm
Location: Bruxelles

Post by AKVS »

Brusselse EBT Users Top 10
Image
2018/06/08 = week 726
dw vw aw hp
01 [01] 676 01 Paulzab ......... 269904/3012 [+1070/10 ] Brussel stad 559 wk no 1
02 [02] 726 02 AKVS ..............62945/952 [+234 / 0 ] Schaarbeek
02 [03] 726 01 JMP ............... 59847/326 [ +65 / 0 ] Sint-Gillis 78 wk no 1
04 [04] 363 05 Stave ............. 46690/368 [+421 / 1 ] Vorst
05 [05] 726 01 Gismo835 ........ 44213/279 [ + 0 / 0 ] Anderlecht 89 wk no 1 nt actief sinds 11-04-2019
06 [06] 556 06 groentje ......... 42373/528 [+100 / 1 ] Vorst
07 [07] 726 02 Annie_in_exile... 37023/662 [ + 6 / 0 ] Brussel stad
08 [08] 726 05 digger ............. 34900/324 [ +20 / 0 ] Koekelberg
09 [09] 392 04 Goldwood......... 32579/175 [ + 0 / 0 ] Ukkel nt actief sinds 10-11-2017
10 [10] 726 04 Rogerlescargot .. 32573/140 [+140 / 0 ] Oudergem

Hitratio top 10 van Brussel

week 726 is 663047 / 6766= 98,00
week 724 was 660976 / 6754= 97,86
week 723 was 660159 / 6747 = 97,85
week 722 was 659187 / 6739 = 97,82
week 721 was 658724 / 6732 = 97,85
week 701 was 644820 / 6532 = 98,72
week 600 was 556812 / 5234 = 106,38
week 500 was 463543 / 3989 = 116,21
week 400 was 379173 / 3032 = 125,06
week 300 was 283731 / 2232 = 127,12
week 200 was 206022 / 1400 = 147,16
week 100 was 130198 / 734 = 177,38
week 029 was 66503 / 232 = 286,65
User avatar
AKVS
Euro-Master
Euro-Master
Posts: 1086
Joined: Tue Feb 24, 2004 1:36 pm
Location: Bruxelles

Re:

Post by AKVS »

Brusselse EBT Users Top 10
Image
2018/06/22 = week 728
dw vw aw hp
01 [01] 678 01 Paulzab ......... 270621/3022 [+717/10 ] Brussel stad 561 wk no 1
02 [02] 728 02 AKVS ..............63159/955 [+214 / 3 ] Schaarbeek
02 [03] 728 01 JMP ............... 59884/326 [ +36 / 0 ] Sint-Gillis 78 wk no 1
04 [04] 365 05 Stave ............. 46869/368 [+179 / 0 ] Vorst
05 [05] 728 01 Gismo835 ........ 44213/279 [ + 0 / 0 ] Anderlecht 89 wk no 1 nt actief sinds 11-04-2019
06 [06] 558 06 groentje ......... 42589/529 [+216 / 1 ] Vorst
07 [07] 728 02 Annie_in_exile... 37023/662 [ + 0 / 0 ] Brussel stad
08 [08] 728 05 digger ............. 34920/324 [ +20 / 0 ] Koekelberg
09 [10] 728 04 Rogerlescargot .. 32669/144 [ +96 / 4 ] Oudergem
10 [09] 394 04 Goldwood......... 32579/175 [ + 0 / 0 ] Ukkel nt actief sinds 10-11-2017

Hitratio top 10 van Brussel

week 728 is 664526 / 6784 = 97,95
week 726 was 663047 / 6766= 98,00
week 724 was 660976 / 6754= 97,86
week 723 was 660159 / 6747 = 97,85
week 722 was 659187 / 6739 = 97,82
week 701 was 644820 / 6532 = 98,72
week 600 was 556812 / 5234 = 106,38
week 500 was 463543 / 3989 = 116,21
week 400 was 379173 / 3032 = 125,06
week 300 was 283731 / 2232 = 127,12
week 200 was 206022 / 1400 = 147,16
week 100 was 130198 / 734 = 177,38
week 029 was 66503 / 232 = 286,65
User avatar
AKVS
Euro-Master
Euro-Master
Posts: 1086
Joined: Tue Feb 24, 2004 1:36 pm
Location: Bruxelles

Post by AKVS »

Brusselse EBT Users Top 10
Image
2018/07/06 = week 730
dw vw aw hp
01 [01] 680 01 Paulzab ......... 271443/3033 [+822/11 ] Brussel stad 563 wk no 1
02 [02] 730 02 AKVS ..............63286/956 [+127 / 1 ] Schaarbeek
02 [03] 730 01 JMP ............... 59958/326 [ +74 / 0 ] Sint-Gillis 78 wk no 1
04 [04] 367 05 Stave ............. 46988/369 [+119 / 1 ] Vorst
05 [05] 730 01 Gismo835 ........ 44213/279 [ + 0 / 0 ] Anderlecht 89 wk no 1 nt actief sinds 11-04-2019
06 [06] 560 06 groentje ......... 42652/530 [ +63 / 1 ] Vorst
07 [07] 730 02 Annie_in_exile... 37023/663 [ + 0 / 1 ] Brussel stad
08 [08] 730 05 digger ............. 34960/324 [ +40 / 0 ] Koekelberg
09 [10] 730 04 Rogerlescargot .. 32693/145 [ +24 / 1 ] Oudergem
10 [09] 396 04 Goldwood......... 32579/175 [ + 0 / 0 ] Ukkel nt actief sinds 10-11-2017

Hitratio top 10 van Brussel

week 730 is 665795 / 6800 = 97,91
week 728 was 664526 / 6784 = 97,95
week 726 was 663047 / 6766= 98,00
week 724 was 660976 / 6754= 97,86
week 723 was 660159 / 6747 = 97,85
week 722 was 659187 / 6739 = 97,82
week 701 was 644820 / 6532 = 98,72
week 600 was 556812 / 5234 = 106,38
week 500 was 463543 / 3989 = 116,21
week 400 was 379173 / 3032 = 125,06
week 300 was 283731 / 2232 = 127,12
week 200 was 206022 / 1400 = 147,16
week 100 was 130198 / 734 = 177,38
week 029 was 66503 / 232 = 286,65
Last edited by AKVS on Sat Jul 20, 2019 9:23 am, edited 1 time in total.
User avatar
AKVS
Euro-Master
Euro-Master
Posts: 1086
Joined: Tue Feb 24, 2004 1:36 pm
Location: Bruxelles

Post by AKVS »

Brusselse EBT Users Top 10
Image
2018/07/20 = week 732
dw vw aw hp
01 [01] 682 01 Paulzab ......... 272199/3039 [+756/6 ] Brussel stad 565 wk no 1
02 [02] 732 02 AKVS ..............63502/958 [+316 / 2 ] Schaarbeek
02 [03] 732 01 JMP ............... 60044/326 [ +86 / 0 ] Sint-Gillis 78 wk no 1
04 [04] 369 05 Stave ............. 46996/371 [ + 8 / 2 ] Vorst
05 [05] 732 01 Gismo835 ........ 44213/279 [ + 0 / 0 ] Anderlecht 89 wk no 1 nt actief sinds 11-04-2019
06 [06] 562 06 groentje ......... 42727/532 [ +75 / 2 ] Vorst
07 [07] 732 02 Annie_in_exile... 37032/663 [ + 9 / 0 ] Brussel stad
08 [08] 732 05 digger ............. 35000/324 [ +40 / 0 ] Koekelberg
09 [10] 732 04 Rogerlescargot .. 32722/146 [ +29 / 1 ] Oudergem
10 [09] 398 04 Goldwood......... 32579/175 [ + 0 / 0 ] Ukkel nt actief sinds 10-11-2017

Hitratio top 10 van Brussel

week 732 is 667014 / 6813 = 97,90
week 730 was 665795 / 6800 = 97,91
week 728 was 664526 / 6784 = 97,95
week 726 was 663047 / 6766= 98,00
week 724 was 660976 / 6754= 97,86
week 722 was 659187 / 6739 = 97,82
week 701 was 644820 / 6532 = 98,72
week 600 was 556812 / 5234 = 106,38
week 500 was 463543 / 3989 = 116,21
week 400 was 379173 / 3032 = 125,06
week 300 was 283731 / 2232 = 127,12
week 200 was 206022 / 1400 = 147,16
week 100 was 130198 / 734 = 177,38
week 029 was 66503 / 232 = 286,65
User avatar
AKVS
Euro-Master
Euro-Master
Posts: 1086
Joined: Tue Feb 24, 2004 1:36 pm
Location: Bruxelles

Re:

Post by AKVS »

Brusselse EBT Users Top 10
Image
2018/08/18 = week 736
dw vw aw hp
01 [01] 686 01 Paulzab ......... 273910/3069 [+1711/30 ] Brussel stad 569 wk no 1
02 [02] 736 02 AKVS ..............63921/963 [+419 / 5 ] Schaarbeek
02 [03] 736 01 JMP ............... 60104/327 [ +60 / 1 ] Sint-Gillis 78 wk no 1
04 [04] 373 05 Stave ............. 47339/371 [ +343 / 0 ] Vorst
05 [05] 736 01 Gismo835 ........ 44213/279 [ + 0 / 0 ] Anderlecht 89 wk no 1 nt actief sinds 11-04-2019
06 [06] 566 06 groentje ......... 42938/533 [+211 / 1 ] Vorst
07 [07] 736 02 Annie_in_exile... 37087/663 [ +55 / 0 ] Brussel stad
08 [08] 736 05 digger ............. 35020/324 [ +20 / 0 ] Koekelberg
09 [10] 736 04 Rogerlescargot .. 32817/148 [ +95 / 2 ] Oudergem
10 [09] 402 04 Goldwood......... 32579/175 [ + 0 / 0 ] Ukkel nt actief sinds 10-11-2017

Hitratio top 10 van Brussel

week 736 is 669928 / 6852 = 97,77
week 732 was 667014 / 6813 = 97,90
week 730 was 665795 / 6800 = 97,91
week 728 was 664526 / 6784 = 97,95
week 726 was 663047 / 6766= 98,00
week 701 was 644820 / 6532 = 98,72
week 600 was 556812 / 5234 = 106,38
week 500 was 463543 / 3989 = 116,21
week 400 was 379173 / 3032 = 125,06
week 300 was 283731 / 2232 = 127,12
week 200 was 206022 / 1400 = 147,16
week 100 was 130198 / 734 = 177,38
week 029 was 66503 / 232 = 286,65
User avatar
AKVS
Euro-Master
Euro-Master
Posts: 1086
Joined: Tue Feb 24, 2004 1:36 pm
Location: Bruxelles

Post by AKVS »

Brusselse EBT Users Top 10
Image
2018/08/31 = week 738
dw vw aw hp
01 [01] 688 01 Paulzab ......... 274816/3080 [+906/11 ] Brussel stad 571 wk no 1
02 [02] 738 02 AKVS ..............64081/963 [+160 / 0 ] Schaarbeek
02 [03] 738 01 JMP ............... 60126/327 [ +22 / 0 ] Sint-Gillis 78 wk no 1
04 [04] 375 05 Stave ............. 47559/372 [ +220 / 1 ] Vorst
05 [05] 738 01 Gismo835 ........ 44213/279 [ + 0 / 0 ] Anderlecht 89 wk no 1 nt actief sinds 11-04-2019
06 [06] 568 06 groentje ......... 42010/534 [ +72 / 1 ] Vorst
07 [07] 738 02 Annie_in_exile... 37108/663 [ +21 / 0 ] Brussel stad
08 [08] 738 05 digger ............. 35020/324 [ + 0 / 0 ] Koekelberg
09 [10] 738 04 Rogerlescargot .. 32818/148 [ + 1 / 0 ] Oudergem
10 [09] 404 04 Goldwood......... 32579/175 [ + 0 / 0 ] Ukkel nt actief sinds 10-11-2017

Hitratio top 10 van Brussel

week 738 is 671330 / 6865 = 97,79
week 736 was 669928 / 6852 = 97,77
week 732 was 667014 / 6813 = 97,90
week 730 was 665795 / 6800 = 97,91
week 728 was 664526 / 6784 = 97,95
week 701 was 644820 / 6532 = 98,72
week 600 was 556812 / 5234 = 106,38
week 500 was 463543 / 3989 = 116,21
week 400 was 379173 / 3032 = 125,06
week 300 was 283731 / 2232 = 127,12
week 200 was 206022 / 1400 = 147,16
week 100 was 130198 / 734 = 177,38
week 029 was 66503 / 232 = 286,65
User avatar
AKVS
Euro-Master
Euro-Master
Posts: 1086
Joined: Tue Feb 24, 2004 1:36 pm
Location: Bruxelles

Post by AKVS »

Brusselse EBT Users Top 10
Image
2018/09/07 = week 739
dw vw aw hp
01 [01] 689 01 Paulzab ......... 275166/3087 [+350/7 ] Brussel stad 572 wk no 1
02 [02] 739 02 AKVS ..............64111/963 [+30 / 0 ] Schaarbeek
02 [03] 739 01 JMP ............... 60141/327 [ +15 / 0 ] Sint-Gillis 78 wk no 1
04 [04] 376 05 Stave ............. 47595/372 [+36 / 0 ] Vorst
05 [05] 739 01 Gismo835 ........ 44213/279 [ + 0 / 0 ] Anderlecht 89 wk no 1 nt actief sinds 11-04-2019
06 [06] 569 06 groentje ......... 43060/535 [ +50 / 1 ] Vorst
07 [07] 739 02 Annie_in_exile... 37113/663 [ + 5 / 0 ] Brussel stad
08 [08] 739 05 digger ............. 35040/324 [ +20 / 0 ] Koekelberg
09 [10] 739 04 Rogerlescargot .. 32820/148 [ + 2 / 0 ] Oudergem
10 [09] 405 04 Goldwood......... 32579/175 [ + 0 / 0 ] Ukkel nt actief sinds 10-11-2017

Hitratio top 10 van Brussel

week 739 is 671838 / 6873 = 97,75
week 738 was 671330 / 6865 = 97,79
week 736 was 669928 / 6852 = 97,77
week 732 was 667014 / 6813 = 97,90
week 730 was 665795 / 6800 = 97,91
week 701 was 644820 / 6532 = 98,72
week 600 was 556812 / 5234 = 106,38
week 500 was 463543 / 3989 = 116,21
week 400 was 379173 / 3032 = 125,06
week 300 was 283731 / 2232 = 127,12
week 200 was 206022 / 1400 = 147,16
week 100 was 130198 / 734 = 177,38
week 029 was 66503 / 232 = 286,65
[/quote]
User avatar
AKVS
Euro-Master
Euro-Master
Posts: 1086
Joined: Tue Feb 24, 2004 1:36 pm
Location: Bruxelles

Post by AKVS »

Brusselse EBT Users Top 10
Image
2018/09/21 = week 741
dw vw aw hp
01 [01] 691 01 Paulzab ......... 275166/3102 [+1011/15 ] Brussel stad 574 wk no 1
02 [02] 741 02 AKVS ..............64260/965 [+149 / 2 ] Schaarbeek
02 [03] 741 01 JMP ............... 60199/327 [ +56 / 0 ] Sint-Gillis 78 wk no 1
04 [04] 378 05 Stave ............. 47685/372 [ +40 / 0 ] Vorst
05 [05] 741 01 Gismo835 ........ 44213/279 [ + 0 / 0 ] Anderlecht 89 wk no 1 nt actief sinds 11-04-2019
06 [06] 571 06 groentje ......... 43147/536 [ +87 / 1 ] Vorst
07 [07] 741 02 Annie_in_exile... 37138/663 [ +25 / 0 ] Brussel stad
08 [08] 741 05 digger ............. 35040/324 [ + 0 / 0 ] Koekelberg
09 [10] 741 04 Rogerlescargot .. 32885/149 [ +65 / 1 ] Oudergem
10 [09] 407 04 Goldwood......... 32579/175 [ + 0 / 0 ] Ukkel nt actief sinds 10-11-2017

Hitratio top 10 van Brussel

week 741 is 673261 / 6892 = 97,69
week 739 was 671838 / 6873 = 97,75
week 738 was 671330 / 6865 = 97,79
week 736 was 669928 / 6852 = 97,77
week 732 was 667014 / 6813 = 97,90
week 701 was 644820 / 6532 = 98,72
week 600 was 556812 / 5234 = 106,38
week 500 was 463543 / 3989 = 116,21
week 400 was 379173 / 3032 = 125,06
week 300 was 283731 / 2232 = 127,12
week 200 was 206022 / 1400 = 147,16
week 100 was 130198 / 734 = 177,38
week 029 was 66503 / 232 = 286,65
[/quote]
[/quote]
User avatar
AKVS
Euro-Master
Euro-Master
Posts: 1086
Joined: Tue Feb 24, 2004 1:36 pm
Location: Bruxelles

Post by AKVS »

Brusselse EBT Users Top 10
Image
2018/09/28 = week 742
dw vw aw hp
01 [01] 692 01 Paulzab ......... 276622/3107 [+507/5 ] Brussel stad 575 wk no 1
02 [02] 742 02 AKVS ..............64347/965 [ +87 / 0 ] Schaarbeek
02 [03] 742 01 JMP ............... 60223/327 [ +24 / 0 ] Sint-Gillis 78 wk no 1
04 [04] 379 05 Stave ............. 47801/372 [+116 / 0 ] Vorst
05 [05] 742 01 Gismo835 ........ 44213/279 [ + 0 / 0 ] Anderlecht 89 wk no 1 nt actief sinds 11-04-2019
06 [06] 572 06 groentje ......... 43186/537 [ +39 / 1 ] Vorst
07 [07] 742 02 Annie_in_exile... 37138/663 [ + 0 / 0 ] Brussel stad
08 [08] 742 05 digger ............. 35040/324 [ + 0 / 0 ] Koekelberg
09 [10] 742 04 Rogerlescargot .. 32902/149 [ +17 / 0 ] Oudergem
10 [09] 408 04 Goldwood......... 32579/175 [ + 0 / 0 ] Ukkel nt actief sinds 10-11-2017

Hitratio top 10 van Brussel

week 742 is 674051 / 6898 = 97,72
week 741 was 673261 / 6892 = 97,69
week 739 was 671838 / 6873 = 97,75
week 738 was 671330 / 6865 = 97,79
week 736 was 669928 / 6852 = 97,77
week 701 was 644820 / 6532 = 98,72
week 600 was 556812 / 5234 = 106,38
week 500 was 463543 / 3989 = 116,21
week 400 was 379173 / 3032 = 125,06
week 300 was 283731 / 2232 = 127,12
week 200 was 206022 / 1400 = 147,16
week 100 was 130198 / 734 = 177,38
week 029 was 66503 / 232 = 286,65
User avatar
AKVS
Euro-Master
Euro-Master
Posts: 1086
Joined: Tue Feb 24, 2004 1:36 pm
Location: Bruxelles

Post by AKVS »

Brusselse EBT Users Top 10
Image
2018/10/12 = week 744
dw vw aw hp
01 [01] 694 01 Paulzab ......... 277374/3118 [+752/11 ] Brussel stad 577 wk no 1
02 [02] 744 02 AKVS ..............64482/967 [+135 / 2 ] Schaarbeek
02 [03] 744 01 JMP ............... 60242/328 [ +19 / 1 ] Sint-Gillis 78 wk no 1
04 [04] 381 05 Stave ............. 47921/372 [+120 / 0 ] Vorst
05 [05] 744 01 Gismo835 ........ 44213/279 [ + 0 / 0 ] Anderlecht 89 wk no 1 nt actief sinds 11-04-2019
06 [06] 574 06 groentje ......... 43309/538 [+123 / 1 ] Vorst
07 [07] 744 02 Annie_in_exile... 37138/663 [ + 6 / 0 ] Brussel stad
08 [08] 744 05 digger ............. 35040/324 [ + 0 / 0 ] Koekelberg nt actief sinds 02-09-2019
09 [10] 744 04 Rogerlescargot .. 32997/149 [ +95 / 0 ] Oudergem
10 [09] 410 04 Goldwood......... 32579/175 [ + 0 / 0 ] Ukkel nt actief sinds 10-11-2017

Hitratio top 10 van Brussel

week 744 is 675251 / 6913 = 97,68
week 742 was 674051 / 6898 = 97,72
week 741 was 673261 / 6892 = 97,69
week 739 was 671838 / 6873 = 97,75
week 738 was 671330 / 6865 = 97,79
week 701 was 644820 / 6532 = 98,72
week 600 was 556812 / 5234 = 106,38
week 500 was 463543 / 3989 = 116,21
week 400 was 379173 / 3032 = 125,06
week 300 was 283731 / 2232 = 127,12
week 200 was 206022 / 1400 = 147,16
week 100 was 130198 / 734 = 177,38
week 029 was 66503 / 232 = 286,65
User avatar
AKVS
Euro-Master
Euro-Master
Posts: 1086
Joined: Tue Feb 24, 2004 1:36 pm
Location: Bruxelles

Post by AKVS »

Brusselse EBT Users Top 10
Image
2019/10/19 = week 745
dw vw aw hp
01 [01] 695 01 Paulzab ......... 277923/3120 [+549/2 ] Brussel stad 578 wk no 1
02 [02] 745 02 AKVS ..............64582/969 [+100 / 2 ] Schaarbeek
02 [03] 745 01 JMP ............... 60260/328 [ +18 / 0 ] Sint-Gillis 78 wk no 1
04 [04] 382 05 Stave ............. 47921/372 [ + 0 / 0 ] Vorst
05 [05] 745 01 Gismo835 ........ 44213/279 [ + 0 / 0 ] Anderlecht 89 wk no 1 nt actief sinds 11-04-2019
06 [06] 575 06 groentje ......... 43359/538 [ +50 / 0 ] Vorst
07 [07] 745 02 Annie_in_exile... 37160/663 [ +16 / 0 ] Brussel stad
08 [08] 745 05 digger ............. 35180/325 [+140 / 0 ] Koekelberg
09 [10] 745 04 Rogerlescargot .. 33020/149 [ +23 / 0 ] Oudergem
10 [09] 411 04 Goldwood......... 32579/175 [ + 0 / 0 ] Ukkel nt actief sinds 10-11-2017

Hitratio top 10 van Brussel

week 745 is 676197 / 6918 = 97,74
week 744 was 675251 / 6913 = 97,68
week 742 was 674051 / 6898 = 97,72
week 741 was 673261 / 6892 = 97,69
week 739 was 671838 / 6873 = 97,75
week 701 was 644820 / 6532 = 98,72
week 600 was 556812 / 5234 = 106,38
week 500 was 463543 / 3989 = 116,21
week 400 was 379173 / 3032 = 125,06
week 300 was 283731 / 2232 = 127,12
week 200 was 206022 / 1400 = 147,16
week 100 was 130198 / 734 = 177,38
week 029 was 66503 / 232 = 286,65
User avatar
AKVS
Euro-Master
Euro-Master
Posts: 1086
Joined: Tue Feb 24, 2004 1:36 pm
Location: Bruxelles

Post by AKVS »

Brusselse EBT Users Top 10
Image
2019/10/26 = week 746
dw vw aw hp
01 [01] 696 01 Paulzab ......... 278470/3127 [+535/7 ] Brussel stad 579 wk no 1
02 [02] 746 02 AKVS ..............64642/969 [ +60 / 0 ] Schaarbeek
02 [03] 746 01 JMP ............... 60270/328 [ +10 / 0 ] Sint-Gillis 78 wk no 1
04 [04] 383 05 Stave ............. 47969/373 [ +48 / 1 ] Vorst
05 [05] 746 01 Gismo835 ........ 44213/279 [ + 0 / 0 ] Anderlecht 89 wk no 1 nt actief sinds 11-04-2019
06 [06] 576 06 groentje ......... 43495/538 [+136 / 0 ] Vorst
07 [07] 746 02 Annie_in_exile... 37164/663 [ + 4 / 0 ] Brussel stad
08 [08] 746 05 digger ............. 35190/325 [ +10 / 0 ] Koekelberg
09 [10] 746 04 Rogerlescargot .. 33038/149 [ +18 / 0 ] Oudergem
10 [09] 412 04 Goldwood......... 32579/175 [ + 0 / 0 ] Ukkel nt actief sinds 10-11-2017

Hitratio top 10 van Brussel

week 746 is 677030 / 6926 = 97,75
week 745 was 676197 / 6918 = 97,74
week 744 was 675251 / 6913 = 97,68
week 742 was 674051 / 6898 = 97,72
week 741 was 673261 / 6892 = 97,69
week 701 was 644820 / 6532 = 98,72
week 600 was 556812 / 5234 = 106,38
week 500 was 463543 / 3989 = 116,21
week 400 was 379173 / 3032 = 125,06
week 300 was 283731 / 2232 = 127,12
week 200 was 206022 / 1400 = 147,16
week 100 was 130198 / 734 = 177,38
week 029 was 66503 / 232 = 286,65
User avatar
AKVS
Euro-Master
Euro-Master
Posts: 1086
Joined: Tue Feb 24, 2004 1:36 pm
Location: Bruxelles

Post by AKVS »

Brusselse EBT Users Top 10
Image
2019/11/01 = week 747
dw vw aw hp
01 [01] 697 01 Paulzab ......... 278707/3134 [+237/7 ] Brussel stad 580 wk no 1
02 [02] 747 02 AKVS ..............64729/972 [ +87 / 3 ] Schaarbeek
02 [03] 747 01 JMP ............... 60303/328 [ +33 / 0 ] Sint-Gillis 78 wk no 1
04 [04] 384 05 Stave ............. 48064/374 [ +95 / 1 ] Vorst
05 [05] 747 01 Gismo835 ........ 44213/279 [ + 0 / 0 ] Anderlecht 89 wk no 1 nt actief sinds 11-04-2019
06 [06] 577 06 groentje ......... 43537/541 [ +42 / 3 ] Vorst
07 [07] 747 02 Annie_in_exile... 37164/663 [ + 0 / 0 ] Brussel stad
08 [08] 747 05 digger ............. 35200/325 [ +10 / 0 ] Koekelberg
09 [10] 747 04 Rogerlescargot .. 33038/149 [ + 0 / 0 ] Oudergem
10 [09] 413 04 Goldwood......... 32579/175 [ + 0 / 0 ] Ukkel nt actief sinds 10-11-2017

Hitratio top 10 van Brussel

week 747 is 677534 / 6940 = 97,63
week 746 was 677030 / 6926 = 97,75
week 745 was 676197 / 6918 = 97,74
week 744 was 675251 / 6913 = 97,68
week 742 was 674051 / 6898 = 97,72
week 701 was 644820 / 6532 = 98,72
week 600 was 556812 / 5234 = 106,38
week 500 was 463543 / 3989 = 116,21
week 400 was 379173 / 3032 = 125,06
week 300 was 283731 / 2232 = 127,12
week 200 was 206022 / 1400 = 147,16
week 100 was 130198 / 734 = 177,38
week 029 was 66503 / 232 = 286,65
User avatar
AKVS
Euro-Master
Euro-Master
Posts: 1086
Joined: Tue Feb 24, 2004 1:36 pm
Location: Bruxelles

Post by AKVS »

Brusselse EBT Users Top 10
Image
2019/11/16 = week 749
dw vw aw hp
01 [01] 699 01 Paulzab ......... 279550/3141 [+843/7 ] Brussel stad 582 wk no 1
02 [02] 749 02 AKVS ..............64920/973 [+191 / 1 ] Schaarbeek
02 [03] 749 01 JMP ............... 60329/328 [ +26 / 0 ] Sint-Gillis 78 wk no 1
04 [04] 385 05 Stave ............. 48254/377 [+190 / 3 ] Vorst
05 [05] 749 01 Gismo835 ........ 44213/279 [ + 0 / 0 ] Anderlecht 89 wk no 1 nt actief sinds 11-04-2019
06 [06] 579 06 groentje ......... 43756/541 [+219 / 0 ] Vorst
07 [07] 749 02 Annie_in_exile... 37208/663 [ +42 / 0 ] Brussel stad
08 [08] 749 05 digger ............. 35220/325 [ +20 / 0 ] Koekelberg
09 [10] 749 04 Rogerlescargot .. 33129/149 [ +91 / 0 ] Oudergem
10 [09] 415 04 Goldwood......... 32579/175 [ + 0 / 0 ] Ukkel nt actief sinds 10-11-2017

Hitratio top 10 van Brussel

week 749 is 679158 / 6951 = 97,71
week 747 was 677534 / 6940 = 97,63
week 746 was 677030 / 6926 = 97,75
week 745 was 676197 / 6918 = 97,74
week 744 was 675251 / 6913 = 97,68
week 701 was 644820 / 6532 = 98,72
week 600 was 556812 / 5234 = 106,38
week 500 was 463543 / 3989 = 116,21
week 400 was 379173 / 3032 = 125,06
week 300 was 283731 / 2232 = 127,12
week 200 was 206022 / 1400 = 147,16
week 100 was 130198 / 734 = 177,38
week 029 was 66503 / 232 = 286,65
User avatar
AKVS
Euro-Master
Euro-Master
Posts: 1086
Joined: Tue Feb 24, 2004 1:36 pm
Location: Bruxelles

Post by AKVS »

Brusselse EBT Users Top 10
Image
2019/12/08 = week 752
dw vw aw hp
01 [01] 702 01 Paulzab ......... 281107/3160 [+1557/19 ] Brussel stad 585 wk no 1
02 [02] 752 02 AKVS ..............65047/977 [+127 / 4 ] Schaarbeek
02 [03] 752 01 JMP ............... 60386/328 [ +57 / 0 ] Sint-Gillis 78 wk no 1
04 [04] 388 05 Stave ............. 48391/378 [+137 / 1 ] Vorst
05 [05] 752 01 Gismo835 ........ 44213/279 [ + 0 / 0 ] Anderlecht 89 wk no 1 nt actief sinds 11-04-2019
06 [06] 582 06 groentje ......... 43902/543 [+146 / 2 ] Vorst
07 [07] 752 02 Annie_in_exile... 37280/663 [ +72 / 0 ] Brussel stad
08 [08] 752 05 digger ............. 35220/325 [ + 0 / 0 ] Koekelberg
09 [10] 752 04 Rogerlescargot .. 33173/149 [ +44 / 0 ] Oudergem
10 [09] 418 04 Goldwood......... 32579/175 [ + 0 / 0 ] Ukkel nt actief sinds 10-11-2017

Hitratio top 10 van Brussel

week 752 is 681298 / 6977 = 97,65
week 749 was 679158 / 6951 = 97,71
week 747 was 677534 / 6940 = 97,63
week 746 was 677030 / 6926 = 97,75
week 745 was 676197 / 6918 = 97,74
week 701 was 644820 / 6532 = 98,72
week 600 was 556812 / 5234 = 106,38
week 500 was 463543 / 3989 = 116,21
week 400 was 379173 / 3032 = 125,06
week 300 was 283731 / 2232 = 127,12
week 200 was 206022 / 1400 = 147,16
week 100 was 130198 / 734 = 177,38
week 029 was 66503 / 232 = 286,65
[/quote]
Post Reply

Return to “Spelletjes & Statistieken”