Which coins are actually in your wallet?

Facts/News about the Euro can be posted here

Moderators: Phaseolus, Fons

User avatar
Jes
Euro-Master
Euro-Master
Posts: 4932
Joined: Thu May 24, 2007 9:38 pm
Location: Away from home (once again)
Contact:

My coins

Post by Jes »

1.00 € :flag-es: 2006
0.50 € :flag-es: 2004
0.01 € :flag-es: 2005
0.01 € :flag-es: 2006
0.01 € :flag-es: 2001
0.02 € :flag-es: 2005
0.10 € :flag-es: 2005
0.20 € :flag-es: 1999

:)
Jes Speaks English, French, Spanish, Tokpisin and Esperanto. (Currently learning Swahili).
Don't fear perfection, you'll never reach it! (by Salvador Dali)
my EBT: http://es.eurobilltracker.com/profile/?user=121292" coins and banknote collector. :)
User avatar
O´Leipzig
Euro-Master
Euro-Master
Posts: 1060
Joined: Fri Apr 28, 2006 8:46 pm
Location: Mühlheim am Main

Post by O´Leipzig »

1 x 2 € :flag-de: 2002
1 x 1 € :flag-be: 1999
1 x 1 € :flag-pt: 2003
1 x 1 € :flag-de: 2002
1 x 1 € :flag-de: 2003
1 x 0,50 € :flag-be: 1999
1 x 0,20 € :flag-fr: 1999
2 x 0,20 € :flag-de: 2002
4 x 0,10 € :flag-de: 2002
1 x 0,05 € :flag-ie: 2005
1 x 0,05 € :flag-de: 2004
1 x 0,05 € :flag-de: 2005
1 x 0,02 € :flag-de: 2005
2 x 0,02 € :flag-de: 2006
2 x 0,01 € :flag-de: 2002
1 x 0,01 € :flag-de: 2004
2 x 0,01 € :flag-de: 2005

Alltogether: 7,76 €
User avatar
Tombola
Euro-Master
Euro-Master
Posts: 1155
Joined: Fri Feb 20, 2004 5:16 pm
Location: Salzburg, Austria

Post by Tombola »

1 x 2€ :flag-de: 2007-D (Mecklenburg-Vorpommern CC)
1 x 2€ :flag-at: 2007 (Treaty of Rome CC)
1 x 2€ :flag-be: 2004
1 x 2€ :flag-it: 2002
1 x 2€ :flag-de: 2002-D
1 x 2€ :flag-at: 2002
1 x 1€ :flag-nl: 1999
1 x 1€ :flag-at: 2007
1 x 1€ :flag-at: 2002
1 x 50ct :flag-it: 2002
1 x 50ct :flag-es: 1999
1 x 20ct :flag-de: 2002-A
1 x 20ct :flag-de: 2002-G
1 x 20ct :flag-de: 2006-G
1 x 20ct :flag-at: 2002
1 x 10ct :flag-at: 2002
2 x 2ct :flag-at: 2002
1 x 1ct :flag-de: 2002-D
3 x 1ct :flag-at: 2002
1 x 1ct :flag-at: 2004
1 x 1ct :flag-at: 2007

very international purse ;-)
Tombola & Hias: Klasse statt Masse!

86/98 Bezirke of Austria
681/2358 "Gemeinden” of Austria
85/443 Kreise of Germany
114/114 Dots in Austria
314 Eu Dots
15 W Dots
User avatar
nickzy
Euro-Master
Euro-Master
Posts: 1702
Joined: Mon Jul 04, 2005 8:43 pm
Location: Rotterdam (The Netherlands)

Re: My coins

Post by nickzy »

18-07-2007 18:59

1.00 € :flag-de: 2002
1.00 € :flag-es: 2002
1.00 € :flag-fr: 1999
0.50 € :flag-de: 2002
0.20 € :flag-fr: 2002
0.20 € :flag-nl: 2000
0.05 € :flag-es: 1999

Only 1 :flag-nl: :roll:
User avatar
roberdy
Euro-Master
Euro-Master
Posts: 1306
Joined: Thu Jun 21, 2007 5:40 pm
Location: Nürnberger Land, Germany
Contact:

Post by roberdy »

2€ :flag-de: 2002-A
2€ :flag-de: 2002-D
2€ :flag-de: 2002-G
2€ :flag-de: 2002-J
2€ :flag-fr: 2001
2€ :flag-es: 2001
1€ :flag-de: 2002-D
1€ :flag-de: 2002-J
1€ :flag-nl: 2000
1€ :flag-nl: 2002
3x 50ct :flag-de: 2002-A
50ct :flag-de: 2002-D
2x 50ct :flag-de: 2002-F
50ct :flag-at: 2002
20ct :flag-de: 2002-J
20ct :flag-gr: 2002
10ct :flag-de: 2002-A
10ct :flag-de: 2002-D
10ct :flag-de: 2003-G
5ct :flag-de: 2002-D
5ct :flag-at: 2002
5ct :flag-at: 2004
5ct :flag-it: 2002
2ct :flag-fr: 1999
1ct :flag-de: 2002-D
1ct :flag-de: 2004-D
1ct :flag-de: 2005-F

My purse is too thick (because of EBT). But I can't do anything.
User avatar
ART
Euro-Master
Euro-Master
Posts: 5753
Joined: Sat Oct 16, 2004 8:26 pm

Post by ART »

1 c :flag-it: 2004
1 c :flag-it: 2006
2 c :flag-it: 2002
2 c :flag-it: 2006
5 c :flag-it: 2002
10 c :flag-es: 1999
10 c :flag-it: 2002
20 c :flag-be: 2000
3x 1€ :flag-it: 2002
3x 2€ :flag-it: 2002
User avatar
BaliBennie
Forum Moderator
Forum Moderator
Posts: 3692
Joined: Tue Jun 01, 2004 12:13 am
Location: The Netherlands
Contact:

Post by BaliBennie »

I also have troubles getting rid of coins as i almost always paywith big bills. So I get alot of coins in return.
In my wallet, coinwallet and my jar together are the following coins.

Earlier today I exchanged 20 x 2 € coins for some bills.

2 x 2 € :flag-fr: 1999
2 x 2 € :flag-fr: 2001
3 x 2 € :flag-be: 2004
6 x 2 € :flag-be: 2006
1 x 2 € :flag-nl: 1999
3 x 2 € :flag-nl: 2000
1 x 2 € :flag-nl: 2001
3 x 2 € :flag-nl: 2002
1 x 2 € :flag-de: 2002
1 x 2 € :flag-de: 2004
1 x 2 € :flag-at: 2002

2 x 1 € :flag-be: 1999
6 x 1 € :flag-be: 2002
8 x 1 € :flag-de: 2002
4 x 1 € :flag-it: 2002
1 x 1 € :flag-es: 2001
1 x 1 € :flag-es: 2003
1 x 1 € :flag-es: 2004
2 x 1 € :flag-fr: 1999
1 x 1 € :flag-at: 2002
1 x 1 € :flag-pt: 2002

5 x 0,50 € :flag-be: 1999
2 x 0,50 € :flag-be: 2002
3 x 0,50 € :flag-de: 2002
2 x 0,50 € :flag-fr: 2000
1 x 0,50 € :flag-fr: 2001
1 x 0,50 € :flag-es: 1999
1 x 0,50 € :flag-es: 2001
1 x 0,50 € :flag-nl: 1999

3 x 0,20 € :flag-be: 2000
1 x 0,20 € :flag-be: 2002
3 x 0,20 € :flag-be: 2004
1 x 0,20 € :flag-be: 2007
2 x 0,20 € :flag-fr: 1999
1 x 0,20 € :flag-fr: 2000
1 x 0,20 € :flag-nl: 2001
1 x 0,20 € :flag-nl: 2002
1 x 0,20 € :flag-de: 2002
1 x 0,20 € :flag-es: 2001
1 x 0,20 € :flag-it: 2002

3 x 0,10 € :flag-de: 2002
1 x 0,10 € :flag-fr: 1999
1 x 0,10 € :flag-fr: 2002
1 x 0,10 € :flag-be: 1999
1 x 0,10 € :flag-fr: 2002
1 x 0,10 € :flag-lu: 2006
1 x 0,10 € :flag-it: 2003


7 x 0,05 € :flag-be: 1999
1 x 0,05 € :flag-be: 2004
4 x 0,05 € :flag-be: 2005
1 x 0,05 € :flag-be: 2006
3 x 0,05 € :flag-fr: 1999
1 x 0,05 € :flag-fr: 2002
1 x 0,05 € :flag-nl: 2000
1 x 0,05 € :flag-nl: 2006
1 x 0,05 € :flag-de: 2002
1 x 0,05 € :flag-de: 2006
1 x 0,05 € :flag-es: 2003

11 x 0,02 € :flag-be: 2000
18 x 0,02 € :flag-be: 2004
1 x 0,02 € :flag-be: 2006
2 x 0,02 € :flag-nl: 2001
1 x 0,02 € :flag-nl: 2003
1 x 0,02 € :flag-de: 2002
1 x 0,02 € :flag-de: 2003
2 x 0,02 € :flag-fr: 1999
1 x 0,02 € :flag-lu: 2004

6 x 0,01 € :flag-be: 1999
5 x 0,01 € :flag-be: 2001
20 x 0,01 € :flag-be: 2004
1 x 0,01 € :flag-be: 2006
2 x 0,01 € :flag-be: 2007
5 x 0,01 € :flag-de: 2002
3 x 0,01 € :flag-de: 2004
1 x 0,01 € :flag-fr: 2000
1 x 0,01 € :flag-fr: 2004
1 x 0,01 € :flag-fr: 2006
1 x 0,01 € :flag-nl: 2001
1 x 0,01 € :flag-es: 2001
1 x 0,01 € :flag-at: 2002
1 x 0,01 € :flag-lu: 2002

Alltogether: 89,45 €
Last edited by BaliBennie on Sun Jul 22, 2007 9:20 am, edited 2 times in total.
Visit my homepage to see my statistics, maps and more!

Look at my 5 years statistics

Er gaat niets boven Groningen EBT
User avatar
vermeer
Euro-Master
Euro-Master
Posts: 13073
Joined: Tue Jan 11, 2005 2:36 am
Location: Groningen, The Netherlands

Post by vermeer »

I have never coins in my purse.

1 Week ago i had 500 € in 2 € coins and changed it to banknotes; in an area where Germany makes a dent near Coevorden.

Today i hope to be at Oss and surrounding area's for new cities; closely link to a dutch topic.

The dutch Treaty of Rome is so common, that nobody i know, collects it any more.
tabbs
Euro-Master
Euro-Master
Posts: 1002
Joined: Sat Apr 09, 2005 1:25 pm
Location: NW · DE · EU

Post by tabbs »

Argh, I just got 10 euro back in change - all coins! Seems the cashier did not have many notes left, or was just being a jerk. :?

1 ct DE (D) 2002
2 ct DE (A) 2004
2 ct DE (G) 2004
2 ct DE (J) 2002
2 ct DE (F) 2006
5 ct IT 2002
5 ct DE (G) 2002
10 ct DE (G) 2002 ... 2x
20 ct DE (D) 2002
20 ct DE (J) 2002
€1 DE (D) 2002
€1 DE (J) 2002
€2 AT 2002
€2 DE (G) 2002
€2 FR 2001
€2 DE (A) 2004

Gotta get rid of some of those ...

Christian
User avatar
O´Leipzig
Euro-Master
Euro-Master
Posts: 1060
Joined: Fri Apr 28, 2006 8:46 pm
Location: Mühlheim am Main

Post by O´Leipzig »

2 x 2 € :flag-de: 2002
1 x 1 € :flag-fr: 2001
6 x 1 € :flag-de: 2002
1 x 0,50 € :flag-fr: 2001
1 x 0,50 € :flag-de: 2002
1 x 0,50 € :flag-de: 2004
2 x 0,20 € :flag-de: 2002
1 x 0,20 € :flag-de: 2006
2 x 0,10 € :flag-de: 2002
1 x 0,05 € :flag-es: 2001
2 x 0,05 € :flag-de: 2007
1 x 0,02 € :flag-it: 2002
2 x 0,02 € :flag-de: 2002
1 x 0,02 € :flag-de: 2004
3 x 0,02 € :flag-de: 2006
1 x 0,02 € :flag-de: 2007
3 x 0,01 € :flag-de: 2002
1 x 0,01 € :flag-de: 2004
2 x 0,01 € :flag-de: 2005
2 x 0,01 € :flag-de: 2007

Alltogether: 13,68 €
User avatar
goldwood
Euro-Regular
Euro-Regular
Posts: 202
Joined: Sun Jun 01, 2003 9:12 pm
Location: Verviers, Belgium
Contact:

Post by goldwood »

1X 2€ :flag-be: 2004
1X 2€ :flag-pt: 2002
1X 1€ :flag-nl: 2002
1X 50cts :flag-be: 1999
1X 50cts :flag-de: 2002J
2X 50cts :flag-es: 2000
1X 50cts :flag-es: 2001
2X 20cts :flag-be: 2006
3X 20cts :flag-be: 2002
1X 20cts :flag-be: 2000
1X 20cts :flag-it: 2002
1X 20cts :flag-nl: 2002
2X 20cts :flag-fr: 1999
1X 20cts :flag-es: 2002
1X 20cts :flag-es: 1999
1X 20cts :flag-de: 2002A
1X 20cts :flag-de: 2006F
1X 20cts :flag-lu: 2005
2X 10cts :flag-fr: 1999
1X 10cts :flag-fr: 2001
1X 10cts :flag-fr: 2003
1X 10cts :flag-lu: 2005
1X 10cts :flag-lu: 2004
2x 10cts :flag-be: 1999
1x 10cts :flag-be: 2001
1x 10cts :flag-de: 2002G
1x 10cts :flag-es: 1999
1X 2cts :flag-be: 2007
1X 2cts :flag-lu: 2005
1X 1ct :flag-be: 2004
1x 1ct :flag-es: 1999
User avatar
ART
Euro-Master
Euro-Master
Posts: 5753
Joined: Sat Oct 16, 2004 8:26 pm

Post by ART »

2x 2c :flag-it: 2002
1x 2c :flag-it: 2006
3x 10 c :flag-it: 2002
1x 10 c :flag-de: 2002 D
2x 10 c :flag-it: 2005
1x 10 c :flag-es: 2005
1x 20 c :flag-fr: 1999
1x 50 c :flag-it: 2002
1x 1€ :flag-at: 2002
3x 1€ :flag-it: 2002
1x 1€ :flag-de: 2002 J
3x 1€ :flag-it: 2007
1x 2€ :flag-it: 2002
User avatar
ART
Euro-Master
Euro-Master
Posts: 5753
Joined: Sat Oct 16, 2004 8:26 pm

Post by ART »

Tik Tak wrote:
1,00 € Image Image Image Image

0,50 € Image Image
0,50 € Image

0,20 € Image Image Image Image Image Image
0,20 € Image
0,20 € Image
Umh... this is an interesting visualization way, but it doesn't show the year.
User avatar
Steda
Euro-Master
Euro-Master
Posts: 11801
Joined: Mon Sep 27, 2004 10:26 am
Location: Lommel, Belgium

Post by Steda »

2 euro :flag-fi: 2001
1 euro :flag-be: 1999
50 cent :flag-be: 1999
50 cent :flag-de: 2002 J
20 cent :flag-at: 2002
10 cent :flag-nl: 2001
10 cent :flag-es: 2005
5 cent :flag-nl: 2000
User avatar
O´Leipzig
Euro-Master
Euro-Master
Posts: 1060
Joined: Fri Apr 28, 2006 8:46 pm
Location: Mühlheim am Main

Post by O´Leipzig »

1 x 1 € :flag-fr: 2000
1 x 1 € :flag-de: 2002
1 x 0,50 € :flag-it: 2002
1 x 0,20 € :flag-gr: 2002
1 x 0,20 € :flag-es: 1999
2 x 0,20 € :flag-de: 2002
1 x 0,10 € :flag-fr: 1999
1 x 0,10 € :flag-es: 2002
1 x 0,10 € :flag-de: 2002
1 x 0,05 € :flag-it: 2002
1 x 0,05 € :flag-de: 2002
1 x 0,05 € :flag-de: 2006
1 x 0,02 € :flag-it: 2002
1 x 0,02 € :flag-de: 2002
1 x 0,02 € :flag-de: 2004
4 x 0,02 € :flag-de: 2006
1 x 0,01 € :flag-be: 1999
6 x 0,01 € :flag-de: 2002
2 x 0,01 € :flag-de: 2005
3 x 0,01 € :flag-de: 2007

Alltogether: 4,04 €
Post Reply

Return to “Euro-Notes and Coins Board”