avij wrote:I don't know how you calculated your numbers and where you made the error, but similar stats were already easily available without errors at
http://miuku.net/tmp/first-europa-notes.txt" onclick="window.open(this.href);return false; , showing 49.3505% for Netherlands.
I did it like this:
your file, from 30.12.2013 05:00:35, showed these numbers:
EU1:
| 5 | F005 | N | Netherlands | 408716 | 2004-02 |
| 5 | R005 | X | Netherlands | 404272 | 2002-08 |
| 5 | G007 | P | Netherlands | 334340 | 2002-04 |
| 5 | E005 | P | Netherlands | 334163 | 2007-03 |
| 5 | E002 | P | Netherlands | 283206 | 2008-12 |
| 5 | P006 | P | Netherlands | 274022 | 2002-01 |
| 5 | L022 | U | Netherlands | 226446 | 2003-10 |
| 5 | G001 | P | Netherlands | 173110 | 2002-01 |
| 5 | L025 | U | Netherlands | 168321 | 2004-03 |
| 5 | G004 | P | Netherlands | 154986 | 2002-01 |
| 5 | M006 | V | Netherlands | 149271 | 2004-08 |
| 5 | P015 | X | Netherlands | 141535 | 2005-07 |
| 5 | T001 | Z | Netherlands | 140892 | 2002-01 |
| 5 | M005 | V | Netherlands | 109153 | 2005-01 |
...
total 5834392
Europa:
| 5 | N017 | N | Netherlands | 84064 | 2013-05 |
| 5 | N014 | N | Netherlands | 19485 | 2013-05 |
| 5 | V001 | V | Netherlands | 8746 | 2013-05 |
| 5 | V002 | V | Netherlands | 4928 | 2013-05 |
| 5 | Z003 | Z | Netherlands | 4686 | 2013-05 |
| 5 | U002 | U | Netherlands | 3777 | 2006-08 |
| 5 | U007 | U | Netherlands | 2277 | 2004-09 |
| 5 | U005 | U | Netherlands | 2265 | 2013-05 |
| 5 | U006 | U | Netherlands | 2051 | 2010-02 |
| 5 | V005 | V | Netherlands | 1637 | 2013-05 |
| 5 | V004 | V | Netherlands | 1512 | 2013-05 |
| 5 | U004 | U | Netherlands | 1362 | 2005-03 |
| 5 | N004 | N | Netherlands | 1107 | 2013-05 |
...
total 144425
I added all the numbers for N/N, S/S, U/U, V/V, Z/Z (Europa) and other combinations (EU1)
and the next week, it showed:
06.01.2014 05:04:13
| 5 | F005 | N | Netherlands | 408042 | 2004-02 |
| 5 | R005 | X | Netherlands | 404189 | 2002-08 |
| 5 | E005 | P | Netherlands | 335538 | 2007-03 |
| 5 | G007 | P | Netherlands | 333713 | 2002-04 |
| 5 | E002 | P | Netherlands | 283205 | 2008-12 |
| 5 | P006 | P | Netherlands | 273661 | 2002-01 |
| 5 | L022 | U | Netherlands | 226205 | 2003-10 |
| 5 | G001 | P | Netherlands | 172957 | 2002-01 |
| 5 | L025 | U | Netherlands | 168442 | 2004-03 |
| 5 | G004 | P | Netherlands | 154917 | 2002-01 |
| 5 | M006 | V | Netherlands | 149129 | 2004-08 |
| 5 | P015 | X | Netherlands | 141613 | 2005-07 |
| 5 | T001 | Z | Netherlands | 140723 | 2002-01 |
| 5 | M005 | V | Netherlands | 108979 | 2005-01 |
| 5 | R006 | X | Netherlands | 90900 | 2002-10 |
| 5 | P011 | X | Netherlands | 88473 | 2004-02 |
| 5 | E010 | H | Netherlands | 85941 | 2012-01 |
total 5834205
| 5 | N017 | N | Netherlands | 85524 | 2013-05 |
| 5 | N014 | N | Netherlands | 19933 | 2013-05 |
| 5 | V001 | V | Netherlands | 9085 | 2013-05 |
| 5 | Z003 | Z | Netherlands | 5639 | 2013-05 |
| 5 | V002 | V | Netherlands | 5135 | 2013-05 |
| 5 | U002 | U | Netherlands | 3971 | 2006-08 |
| 5 | U007 | U | Netherlands | 2469 | 2004-09 |
| 5 | U005 | U | Netherlands | 2402 | 2013-05 |
| 5 | U006 | U | Netherlands | 2207 | 2010-02 |
total 149157
this means that a lot of old notes were deleted within that week
Now it's Monday again (oops, Tuesday, the church bell is ringing

)
last week:
06.01.2014 - 13.01.2014
Germany: 44268 / 46774 = 94,6%
Finland: 2137 / 7102 = 30,1%
Netherlands: 5006 / 9549 = 52,4%
this is in line with the recent numbers on your other page
Dioniz wrote:Not that I have anything against Slovakia but is there any special reason to put Slovenia and Slovakia statisticly together

- not very high number of entered notes in both countries, I was only searching for the countries with most entered notes
- (guess) similar note distribution, neighbourhood to Austria
- the possibility in my Excel formulae to search for different countries at once