Below is the currently known distribution of

S/S banknotes by signature. All the help to fill the gaps will be greatly appreciated. (This chart is valid for all

banknotes of all plates.)

- 2S_50_distrib_20260121(GP).png (22.85 KiB) Viewed 947 times
As most EBTors probably know by now, the

plates
S036,
S037 and
S041 were issued under two signatures: MD (Mario Draghi) and CL (Christine Lagarde).
I have been updating
this post for almost 5 years now (so it's now back on the current thread's page 26), which is basically a list of serial numbers from S**65 to S**90 (the range where these three double-faced plates appear), with an indication of whether its signature is MD or CL. Almost 100 sources have been used for this list, including more than 1000 combos reported here or via pm by many fellow EBTors.
Now, it's time for me to stop updating that list — but not to stop my research (just simpliify it)!
Here's a glimpse of the huge list (in table format) on that post. This is only the beginning and the last row:
| ≤ S**6541 | ≤ S035 | MD | (several sources) |
| S**6544 | S041 | MD | (Seltaeb, @ EBT Forum) |
| S**6545 | S041 | MD | (mistercesare, @ EBT Forum) |
| S**6546 | S034 | MD | (lmviterbo, @ EuroBillTracker) |
| S**6547 | S034 | MD | (lmviterbo, @ EuroBillTracker) |
| S**6548 | S041 | MD | (Bryce, @ EBT Forum) |
| S**6551 | S041 | MD | (mancuso, @ Delcampe) |
| S**6558 | S036 | MD | (enotes, @ Eurotracer) |
| S**6565 | S036 | MD | (lmviterbo, @ EuroBillTracker) |
| S**6566 | S036 | MD | (only5678, @ eBay) |
| S**6567 | S036 | MD | (MARIUS-FFB, @ EBT Forum pm) |
| S**6568 | S036 | MD | (philgelico, @ EBT Forum pm) |
| S**6569 | S036 | MD | (MARIUS-FFB, @ EBT Forum pm) |
| S**6570 | S036 | MD | (nebenbahner, @ EBT Forum pm) |
| S**6574 | S041 | MD | (lmviterbo, @ EuroBillTracker) |
| S**6575 | S041 | MD | (lmviterbo, @ EuroBillTracker) |
| S**6576 | S034 | MD | (mico, @ EBT Forum) |
| S**6577 | S034 | MD | (mico, @ EBT Forum) |
| S**6578 | S036 | MD | (mico, @ EBT Forum) |
| S**6579 | S041 | MD | (ruspa, @ EBT Forum pm) |
| S**6580 | S041 | MD | (sabaudo82, @ Delcampe) |
| S**6581 | S041 | MD | (beaweb, @ EBT Forum pm) |
| S**6582 | S036 | MD | (Sky, @ EBT Forum) |
| S**6585 | S041 | MD | (Bryce, @ EBT Forum) |
| S**6586 | S041 | MD | (lmviterbo, @ EuroBillTracker) |
| S**6587 | S041 | MD | (Bryce, @ EBT Forum) |
| S**6588 | S036 | MD | (Franz, @ Eurotracer) |
| S**6589 | S036 | MD | (trinacria, @ EBT Forum) |
| S**6591 | S036 | MD | (MARIUS-FFB, @ EBT Forum pm) |
| S**6592 | S036 | MD | (beaweb, @ EBT Forum pm) |
| S**6593 | S036 | MD | (Seltaeb, @ EBT Forum) |
| S**6595 | S036 | MD | (lmviterbo, @ EuroBillTracker) |
| S**6596 | S036 | MD | (MARIUS-FFB, @ EBT Forum pm) |
| S**6597 | S036 | MD | (lmviterbo, @ EuroBillTracker) |
| S**6600 | S036 | MD | (Sky, @ EBT Forum) |
| […] | | | |
| ≥ S**9051 | S038—S040, S046, S048—S050 | CL | (several sources) |
In fact, that table reached its limit with 1250 rows, and it will become unformatted if I keep adding more rows. On the other hand, already back in 2021 I have arrived to the conclusion that the MD/CL distribution is actually quite simple (even if the plate distribution is extremely complex). I will keep on registering every new combo on my personal Excel table (with over 2400 notes), in hope of one day finally being able to pinpoint where the exact transictions between signatures lie.
So please keep sending me your findings in any way you wish. I'm interested in the serial numbers
and signatures all S036, S037 and S041 notes.
If you want to help without thinking too much, the following is much easier to remember: all

notes with serial number ≥ S**65.
If, on the other hand, you just want to give me combos that are relevant for this research, please check the chart above, or if you prefer take notice of the transitions I still must fill in:
S**667 & S**668
S**674
S**699 & S**700
S**785
S**789
S**799 & S**800
S**827