Ranking de billetes anotados

Coloca aquí tus opiniones acerca de la web, ideas, sugerencias, listas...

Moderator: N0W1K

User avatar
dserrano5
Euro-Master
Euro-Master
Posts: 3773
Joined: Sun Jan 31, 2010 11:59 am
Location: Madrid, ES

Re: Ranking de billetes anotados

Post by dserrano5 »

:note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5:
(01) 01.- :note-5: (55.12%) 55.22%: (243621/441149) Math Murderer
(02) 02.- :note-5: (36.19%) 36.41%: (009021/024777) WOLFINAS
(04) 03.- :note-5: (35.19%) 35.74%: (001510/004225) quetzal02
(03) 04.- :note-5: (35.64%) 35.39%: (001137/003213) Victorius
(05) 05.- :note-5: (31.82%) 31.81%: (029933/094106) Calasparra
(07) 06.- :note-5: (29.92%) 30.63%: (000611/001995) kalavia87
(06) 07.- :note-5: (30.44%) 30.57%: (000766/002506) Adela Merchan
(08) 08.- :note-5: (25.88%) 26.13%: (001814/006943) Oriali
(09) 09.- :note-5: (24.21%) 23.36%: (000667/002855) dargqui
(10) 10.- :note-5: (22.25%) 22.25%: (002257/010142) Jaelle
(11) 11.- :note-5: (21.55%) 21.40%: (001120/005233) Musu19
(12) 12.- :note-5: (20.37%) 20.40%: (002642/012950) rakoon
(13) 13.- :note-5: (20.05%) 20.10%: (000780/003880) bendder
(14) 14.- :note-5: (19.81%) 19.98%: (002742/013727) gugus
(15) 15.- :note-5: (19.50%) 19.47%: (001186/006090) itsasbeltza
(16) 16.- :note-5: (17.22%) 17.23%: (007572/043943) Angelino
(17) 17.- :note-5: (15.36%) 16.61%: (001627/009794) sirmiguelator
(18) 18.- :note-5: (13.80%) 13.80%: (000856/006202) Madrid Flatmate
(19) 19.- :note-5: (12.94%) 12.94%: (002189/016911) minyonet
(20) 20.- :note-5: (12.88%) 12.62%: (000527/004177) dserrano5

:note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10:
(01) 01.- :note-10: (30.17%) 30.16%: (028387/094106) Calasparra
(02) 02.- :note-10: (28.49%) 28.42%: (000567/001995) kalavia87
(03) 03.- :note-10: (28.35%) 28.23%: (002765/009794) sirmiguelator
(04) 04.- :note-10: (26.61%) 26.54%: (001843/006943) Oriali
(05) 05.- :note-10: (25.38%) 25.50%: (003500/013727) gugus
(06) 06.- :note-10: (25.29%) 25.22%: (006248/024777) WOLFINAS
(07) 07.- :note-10: (25.16%) 24.41%: (000697/002855) dargqui
(08) 08.- :note-10: (24.51%) 24.37%: (000783/003213) Victorius
(09) 09.- :note-10: (23.79%) 23.81%: (001246/005233) Musu19
(10) 10.- :note-10: (23.40%) 23.38%: (000907/003880) bendder
(11) 11.- :note-10: (23.27%) 23.27%: (002360/010142) Jaelle
(12) 12.- :note-10: (23.22%) 23.19%: (102317/441149) Math Murderer
(13) 13.- :note-10: (22.35%) 22.37%: (002897/012950) rakoon
(14) 14.- :note-10: (20.74%) 20.99%: (000526/002506) Adela Merchan
(15) 15.- :note-10: (20.55%) 20.54%: (009024/043943) Angelino
(16) 16.- :note-10: (18.07%) 18.07%: (003055/016911) minyonet
(17) 17.- :note-10: (16.44%) 16.49%: (001023/006202) Madrid Flatmate
(18) 18.- :note-10: (16.35%) 16.02%: (000669/004177) dserrano5
(19) 19.- :note-10: (15.55%) 15.57%: (000948/006090) itsasbeltza
(20) 20.- :note-10: (09.97%) 09.96%: (000421/004225) quetzal02

:note-20: :note-20: :note-20: :note-20: :note-20: :note-20: :note-20: :note-20: :note-20: :note-20: :note-20: :note-20: :note-20: :note-20: :note-20:
(01) 01.- :note-20: (47.29%) 48.98%: (002046/004177) dserrano5
(02) 02.- :note-20: (42.85%) 42.84%: (002609/006090) itsasbeltza
(04) 03.- :note-20: (40.12%) 40.12%: (006785/016911) minyonet
(03) 04.- :note-20: (40.76%) 40.00%: (003918/009794) sirmiguelator
(05) 05.- :note-20: (38.55%) 38.48%: (001493/003880) bendder
(06) 06.- :note-20: (35.67%) 35.52%: (004876/013727) gugus
(07) 07.- :note-20: (33.98%) 33.99%: (014936/043943) Angelino
(08) 08.- :note-20: (30.36%) 30.40%: (003937/012950) rakoon
(09) 09.- :note-20: (29.97%) 29.94%: (001857/006202) Madrid Flatmate
(10) 10.- :note-20: (28.88%) 28.93%: (000826/002855) dargqui
(11) 11.- :note-20: (28.68%) 28.47%: (001490/005233) Musu19
(12) 12.- :note-20: (26.83%) 26.83%: (002721/010142) Jaelle
(13) 13.- :note-20: (26.04%) 25.71%: (000513/001995) kalavia87
(14) 14.- :note-20: (23.04%) 23.05%: (021687/094106) Calasparra
(15) 15.- :note-20: (22.48%) 22.36%: (005540/024777) WOLFINAS
(16) 16.- :note-20: (21.96%) 22.17%: (001539/006943) Oriali
(18) 17.- :note-20: (21.47%) 21.72%: (000698/003213) Victorius
(17) 18.- :note-20: (21.84%) 21.55%: (000540/002506) Adela Merchan
(19) 19.- :note-20: (15.70%) 16.21%: (000685/004225) quetzal02
(20) 20.- :note-20: (11.64%) 11.63%: (051297/441149) Math Murderer

:note-50: :note-50: :note-50: :note-50: :note-50: :note-50: :note-50: :note-50: :note-50: :note-50: :note-50: :note-50: :note-50: :note-50: :note-50:
(01) 01.- :note-50: (38.26%) 38.23%: (002371/006202) Madrid Flatmate
(02) 02.- :note-50: (34.28%) 33.37%: (001410/004225) quetzal02
(03) 03.- :note-50: (27.61%) 27.61%: (004669/016911) minyonet
(04) 04.- :note-50: (25.46%) 25.46%: (002582/010142) Jaelle
(05) 05.- :note-50: (24.71%) 24.63%: (003189/012950) rakoon
(07) 06.- :note-50: (23.89%) 24.21%: (001267/005233) Musu19
(06) 07.- :note-50: (24.21%) 24.21%: (010638/043943) Angelino
(12) 08.- :note-50: (21.10%) 22.66%: (000647/002855) dargqui
(09) 09.- :note-50: (22.09%) 21.99%: (000551/002506) Adela Merchan
(10) 10.- :note-50: (21.71%) 21.74%: (001324/006090) itsasbeltza
(08) 11.- :note-50: (22.28%) 21.26%: (000888/004177) dserrano5
(11) 12.- :note-50: (21.45%) 21.13%: (001467/006943) Oriali
(13) 13.- :note-50: (18.44%) 18.31%: (002514/013727) gugus
(14) 14.- :note-50: (17.72%) 17.76%: (000689/003880) bendder
(15) 15.- :note-50: (16.64%) 16.81%: (000540/003213) Victorius
(16) 16.- :note-50: (15.19%) 14.89%: (000297/001995) kalavia87
(17) 17.- :note-50: (14.51%) 14.52%: (013662/094106) Calasparra
(18) 18.- :note-50: (14.32%) 14.30%: (003543/024777) WOLFINAS
(19) 19.- :note-50: (13.26%) 12.90%: (001263/009794) sirmiguelator
(20) 20.- :note-50: (05.33%) 05.29%: (023346/441149) Math Murderer

:note-100: :note-100: :note-100: :note-100: :note-100: :note-100: :note-100: :note-100: :note-100: :note-100: :note-100: :note-100: :note-100: :note-100: :note-100:
(01) 01.- :note-100: (03.65%) 03.53%: (000149/004225) quetzal02
(02) 02.- :note-100: (03.25%) 03.20%: (000222/006943) Oriali
(03) 03.- :note-100: (03.15%) 03.13%: (013820/441149) Math Murderer
(04) 04.- :note-100: (02.78%) 02.77%: (001216/043943) Angelino
(05) 05.- :note-100: (01.68%) 01.70%: (000089/005233) Musu19
(06) 06.- :note-100: (01.34%) 01.32%: (000033/002506) Adela Merchan
(07) 07.- :note-100: (01.31%) 01.31%: (000169/012950) rakoon
(09) 08.- :note-100: (01.29%) 01.30%: (000127/009794) sirmiguelator
(08) 09.- :note-100: (01.29%) 01.29%: (000131/010142) Jaelle
(10) 10.- :note-100: (01.28%) 01.28%: (000316/024777) WOLFINAS
(11) 11.- :note-100: (01.27%) 01.24%: (000040/003213) Victorius
(12) 12.- :note-100: (01.13%) 01.13%: (000191/016911) minyonet
(13) 13.- :note-100: (01.05%) 00.98%: (000041/004177) dserrano5
(14) 14.- :note-100: (00.86%) 00.85%: (000053/006202) Madrid Flatmate
(15) 15.- :note-100: (00.52%) 00.52%: (000071/013727) gugus
(16) 16.- :note-100: (00.40%) 00.40%: (000375/094106) Calasparra
(17) 17.- :note-100: (00.38%) 00.39%: (000011/002855) dargqui
(18) 18.- :note-100: (00.35%) 00.34%: (000021/006090) itsasbeltza
(19) 19.- :note-100: (00.20%) 00.20%: (000004/001995) kalavia87
(20) 20.- :note-100: (00.16%) 00.15%: (000006/003880) bendder

:note-200: :note-200: :note-200: :note-200: :note-200: :note-200: :note-200: :note-200: :note-200: :note-200: :note-200: :note-200: :note-200: :note-200: :note-200:
(01) 01.- :note-200: (01.26%) 01.24%: (000031/002506) Adela Merchan
(02) 02.- :note-200: (00.86%) 00.85%: (003763/441149) Math Murderer
(03) 03.- :note-200: (00.55%) 00.54%: (000053/009794) sirmiguelator
(04) 04.- :note-200: (00.39%) 00.39%: (000027/006943) Oriali
(05) 05.- :note-200: (00.37%) 00.37%: (000161/043943) Angelino
(06) 06.- :note-200: (00.31%) 00.31%: (000019/006202) Madrid Flatmate
(07) 07.- :note-200: (00.29%) 00.29%: (000029/010142) Jaelle
(08) 08.- :note-200: (00.17%) 00.17%: (000007/004225) quetzal02
(09) 09.- :note-200: (00.14%) 00.13%: (000007/005233) Musu19
(10) 10.- :note-200: (00.13%) 00.12%: (000004/003213) Victorius
(11) 11.- :note-200: (00.11%) 00.11%: (000003/002855) dargqui
(12) 12.- :note-200: (00.11%) 00.10%: (000026/024777) WOLFINAS
(13) 13.- :note-200: (00.10%) 00.10%: (000004/004177) dserrano5
(14) 14.- :note-200: (00.08%) 00.08%: (000003/003880) bendder
(15) 15.- :note-200: (00.06%) 00.06%: (000008/012950) rakoon
(16) 16.- :note-200: (00.06%) 00.06%: (000008/013727) gugus
(17) 17.- :note-200: (00.05%) 00.05%: (000009/016911) minyonet
(18) 18.- :note-200: (00.04%) 00.04%: (000036/094106) Calasparra
(19) 19.- :note-200: (00.02%) 00.02%: (000001/006090) itsasbeltza
(20) 20.- :note-200: (00.00%) 00.00%: (000000/001995) kalavia87

:note-500: :note-500: :note-500: :note-500: :note-500: :note-500: :note-500: :note-500: :note-500: :note-500: :note-500: :note-500: :note-500: :note-500: :note-500:
(01) 01.- :note-500: (02.28%) 02.35%: (000059/002506) Adela Merchan
(02) 02.- :note-500: (01.05%) 01.02%: (000043/004225) quetzal02
(03) 03.- :note-500: (00.90%) 00.90%: (000396/043943) Angelino
(04) 04.- :note-500: (00.84%) 00.83%: (000108/012950) rakoon
(05) 05.- :note-500: (00.68%) 00.68%: (002985/441149) Math Murderer
(06) 06.- :note-500: (00.61%) 00.61%: (000062/010142) Jaelle
(07) 07.- :note-500: (00.45%) 00.45%: (000031/006943) Oriali
(08) 08.- :note-500: (00.44%) 00.42%: (000041/009794) sirmiguelator
(09) 09.- :note-500: (00.37%) 00.37%: (000023/006202) Madrid Flatmate
(10) 10.- :note-500: (00.35%) 00.34%: (000011/003213) Victorius
(11) 11.- :note-500: (00.34%) 00.33%: (000083/024777) WOLFINAS
(12) 12.- :note-500: (00.27%) 00.27%: (000014/005233) Musu19
(13) 13.- :note-500: (00.15%) 00.15%: (000003/001995) kalavia87
(14) 14.- :note-500: (00.15%) 00.14%: (000004/002855) dargqui
(15) 15.- :note-500: (00.12%) 00.12%: (000016/013727) gugus
(16) 16.- :note-500: (00.08%) 00.08%: (000013/016911) minyonet
(17) 17.- :note-500: (00.05%) 00.05%: (000002/003880) bendder
(18) 18.- :note-500: (00.05%) 00.05%: (000002/004177) dserrano5
(19) 19.- :note-500: (00.03%) 00.03%: (000026/094106) Calasparra
(20) 20.- :note-500: (00.02%) 00.02%: (000001/006090) itsasbeltza
User avatar
Jes
Euro-Master
Euro-Master
Posts: 4933
Joined: Thu May 24, 2007 9:38 pm
Location: Away from home (once again)
Contact:

Re: Ranking de billetes anotados

Post by Jes »

En los de 10 no hago más que bajar :roll:
Jes Speaks English, French, Spanish, Tokpisin and Esperanto. (Currently learning Swahili).
Don't fear perfection, you'll never reach it! (by Salvador Dali)
my EBT: http://es.eurobilltracker.com/profile/?user=121292" coins and banknote collector. :)
User avatar
Magec
Euro-Regular
Euro-Regular
Posts: 168
Joined: Fri Aug 20, 2010 10:20 pm

Re: Ranking de billetes anotados

Post by Magec »

Vamos a incluirnos tambien en este ranking

:note-5: 3202 26,12%
:note-10: 3273 26,69%
:note-20: 3117 25,42%
:note-50: 2490 20,31%
:note-100: 138 1,13%
:note-200: 13 0,11%
:note-500: 30 0,25%
User avatar
dserrano5
Euro-Master
Euro-Master
Posts: 3773
Joined: Sun Jan 31, 2010 11:59 am
Location: Madrid, ES

Re: Ranking de billetes anotados

Post by dserrano5 »

:note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5:
(01) 01.- :note-5: (55.22%) 55.34%: (246022/444601) Math Murderer
(02) 02.- :note-5: (36.41%) 36.24%: (009029/024912) WOLFINAS
(03) 03.- :note-5: (35.74%) 35.74%: (001510/004225) quetzal02
(04) 04.- :note-5: (35.39%) 35.41%: (001142/003225) Victorius
(05) 05.- :note-5: (31.81%) 31.81%: (030033/094402) Calasparra
(06) 06.- :note-5: (30.63%) 30.74%: (000616/002004) kalavia87
(07) 07.- :note-5: (30.57%) 30.36%: (000777/002559) Adela Merchan
(09) 08.- :note-5: (26.09%) 26.10%: (003204/012274) Magec
(08) 09.- :note-5: (26.13%) 26.06%: (001816/006969) Oriali
(10) 10.- :note-5: (23.36%) 23.27%: (000694/002982) dargqui
(11) 11.- :note-5: (22.25%) 22.25%: (002257/010142) Jaelle
(12) 12.- :note-5: (21.40%) 21.34%: (001121/005254) Musu19
(14) 13.- :note-5: (20.10%) 20.40%: (000813/003985) bendder
(13) 14.- :note-5: (20.40%) 20.02%: (002662/013295) rakoon
(15) 15.- :note-5: (19.98%) 19.92%: (002757/013840) gugus
(16) 16.- :note-5: (19.47%) 19.51%: (001196/006129) itsasbeltza
(18) 17.- :note-5: (16.61%) 17.79%: (001795/010088) sirmiguelator
(17) 18.- :note-5: (17.23%) 17.23%: (007577/043986) Angelino
(19) 19.- :note-5: (13.80%) 13.79%: (000856/006206) Madrid Flatmate
(20) 20.- :note-5: (12.94%) 12.94%: (002189/016911) minyonet
(21) 21.- :note-5: (12.62%) 12.22%: (000543/004443) dserrano5

:note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10:
(01) 01.- :note-10: (30.16%) 30.15%: (028465/094402) Calasparra
(02) 02.- :note-10: (28.42%) 28.39%: (000569/002004) kalavia87
(03) 03.- :note-10: (28.23%) 28.03%: (002828/010088) sirmiguelator
(04) 04.- :note-10: (26.65%) 26.74%: (003282/012274) Magec
(05) 05.- :note-10: (26.54%) 26.47%: (001845/006969) Oriali
(06) 06.- :note-10: (25.50%) 25.50%: (003529/013840) gugus
(07) 07.- :note-10: (25.22%) 25.39%: (006325/024912) WOLFINAS
(08) 08.- :note-10: (24.41%) 24.38%: (000727/002982) dargqui
(09) 09.- :note-10: (24.37%) 24.34%: (000785/003225) Victorius
(10) 10.- :note-10: (23.81%) 23.72%: (001246/005254) Musu19
(12) 11.- :note-10: (23.27%) 23.27%: (002360/010142) Jaelle
(11) 12.- :note-10: (23.38%) 23.14%: (000922/003985) bendder
(13) 13.- :note-10: (23.19%) 23.13%: (102823/444601) Math Murderer
(14) 14.- :note-10: (22.37%) 22.23%: (002956/013295) rakoon
(15) 15.- :note-10: (20.99%) 20.87%: (000534/002559) Adela Merchan
(16) 16.- :note-10: (20.54%) 20.53%: (009030/043986) Angelino
(17) 17.- :note-10: (18.07%) 18.07%: (003055/016911) minyonet
(18) 18.- :note-10: (16.49%) 16.52%: (001025/006206) Madrid Flatmate
(20) 19.- :note-10: (15.57%) 15.63%: (000958/006129) itsasbeltza
(19) 20.- :note-10: (16.02%) 15.51%: (000689/004443) dserrano5
(21) 21.- :note-10: (09.96%) 09.96%: (000421/004225) quetzal02

:note-20: :note-20: :note-20: :note-20: :note-20: :note-20: :note-20: :note-20: :note-20: :note-20: :note-20: :note-20: :note-20: :note-20: :note-20:
(01) 01.- :note-20: (48.98%) 48.98%: (002176/004443) dserrano5
(02) 02.- :note-20: (42.84%) 42.68%: (002616/006129) itsasbeltza
(03) 03.- :note-20: (40.12%) 40.12%: (006785/016911) minyonet
(04) 04.- :note-20: (40.00%) 39.18%: (003952/010088) sirmiguelator
(05) 05.- :note-20: (38.48%) 38.12%: (001519/003985) bendder
(06) 06.- :note-20: (35.52%) 35.61%: (004928/013840) gugus
(07) 07.- :note-20: (33.99%) 33.99%: (014951/043986) Angelino
(08) 08.- :note-20: (30.40%) 30.60%: (004068/013295) rakoon
(09) 09.- :note-20: (29.94%) 29.94%: (001858/006206) Madrid Flatmate
(10) 10.- :note-20: (28.93%) 29.11%: (000868/002982) dargqui
(11) 11.- :note-20: (28.47%) 28.47%: (001496/005254) Musu19
(12) 12.- :note-20: (26.83%) 26.83%: (002721/010142) Jaelle
(13) 13.- :note-20: (25.71%) 25.70%: (000515/002004) kalavia87
(14) 14.- :note-20: (25.44%) 25.40%: (003117/012274) Magec
(15) 15.- :note-20: (23.05%) 23.06%: (021767/094402) Calasparra
(16) 16.- :note-20: (22.36%) 22.32%: (005560/024912) WOLFINAS
(17) 17.- :note-20: (22.17%) 22.11%: (001541/006969) Oriali
(18) 18.- :note-20: (21.72%) 21.80%: (000703/003225) Victorius
(19) 19.- :note-20: (21.55%) 21.38%: (000547/002559) Adela Merchan
(20) 20.- :note-20: (16.21%) 16.21%: (000685/004225) quetzal02
(21) 21.- :note-20: (11.63%) 11.56%: (051413/444601) Math Murderer

:note-50: :note-50: :note-50: :note-50: :note-50: :note-50: :note-50: :note-50: :note-50: :note-50: :note-50: :note-50: :note-50: :note-50: :note-50:
(01) 01.- :note-50: (38.23%) 38.22%: (002372/006206) Madrid Flatmate
(02) 02.- :note-50: (33.37%) 33.37%: (001410/004225) quetzal02
(03) 03.- :note-50: (27.61%) 27.61%: (004669/016911) minyonet
(04) 04.- :note-50: (25.46%) 25.46%: (002582/010142) Jaelle
(05) 05.- :note-50: (24.63%) 24.94%: (003316/013295) rakoon
(06) 06.- :note-50: (24.21%) 24.38%: (001281/005254) Musu19
(07) 07.- :note-50: (24.21%) 24.22%: (010654/043986) Angelino
(08) 08.- :note-50: (22.66%) 22.64%: (000675/002982) dargqui
(09) 09.- :note-50: (21.99%) 22.59%: (000578/002559) Adela Merchan
(11) 10.- :note-50: (21.26%) 22.24%: (000988/004443) dserrano5
(10) 11.- :note-50: (21.74%) 21.80%: (001336/006129) itsasbeltza
(12) 12.- :note-50: (21.13%) 21.34%: (001487/006969) Oriali
(13) 13.- :note-50: (20.34%) 20.29%: (002490/012274) Magec
(14) 14.- :note-50: (18.31%) 18.29%: (002531/013840) gugus
(15) 15.- :note-50: (17.76%) 18.02%: (000718/003985) bendder
(16) 16.- :note-50: (16.81%) 16.74%: (000540/003225) Victorius
(17) 17.- :note-50: (14.89%) 14.82%: (000297/002004) kalavia87
(18) 18.- :note-50: (14.52%) 14.51%: (013699/094402) Calasparra
(19) 19.- :note-50: (14.30%) 14.33%: (003570/024912) WOLFINAS
(20) 20.- :note-50: (12.90%) 12.80%: (001291/010088) sirmiguelator
(21) 21.- :note-50: (05.29%) 05.31%: (023624/444601) Math Murderer

:note-100: :note-100: :note-100: :note-100: :note-100: :note-100: :note-100: :note-100: :note-100: :note-100: :note-100: :note-100: :note-100: :note-100: :note-100:
(01) 01.- :note-100: (03.53%) 03.53%: (000149/004225) quetzal02
(02) 02.- :note-100: (03.20%) 03.19%: (000222/006969) Oriali
(03) 03.- :note-100: (03.13%) 03.13%: (013930/444601) Math Murderer
(04) 04.- :note-100: (02.77%) 02.77%: (001217/043986) Angelino
(05) 05.- :note-100: (01.70%) 01.69%: (000089/005254) Musu19
(07) 06.- :note-100: (01.31%) 01.32%: (000176/013295) rakoon
(09) 07.- :note-100: (01.29%) 01.29%: (000131/010142) Jaelle
(06) 08.- :note-100: (01.32%) 01.29%: (000033/002559) Adela Merchan
(10) 09.- :note-100: (01.28%) 01.28%: (000319/024912) WOLFINAS
(08) 10.- :note-100: (01.30%) 01.27%: (000128/010088) sirmiguelator
(11) 11.- :note-100: (01.24%) 01.24%: (000040/003225) Victorius
(12) 12.- :note-100: (01.13%) 01.13%: (000191/016911) minyonet
(13) 13.- :note-100: (01.13%) 01.12%: (000138/012274) Magec
(14) 14.- :note-100: (00.98%) 00.92%: (000041/004443) dserrano5
(15) 15.- :note-100: (00.85%) 00.85%: (000053/006206) Madrid Flatmate
(16) 16.- :note-100: (00.52%) 00.51%: (000071/013840) gugus
(17) 17.- :note-100: (00.40%) 00.40%: (000376/094402) Calasparra
(18) 18.- :note-100: (00.39%) 00.37%: (000011/002982) dargqui
(19) 19.- :note-100: (00.34%) 00.34%: (000021/006129) itsasbeltza
(21) 20.- :note-100: (00.15%) 00.20%: (000008/003985) bendder
(20) 21.- :note-100: (00.20%) 00.20%: (000004/002004) kalavia87

:note-200: :note-200: :note-200: :note-200: :note-200: :note-200: :note-200: :note-200: :note-200: :note-200: :note-200: :note-200: :note-200: :note-200: :note-200:
(01) 01.- :note-200: (01.24%) 01.21%: (000031/002559) Adela Merchan
(02) 02.- :note-200: (00.85%) 00.85%: (003773/444601) Math Murderer
(03) 03.- :note-200: (00.54%) 00.53%: (000053/010088) sirmiguelator
(04) 04.- :note-200: (00.39%) 00.39%: (000027/006969) Oriali
(05) 05.- :note-200: (00.37%) 00.37%: (000161/043986) Angelino
(06) 06.- :note-200: (00.31%) 00.31%: (000019/006206) Madrid Flatmate
(07) 07.- :note-200: (00.29%) 00.29%: (000029/010142) Jaelle
(08) 08.- :note-200: (00.17%) 00.17%: (000007/004225) quetzal02
(09) 09.- :note-200: (00.13%) 00.13%: (000007/005254) Musu19
(10) 10.- :note-200: (00.12%) 00.12%: (000004/003225) Victorius
(11) 11.- :note-200: (00.11%) 00.11%: (000013/012274) Magec
(13) 12.- :note-200: (00.10%) 00.10%: (000026/024912) WOLFINAS
(12) 13.- :note-200: (00.11%) 00.10%: (000003/002982) dargqui
(14) 14.- :note-200: (00.10%) 00.09%: (000004/004443) dserrano5
(15) 15.- :note-200: (00.08%) 00.08%: (000003/003985) bendder
(16) 16.- :note-200: (00.06%) 00.06%: (000008/013295) rakoon
(17) 17.- :note-200: (00.06%) 00.06%: (000008/013840) gugus
(18) 18.- :note-200: (00.05%) 00.05%: (000009/016911) minyonet
(19) 19.- :note-200: (00.04%) 00.04%: (000036/094402) Calasparra
(20) 20.- :note-200: (00.02%) 00.02%: (000001/006129) itsasbeltza
(21) 21.- :note-200: (00.00%) 00.00%: (000000/002004) kalavia87

:note-500: :note-500: :note-500: :note-500: :note-500: :note-500: :note-500: :note-500: :note-500: :note-500: :note-500: :note-500: :note-500: :note-500: :note-500:
(01) 01.- :note-500: (02.35%) 02.31%: (000059/002559) Adela Merchan
(02) 02.- :note-500: (01.02%) 01.02%: (000043/004225) quetzal02
(03) 03.- :note-500: (00.90%) 00.90%: (000396/043986) Angelino
(04) 04.- :note-500: (00.83%) 00.82%: (000109/013295) rakoon
(05) 05.- :note-500: (00.68%) 00.68%: (003016/444601) Math Murderer
(06) 06.- :note-500: (00.61%) 00.61%: (000062/010142) Jaelle
(07) 07.- :note-500: (00.45%) 00.44%: (000031/006969) Oriali
(08) 08.- :note-500: (00.42%) 00.41%: (000041/010088) sirmiguelator
(09) 09.- :note-500: (00.37%) 00.37%: (000023/006206) Madrid Flatmate
(10) 10.- :note-500: (00.34%) 00.34%: (000011/003225) Victorius
(11) 11.- :note-500: (00.33%) 00.33%: (000083/024912) WOLFINAS
(12) 12.- :note-500: (00.27%) 00.27%: (000014/005254) Musu19
(13) 13.- :note-500: (00.25%) 00.24%: (000030/012274) Magec
(14) 14.- :note-500: (00.15%) 00.15%: (000003/002004) kalavia87
(15) 15.- :note-500: (00.14%) 00.13%: (000004/002982) dargqui
(16) 16.- :note-500: (00.12%) 00.12%: (000016/013840) gugus
(17) 17.- :note-500: (00.08%) 00.08%: (000013/016911) minyonet
(18) 18.- :note-500: (00.05%) 00.05%: (000002/003985) bendder
(19) 19.- :note-500: (00.05%) 00.05%: (000002/004443) dserrano5
(20) 20.- :note-500: (00.03%) 00.03%: (000026/094402) Calasparra
(21) 21.- :note-500: (00.02%) 00.02%: (000001/006129) itsasbeltza
User avatar
dserrano5
Euro-Master
Euro-Master
Posts: 3773
Joined: Sun Jan 31, 2010 11:59 am
Location: Madrid, ES

Re: Ranking de billetes anotados

Post by dserrano5 »

:note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5: :note-5:
(01) 01.- :note-5: (55.34%) 55.63%: (249952/449343) Math Murderer
(02) 02.- :note-5: (36.24%) 36.35%: (009073/024961) WOLFINAS
(03) 03.- :note-5: (35.74%) 35.48%: (001518/004279) quetzal02
(04) 04.- :note-5: (35.41%) 35.36%: (001144/003235) Victorius
(05) 05.- :note-5: (31.81%) 31.80%: (030124/094718) Calasparra
(06) 06.- :note-5: (30.74%) 30.59%: (000620/002027) kalavia87
(07) 07.- :note-5: (30.36%) 30.47%: (000787/002583) Adela Merchan
(08) 08.- :note-5: (26.10%) 26.12%: (003208/012282) Magec
(09) 09.- :note-5: (26.06%) 26.06%: (001816/006969) Oriali
(10) 10.- :note-5: (23.27%) 23.27%: (000694/002982) dargqui
(11) 11.- :note-5: (22.25%) 22.25%: (002257/010142) Jaelle
(12) 12.- :note-5: (21.34%) 21.33%: (001122/005259) Musu19
(13) 13.- :note-5: (20.40%) 20.18%: (000823/004078) bendder
(14) 14.- :note-5: (20.02%) 20.05%: (002672/013329) rakoon
(15) 15.- :note-5: (19.92%) 19.91%: (002760/013863) gugus
(17) 16.- :note-5: (17.79%) 19.74%: (002072/010496) sirmiguelator
(16) 17.- :note-5: (19.51%) 19.42%: (001197/006163) itsasbeltza
(18) 18.- :note-5: (17.23%) 17.22%: (007590/044072) Angelino
(19) 19.- :note-5: (13.79%) 13.73%: (000856/006234) Madrid Flatmate
(20) 20.- :note-5: (12.94%) 12.94%: (002189/016911) minyonet
(21) 21.- :note-5: (12.22%) 11.77%: (000549/004663) dserrano5

:note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10: :note-10:
(01) 01.- :note-10: (30.15%) 30.16%: (028567/094718) Calasparra
(02) 02.- :note-10: (28.39%) 28.22%: (000572/002027) kalavia87
(03) 03.- :note-10: (28.03%) 27.13%: (002848/010496) sirmiguelator
(04) 04.- :note-10: (26.74%) 26.75%: (003285/012282) Magec
(05) 05.- :note-10: (26.47%) 26.47%: (001845/006969) Oriali
(06) 06.- :note-10: (25.50%) 25.49%: (003534/013863) gugus
(07) 07.- :note-10: (25.39%) 25.35%: (006328/024961) WOLFINAS
(08) 08.- :note-10: (24.38%) 24.38%: (000727/002982) dargqui
(09) 09.- :note-10: (24.34%) 24.30%: (000786/003235) Victorius
(10) 10.- :note-10: (23.72%) 23.73%: (001248/005259) Musu19
