Statistics 2014/12/30
Posted: Tue Aug 23, 2005 4:11 pm
General information
First note entered 2005-02-14 (
in Lisboa
)
Situation on 2014-12-30 23:39:24, 3606 (full) days after the first note was entered
Active/inactive EBT days: 3585 - 22 (99.39% - 0.61%)
Longest period of consecutive active days: 3363 days (532700 notes, 2005-10-16 - 2014-12-30)
Current consecutive active days: 3363 days (532700 notes, 2005-10-16 - 2014-12-30)
Longest break from EBT: 8 days (2005-05-09 - 2005-05-16)
Current break from EBT: 0 days
Total number of notes: 551293
Total value of all notes: 10291595 EUR
Signatures:
- Duisenberg 98381 (17.85%)
- Trichet 437626 (79.38%)
- Draghi 15214 (2.76%)
Unknown: 72 (0.01%)
Series:
- 2002 541965 (98.31%)
- Europa 9328 (1.69%)
Average value per note: 18.67 EUR
Average entering rate: 152.88 notes/day
Number of notes by value
First notes by value
Number of notes by country code
First notes by country code
Number of notes by printer code
First notes by printer code
Countries with notes entered (22)
Number of notes by location (223)
First note entered 2005-02-14 (
Situation on 2014-12-30 23:39:24, 3606 (full) days after the first note was entered
Active/inactive EBT days: 3585 - 22 (99.39% - 0.61%)
Longest period of consecutive active days: 3363 days (532700 notes, 2005-10-16 - 2014-12-30)
Current consecutive active days: 3363 days (532700 notes, 2005-10-16 - 2014-12-30)
Longest break from EBT: 8 days (2005-05-09 - 2005-05-16)
Current break from EBT: 0 days
Total number of notes: 551293
Total value of all notes: 10291595 EUR
Signatures:
- Duisenberg 98381 (17.85%)
- Trichet 437626 (79.38%)
- Draghi 15214 (2.76%)
Unknown: 72 (0.01%)
Series:
- 2002 541965 (98.31%)
- Europa 9328 (1.69%)
Average value per note: 18.67 EUR
Average entering rate: 152.88 notes/day
Number of notes by value
| ❘ 122439 (22.21 %) | ❘ 612195 EUR | |
| ❘ 170399 (30.91 %) | ❘ 1703990 EUR | |
| ❘ 221398 (40.16 %) | ❘ 4427960 EUR | |
| ❘ 24545 (4.45 %) | ❘ 1227250 EUR | |
| ❘ 8302 (1.51 %) | ❘ 830200 EUR | |
| ❘ 2050 (0.37 %) | ❘ 410000 EUR | |
| ❘ 2160 (0.39 %) | ❘ 1080000 EUR |
| Note | ❘ was the first | ❘ entered on | ❘ in |
| 1 | ❘ | ❘ 2005-02-14 | ❘ Lisboa |
| 2 | ❘ | ❘ 2005-02-14 | ❘ Lisboa |
| 8 | ❘ | ❘ 2005-02-14 | ❘ Amadora |
| 80 | ❘ | ❘ 2005-02-20 | ❘ Amadora |
| 166 | ❘ | ❘ 2005-02-24 | ❘ Lisboa |
| 379 | ❘ | ❘ 2005-03-03 | ❘ Amadora |
| 1112 | ❘ | ❘ 2005-03-21 | ❘ Lisboa |
Number of notes by country code
| ❘ 221247 | ❘ 40.13% | |
| ❘ 80970 | ❘ 14.69% | |
| ❘ 51697 | ❘ 9.38% | |
| ❘ 50157 | ❘ 9.10% | |
| ❘ 35597 | ❘ 6.46% | |
| ❘ 30110 | ❘ 5.46% | |
| ❘ 28072 | ❘ 5.09% | |
| ❘ 18926 | ❘ 3.43% | |
| ❘ 11838 | ❘ 2.15% | |
| ❘ 6911 | ❘ 1.25% | |
| ❘ 2900 | ❘ 0.53% | |
| ❘ 1461 | ❘ 0.27% | |
| ❘ 824 | ❘ 0.15% | |
| ❘ 784 | ❘ 0.14% | |
| ❘ 434 | ❘ 0.08% | |
D Estonia | ❘ 37 | ❘ 0.01% |
| Note | ❘ was the first from | ❘ Value | ❘ entered on | ❘ in |
| 1 | ❘ | ❘ | ❘ 2005-02-14 | ❘ Lisboa |
| 2 | ❘ | ❘ | ❘ 2005-02-14 | ❘ Lisboa |
| 3 | ❘ | ❘ | ❘ 2005-02-14 | ❘ Amadora |
| 9 | ❘ | ❘ | ❘ 2005-02-14 | ❘ Amadora |
| 20 | ❘ | ❘ | ❘ 2005-02-14 | ❘ Amadora |
| 24 | ❘ | ❘ | ❘ 2005-02-14 | ❘ Amadora |
| 25 | ❘ | ❘ | ❘ 2005-02-14 | ❘ Amadora |
| 28 | ❘ | ❘ | ❘ 2005-02-14 | ❘ Amadora |
| 42 | ❘ | ❘ | ❘ 2005-02-17 | ❘ Amadora |
| 62 | ❘ | ❘ | ❘ 2005-02-19 | ❘ Amadora |
| 530 | ❘ | ❘ | ❘ 2005-03-07 | ❘ Lisboa |
| 186232 | ❘ | ❘ | ❘ 2008-06-02 | ❘ Frielas |
| 347385 | ❘ | ❘ | ❘ 2010-06-28 | ❘ Sarilhos Grandes |
| 348054 | ❘ | ❘ | ❘ 2010-07-02 | ❘ Lisboa |
| 399126 | ❘ | ❘ | ❘ 2011-04-11 | ❘ Lisboa |
| 515169 | ❘ Estonia | ❘ | ❘ 2013-09-24 | ❘ Amadora |
Number of notes by printer code
| ❘ 206658 | ❘ 37.49% | |
| ❘ 56880 | ❘ 10.32% | |
| ❘ 51620 | ❘ 9.36% | |
| ❘ 49290 | ❘ 8.94% | |
| ❘ 29350 | ❘ 5.32% | |
| ❘ 29076 | ❘ 5.27% | |
| ❘ 28159 | ❘ 5.11% | |
| ❘ 24102 | ❘ 4.37% | |
| ❘ 18761 | ❘ 3.40% | |
| ❘ 17403 | ❘ 3.16% | |
| ❘ 14787 | ❘ 2.68% | |
| ❘ 11815 | ❘ 2.14% | |
| ❘ 5662 | ❘ 1.03% | |
| ❘ 3402 | ❘ 0.62% | |
| ❘ 2002 | ❘ 0.36% | |
| ❘ 676 | ❘ 0.12% | |
| ❘ 662 | ❘ 0.12% | |
| ❘ 555 | ❘ 0.10% | |
| ❘ 312 | ❘ 0.06% | |
| ❘ 107 | ❘ 0.02% | |
| ❘ 12 | ❘ 0.00% | |
| ❘ 1 | ❘ 0.00% | |
| ❘ 1 | ❘ 0.00% | |
| ❘ 0 | ❘ 0.00% |
| Note | ❘ was the first from | ❘ Value | ❘ entered on | ❘ in |
| 1 | ❘ | ❘ | ❘ 2005-02-14 | ❘ Lisboa |
| 2 | ❘ | ❘ | ❘ 2005-02-14 | ❘ Lisboa |
| 3 | ❘ | ❘ | ❘ 2005-02-14 | ❘ Amadora |
| 9 | ❘ | ❘ | ❘ 2005-02-14 | ❘ Amadora |
| 20 | ❘ | ❘ | ❘ 2005-02-14 | ❘ Amadora |
| 24 | ❘ | ❘ | ❘ 2005-02-14 | ❘ Amadora |
| 25 | ❘ | ❘ | ❘ 2005-02-14 | ❘ Amadora |
| 28 | ❘ | ❘ | ❘ 2005-02-14 | ❘ Amadora |
| 42 | ❘ | ❘ | ❘ 2005-02-17 | ❘ Amadora |
| 43 | ❘ | ❘ | ❘ 2005-02-17 | ❘ Amadora |
| 62 | ❘ | ❘ | ❘ 2005-02-19 | ❘ Amadora |
| 369 | ❘ | ❘ | ❘ 2005-03-03 | ❘ Castelo de Vide |
| 530 | ❘ | ❘ | ❘ 2005-03-07 | ❘ Lisboa |
| 807 | ❘ | ❘ | ❘ 2005-03-13 | ❘ Amadora |
| 508147 | ❘ | ❘ | ❘ 2013-06-08 | ❘ Amadora |
| 508450 | ❘ | ❘ | ❘ 2013-06-21 | ❘ Amadora |
| 509121 | ❘ | ❘ | ❘ 2013-06-24 | ❘ Amadora |
| 512496 | ❘ | ❘ | ❘ 2013-07-12 | ❘ Amadora |
| 512527 | ❘ | ❘ | ❘ 2013-07-12 | ❘ Amadora |
| 535572 | ❘ | ❘ | ❘ 2014-10-07 | ❘ Amadora |
| 535788 | ❘ | ❘ | ❘ 2014-11-07 | ❘ Amadora |
| 536930 | ❘ | ❘ | ❘ 2014-11-12 | ❘ Amadora |
| 540668 | ❘ | ❘ | ❘ 2014-12-01 | ❘ Amadora |
Countries with notes entered (22)
| ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ||
| ❘ 549924 (99.75%) | ❘ 122040 | ❘ 170086 | ❘ 221033 | ❘ 24337 | ❘ 8247 | ❘ 2022 | ❘ 2159 | |
Angola | ❘ 658 (0.12%) | ❘ 57 | ❘ 212 | ❘ 250 | ❘ 66 | ❘ 46 | ❘ 27 | ❘ |
| ❘ 289 (0.05%) | ❘ 237 | ❘ 34 | ❘ 8 | ❘ 6 | ❘ 4 | ❘ | ❘ | |
| ❘ 80 (0.01%) | ❘ 25 | ❘ 13 | ❘ 26 | ❘ 16 | ❘ | ❘ | ❘ | |
| ❘ 68 (0.01%) | ❘ 33 | ❘ 16 | ❘ 11 | ❘ 8 | ❘ | ❘ | ❘ | |
Brazil | ❘ 59 (0.01%) | ❘ 7 | ❘ 8 | ❘ 31 | ❘ 13 | ❘ | ❘ | ❘ |
Cuba | ❘ 45 (0.01%) | ❘ | ❘ | ❘ | ❘ 39 | ❘ 4 | ❘ 1 | ❘ 1 |
Thailand | ❘ 28 (0.01%) | ❘ 1 | ❘ 6 | ❘ 1 | ❘ 20 | ❘ | ❘ | ❘ |
Maldives | ❘ 21 (0.00%) | ❘ 4 | ❘ 3 | ❘ 1 | ❘ 12 | ❘ 1 | ❘ | ❘ |
| ❘ 20 (0.00%) | ❘ 2 | ❘ 4 | ❘ 9 | ❘ 5 | ❘ | ❘ | ❘ | |
| ❘ 18 (0.00%) | ❘ 5 | ❘ 3 | ❘ 7 | ❘ 3 | ❘ | ❘ | ❘ | |
Mauritius | ❘ 15 (0.00%) | ❘ 7 | ❘ | ❘ 7 | ❘ 1 | ❘ | ❘ | ❘ |
| ❘ 14 (0.00%) | ❘ 10 | ❘ 2 | ❘ 1 | ❘ 1 | ❘ | ❘ | ❘ | |
Cape Verde | ❘ 12 (0.00%) | ❘ 4 | ❘ 2 | ❘ 1 | ❘ 5 | ❘ | ❘ | ❘ |
Switzerland | ❘ 9 (0.00%) | ❘ 2 | ❘ 3 | ❘ 2 | ❘ 2 | ❘ | ❘ | ❘ |
Tunisia | ❘ 8 (0.00%) | ❘ 2 | ❘ 2 | ❘ 2 | ❘ 2 | ❘ | ❘ | ❘ |
| ❘ 7 (0.00%) | ❘ 1 | ❘ 3 | ❘ 3 | ❘ | ❘ | ❘ | ❘ | |
Sao Tome and Principe | ❘ 6 (0.00%) | ❘ 1 | ❘ 1 | ❘ 1 | ❘ 3 | ❘ | ❘ | ❘ |
Mexico | ❘ 5 (0.00%) | ❘ | ❘ | ❘ | ❘ 5 | ❘ | ❘ | ❘ |
Dominican Republic | ❘ 3 (0.00%) | ❘ 1 | ❘ 1 | ❘ | ❘ 1 | ❘ | ❘ | ❘ |
Senegal | ❘ 3 (0.00%) | ❘ | ❘ | ❘ 3 | ❘ | ❘ | ❘ | ❘ |
Guinea-Bissau | ❘ 1 (0.00%) | ❘ | ❘ | ❘ 1 | ❘ | ❘ | ❘ | ❘ |
| Angola (9) | ||||||||
| ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ||
Luanda | ❘ 458 (0.08%) | ❘ 30 | ❘ 146 | ❘ 172 | ❘ 43 | ❘ 42 | ❘ 25 | ❘ |
Saurimo | ❘ 125 (0.02%) | ❘ 16 | ❘ 37 | ❘ 56 | ❘ 12 | ❘ 3 | ❘ 1 | ❘ |
Catoca | ❘ 61 (0.01%) | ❘ 9 | ❘ 24 | ❘ 15 | ❘ 11 | ❘ 1 | ❘ 1 | ❘ |
Ndalatando | ❘ 4 (0.00%) | ❘ | ❘ 2 | ❘ 2 | ❘ | ❘ | ❘ | ❘ |
Praia de Cabo Ledo | ❘ 3 (0.00%) | ❘ | ❘ 1 | ❘ 2 | ❘ | ❘ | ❘ | ❘ |
Belas (Luanda) | ❘ 2 (0.00%) | ❘ 2 | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ |
Benguela | ❘ 2 (0.00%) | ❘ | ❘ 2 | ❘ | ❘ | ❘ | ❘ | ❘ |
Ilha de Luanda | ❘ 2 (0.00%) | ❘ | ❘ | ❘ 2 | ❘ | ❘ | ❘ | ❘ |
Cabo Ledo | ❘ 1 (0.00%) | ❘ | ❘ | ❘ 1 | ❘ | ❘ | ❘ | ❘ |
| . | ||||||||
| . | ||||||||
| Austria (2) | ||||||||
| ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ||
| ❘ 288 (0.05%) | ❘ 237 | ❘ 33 | ❘ 8 | ❘ 6 | ❘ 4 | ❘ | ❘ | |
| ❘ 1 (0.00%) | ❘ | ❘ 1 | ❘ | ❘ | ❘ | ❘ | ❘ | |
| . | ||||||||
| . | ||||||||
| Brazil (8) | ||||||||
| ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ||
Curitiba | ❘ 43 (0.01%) | ❘ 4 | ❘ 5 | ❘ 26 | ❘ 8 | ❘ | ❘ | ❘ |
São Paulo | ❘ 5 (0.00%) | ❘ 1 | ❘ 2 | ❘ 1 | ❘ 1 | ❘ | ❘ | ❘ |
Brasília | ❘ 3 (0.00%) | ❘ | ❘ | ❘ | ❘ 3 | ❘ | ❘ | ❘ |
Parnamirim | ❘ 2 (0.00%) | ❘ | ❘ 1 | ❘ 1 | ❘ | ❘ | ❘ | ❘ |
Pipa | ❘ 2 (0.00%) | ❘ 1 | ❘ | ❘ 1 | ❘ | ❘ | ❘ | ❘ |
Recife | ❘ 2 (0.00%) | ❘ 1 | ❘ | ❘ 1 | ❘ | ❘ | ❘ | ❘ |
Natal | ❘ 1 (0.00%) | ❘ | ❘ | ❘ | ❘ 1 | ❘ | ❘ | ❘ |
Rio de Janeiro | ❘ 1 (0.00%) | ❘ | ❘ | ❘ 1 | ❘ | ❘ | ❘ | ❘ |
| . | ||||||||
| . | ||||||||
| Switzerland (2) | ||||||||
| ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ||
Zürich | ❘ 6 (0.00%) | ❘ 1 | ❘ 1 | ❘ 2 | ❘ 2 | ❘ | ❘ | ❘ |
Genève | ❘ 3 (0.00%) | ❘ 1 | ❘ 2 | ❘ | ❘ | ❘ | ❘ | ❘ |
| . | ||||||||
| . | ||||||||
| Cuba (4) | ||||||||
| ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ||
Cayo Largo | ❘ 37 (0.01%) | ❘ | ❘ | ❘ | ❘ 32 | ❘ 4 | ❘ | ❘ 1 |
Varadero | ❘ 5 (0.00%) | ❘ | ❘ | ❘ | ❘ 4 | ❘ | ❘ 1 | ❘ |
Havana | ❘ 2 (0.00%) | ❘ | ❘ | ❘ | ❘ 2 | ❘ | ❘ | ❘ |
Matanzas | ❘ 1 (0.00%) | ❘ | ❘ | ❘ | ❘ 1 | ❘ | ❘ | ❘ |
| . | ||||||||
| . | ||||||||
| Cape Verde (4) | ||||||||
| ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ||
Santa maria | ❘ 7 (0.00%) | ❘ 1 | ❘ 1 | ❘ | ❘ 5 | ❘ | ❘ | ❘ |
Espargos | ❘ 3 (0.00%) | ❘ 3 | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ |
Murdeira | ❘ 1 (0.00%) | ❘ | ❘ | ❘ 1 | ❘ | ❘ | ❘ | ❘ |
Pedra Lume | ❘ 1 (0.00%) | ❘ | ❘ 1 | ❘ | ❘ | ❘ | ❘ | ❘ |
| . | ||||||||
| . | ||||||||
| Germany (4) | ||||||||
| ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ||
| ❘ 44 (0.01%) | ❘ 25 | ❘ 12 | ❘ 4 | ❘ 3 | ❘ | ❘ | ❘ | |
| ❘ 15 (0.00%) | ❘ 7 | ❘ 3 | ❘ 3 | ❘ 2 | ❘ | ❘ | ❘ | |
| ❘ 6 (0.00%) | ❘ 1 | ❘ | ❘ 4 | ❘ 1 | ❘ | ❘ | ❘ | |
| ❘ 3 (0.00%) | ❘ | ❘ 1 | ❘ | ❘ 2 | ❘ | ❘ | ❘ | |
| . | ||||||||
| . | ||||||||
| Dominican Republic (2) | ||||||||
| ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ||
Higüey | ❘ 2 (0.00%) | ❘ 1 | ❘ 1 | ❘ | ❘ | ❘ | ❘ | ❘ |
Punta Cana | ❘ 1 (0.00%) | ❘ | ❘ | ❘ | ❘ 1 | ❘ | ❘ | ❘ |
| . | ||||||||
| . | ||||||||
| Spain (9) | ||||||||
| ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ||
| ❘ 54 (0.01%) | ❘ 15 | ❘ 7 | ❘ 21 | ❘ 11 | ❘ | ❘ | ❘ | |
| ❘ 6 (0.00%) | ❘ 4 | ❘ 1 | ❘ 1 | ❘ | ❘ | ❘ | ❘ | |
| ❘ 6 (0.00%) | ❘ 1 | ❘ 2 | ❘ 1 | ❘ 2 | ❘ | ❘ | ❘ | |
| ❘ 4 (0.00%) | ❘ | ❘ 2 | ❘ 2 | ❘ | ❘ | ❘ | ❘ | |
| ❘ 3 (0.00%) | ❘ 3 | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | |
| ❘ 2 (0.00%) | ❘ | ❘ | ❘ 1 | ❘ 1 | ❘ | ❘ | ❘ | |
| ❘ 2 (0.00%) | ❘ | ❘ | ❘ | ❘ 2 | ❘ | ❘ | ❘ | |
| ❘ 2 (0.00%) | ❘ 1 | ❘ 1 | ❘ | ❘ | ❘ | ❘ | ❘ | |
| ❘ 1 (0.00%) | ❘ 1 | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | |
| . | ||||||||
| . | ||||||||
| France (5) | ||||||||
| ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ||
| ❘ 12 (0.00%) | ❘ 3 | ❘ 2 | ❘ 6 | ❘ 1 | ❘ | ❘ | ❘ | |
| ❘ 3 (0.00%) | ❘ 1 | ❘ 1 | ❘ | ❘ 1 | ❘ | ❘ | ❘ | |
| ❘ 1 (0.00%) | ❘ | ❘ | ❘ | ❘ 1 | ❘ | ❘ | ❘ | |
| ❘ 1 (0.00%) | ❘ 1 | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | |
| ❘ 1 (0.00%) | ❘ | ❘ | ❘ 1 | ❘ | ❘ | ❘ | ❘ | |
| . | ||||||||
| . | ||||||||
| Guinea-Bissau (1) | ||||||||
| ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ||
Bissau | ❘ 1 (0.00%) | ❘ | ❘ | ❘ 1 | ❘ | ❘ | ❘ | ❘ |
| . | ||||||||
| . | ||||||||
| Mauritius (5) | ||||||||
| ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ||
La Pointe aux Canonniers | ❘ 11 (0.00%) | ❘ 4 | ❘ | ❘ 6 | ❘ 1 | ❘ | ❘ | ❘ |
Cap Malheureux | ❘ 1 (0.00%) | ❘ | ❘ | ❘ 1 | ❘ | ❘ | ❘ | ❘ |
Le Morne | ❘ 1 (0.00%) | ❘ 1 | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ |
Sir Seewoosagur Ramgoolam International Airport | ❘ 1 (0.00%) | ❘ 1 | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ |
Trou d Eau Douce | ❘ 1 (0.00%) | ❘ 1 | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ |
| . | ||||||||
| . | ||||||||
| Maldives (3) | ||||||||
| ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ||
Malé | ❘ 9 (0.00%) | ❘ 1 | ❘ 1 | ❘ 1 | ❘ 5 | ❘ 1 | ❘ | ❘ |
Hulhulé | ❘ 6 (0.00%) | ❘ | ❘ 2 | ❘ | ❘ 4 | ❘ | ❘ | ❘ |
Lankanfinolhu | ❘ 6 (0.00%) | ❘ 3 | ❘ | ❘ | ❘ 3 | ❘ | ❘ | ❘ |
| . | ||||||||
| . | ||||||||
| Mexico (2) | ||||||||
| ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ||
Cancun | ❘ 4 (0.00%) | ❘ | ❘ | ❘ | ❘ 4 | ❘ | ❘ | ❘ |
Playa Paraiso | ❘ 1 (0.00%) | ❘ | ❘ | ❘ | ❘ 1 | ❘ | ❘ | ❘ |
| . | ||||||||
| . | ||||||||
| Netherlands (2) | ||||||||
| ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ||
| ❘ 19 (0.00%) | ❘ 1 | ❘ 4 | ❘ 9 | ❘ 5 | ❘ | ❘ | ❘ | |
| ❘ 1 (0.00%) | ❘ 1 | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | |
| . | ||||||||
| . | ||||||||
| Portugal (147) | ||||||||
| ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ❘ | ||
| ❘ 177786 (32.25%) | ❘ 40220 | ❘ 64987 | ❘ 67271 | ❘ 5099 | ❘ 191 | ❘ 6 | ❘ 12 | |
| ❘ 172544 (31.30%) | ❘ 50218 | ❘ 37547 | ❘ 62991 | ❘ 11034 | ❘ 7139 | ❘ 1641 | ❘ 1974 | |
| ❘ 128961 (23.39%) | ❘ 23913 | ❘ 42508 | ❘ 55629 | ❘ 5681 | ❘ 762 | ❘ 316 | ❘ 152 | |
| ❘ 32859 (5.96%) | ❘ 2119 | ❘ 11997 | ❘ 18452 | ❘ 262 | ❘ 20 | ❘ 8 | ❘ 1 | |
| ❘ 19467 (3.53%) | ❘ 3515 | ❘ 7261 | ❘ 8025 | ❘ 638 | ❘ 27 | ❘ 1 | ❘ | |
| ❘ 3678 (0.67%) | ❘ 82 | ❘ 1161 | ❘ 1915 | ❘ 464 | ❘ 18 | ❘ 31 | ❘ 7 | |
| ❘ 2716 (0.49%) | ❘ 426 | ❘ 787 | ❘ 1219 | ❘ 242 | ❘ 26 | ❘ 8 | ❘ 8 | |
| ❘ 2275 (0.41%) | ❘ 30 | ❘ 839 | ❘ 1362 | ❘ 37 | ❘ 6 | ❘ 1 | ❘ | |
| ❘ 2169 (0.39%) | ❘ 418 | ❘ 822 | ❘ 801 | ❘ 122 | ❘ 4 | ❘ 2 | ❘ | |
| ❘ 1793 (0.33%) | ❘ 191 | ❘ 690 | ❘ 844 | ❘ 68 | ❘ | ❘ | ❘ | |
| ❘ 974 (0.18%) | ❘ 155 | ❘ 222 | ❘ 501 | ❘ 79 | ❘ 15 | ❘ 1 | ❘ 1 | |
| ❘ 854 (0.15%) | ❘ 95 | ❘ 298 | ❘ 394 | ❘ 67 | ❘ | ❘ | ❘ | |
| ❘ 591 (0.11%) | ❘ 22 | ❘ 174 | ❘ 395 | ❘ | ❘ | ❘ | ❘ | |
| ❘ 492 (0.09%) | ❘ 107 | ❘ 139 | ❘ 208 | ❘ 36 | ❘ 2 | ❘ | ❘ | |
| ❘ 362 (0.07%) | ❘ 6 | ❘ 145 | ❘ 196 | ❘ 15 | ❘ | ❘ | ❘ | |
| ❘ 242 (0.04%) | ❘ 10 | ❘ 1 | ❘ 7 | ❘ 216 | ❘ 8 | ❘ | ❘ | |
| ❘ 239 (0.04%) | ❘ 65 | ❘ 80 | ❘ 87 | ❘ 7 | ❘ | ❘ | ❘ | |
| ❘ 225 (0.04%) | ❘ 35 | ❘ 64 | ❘ 49 | ❘ 67 | ❘ 10 | ❘ | ❘ | |
| ❘ 135 (0.02%) | ❘ 28 | ❘ 53 | ❘ 49 | ❘ 5 | ❘ | ❘ | ❘ | |
| ❘ 120 (0.02%) | ❘ 7 | ❘ 9 | ❘ 25 | ❘ 52 | ❘ 18 | ❘ 7 | ❘ 2 | |
| ❘ 118 (0.02%) | ❘ 11 | ❘ 39 | ❘ 58 | ❘ 10 | ❘ | ❘ | ❘ | |
| ❘ 86 (0.02%) | ❘ 31 | ❘ 20 | ❘ 25 | ❘ 10 | ❘ | ❘ | ❘ | |
| ❘ 83 (0.02%) | ❘ | ❘ | ❘ | ❘ 80 | ❘ 1 | ❘ | ❘ 2 | |
| ❘ 76 (0.01%) | ❘ | ❘ 16 | ❘ 60 | ❘ | ❘ | ❘ | ❘ | |
| ❘ 75 (0.01%) | ❘ 5 | ❘ 12 | ❘ 58 | ❘ | ❘ | ❘ | ❘ | |
| ❘ 70 (0.01%) | ❘ | ❘ 13 | ❘ 57 | ❘ | ❘ | ❘ | ❘ | |
| ❘ 70 (0.01%) | ❘ | ❘ 13 | ❘ 57 | ❘ | ❘ | ❘ | ❘ | |
| ❘ 55 (0.01%) | ❘ 1 | ❘ 11 | ❘ 43 | ❘ | ❘ | ❘ | ❘ | |
| ❘ 47 (0.01%) | ❘ | ❘ 9 | ❘ 38 | ❘ | ❘ | ❘ | ❘ | |
| ❘ 41 (0.01%) | ❘ 36 | ❘ 5 | ❘ | ❘ | ❘ | ❘ | ❘ | |
| ❘ 40 (0.01%) | ❘ 21 | ❘ 5 | ❘ 5 | ❘ 9 | ❘ | ❘ | ❘ | |
| ❘ 31 (0.01%) | ❘ 18 | ❘ 3 | ❘ 8 | ❘ 2 | ❘ | ❘ | ❘ | |
| ❘ 29 (0.01%) | ❘ 2 | ❘ 9 | ❘ 18 | ❘ | ❘ | ❘ | ❘ | |
| ❘ 28 (0.01%) | ❘ | ❘ 6 | ❘ 22 | ❘ | ❘ | ❘ | ❘ | |
| ❘ 26 (0.00%) | ❘ 2 | ❘ | ❘ 24 | ❘ | ❘ | ❘ | ❘ | |
| ❘ 25 (0.00%) | ❘ 1 | ❘ 3 | ❘ | ❘ 21 | ❘ | ❘ | ❘ | |
| ❘ 22 (0.00%) | ❘ 8 | ❘ 2 | ❘ 12 | ❘ | ❘ | ❘ | ❘ | |
| ❘ 21 (0.00%) | ❘ 8 | ❘ 8 | ❘ 5 | ❘ | ❘ | ❘ | ❘ | |
| ❘ 20 (0.00%) | ❘ 2 | ❘ 1 | ❘ 17 | ❘ | ❘ | ❘ | ❘ | |
| ❘ 19 (0.00%) | ❘ 11 | ❘ 7 | ❘ 1 | ❘ | ❘ | ❘ | ❘ | |
| ❘ 17 (0.00%) | ❘ 11 | ❘ 3 | ❘ 3 | ❘ | ❘ | ❘ | ❘ | |
| ❘ 16 (0.00%) | ❘ 7 | ❘ 4 | ❘ 4 | ❘ 1 | ❘ | ❘ | ❘ | |
| ❘ 15 (0.00%) | ❘ 6 | ❘ 5 | ❘ 3 | ❘ 1 | ❘ | ❘ | ❘ | |
| ❘ 14 (0.00%) | ❘ 7 | ❘ 2 | ❘ 5 | ❘ | ❘ | ❘ | ❘ | |
