Your hit ratio?
- wally2cv
- Euro-Master

- Posts: 3641
- Joined: Sat Aug 09, 2003 12:03 pm
- Location: Stad Hamont(51°15´3´´ N 5° 32´29´´ E)
- Contact:
768/1= 768 12/11/03
15289/90 = 169,54 20/05/06 best ratio ever
17740/110 = 161,27 09/08/06 best ratio ever
18868/125 = 150,94 05/09/06 best ratio ever
20509/145 = 141,44 24/10/06 best ratio ever
20720/150 = 138,13 08/11/06 best ratio ever
21073/155 = 135,95 22/11/06 best ratio ever
21194/160 = 132,46 30/11/06 best ratio ever (100th hit in 2006)
21557/165 = 130,65 14/12/06 best ratio ever
21950/170 = 129,17 02/01/07 best ratio ever
22526/180 = 125,14 02/02/02 best ratio ever
22944/185 = 124,02 15/02/07 best ratio ever
23752/200 = 118,76 25/03/07 best ratio ever
24939/215 = 116,00 04/05/07 best ratio ever
27438/245 = 111,94 12/08/07 best ratio
27696/250 = 110,78 22/08/07 best ratio
27713/252 = 109,97 23/08/07 best ratio ever
27763/253 = 109,73 24/08/07 best ratio ever
27778/254 = 109,36 24/08/07 best ratio ever
27867/256 = 108,86 29/08/07 best ratio ever
15289/90 = 169,54 20/05/06 best ratio ever
17740/110 = 161,27 09/08/06 best ratio ever
18868/125 = 150,94 05/09/06 best ratio ever
20509/145 = 141,44 24/10/06 best ratio ever
20720/150 = 138,13 08/11/06 best ratio ever
21073/155 = 135,95 22/11/06 best ratio ever
21194/160 = 132,46 30/11/06 best ratio ever (100th hit in 2006)
21557/165 = 130,65 14/12/06 best ratio ever
21950/170 = 129,17 02/01/07 best ratio ever
22526/180 = 125,14 02/02/02 best ratio ever
22944/185 = 124,02 15/02/07 best ratio ever
23752/200 = 118,76 25/03/07 best ratio ever
24939/215 = 116,00 04/05/07 best ratio ever
27438/245 = 111,94 12/08/07 best ratio
27696/250 = 110,78 22/08/07 best ratio
27713/252 = 109,97 23/08/07 best ratio ever
27763/253 = 109,73 24/08/07 best ratio ever
27778/254 = 109,36 24/08/07 best ratio ever
27867/256 = 108,86 29/08/07 best ratio ever
Last edited by wally2cv on Wed Aug 29, 2007 3:03 pm, edited 1 time in total.
PSV-Fan since 1970
Eppur si muove (Theme 11th worldmeeting of 2cv-friends Ptuj, Slovenia 1995)
Eppur si muove (Theme 11th worldmeeting of 2cv-friends Ptuj, Slovenia 1995)
Burdie wrote:Development of mine hitratio from 7-1-2005 and EBT hitratio from 30-03-2005 you can find here
Hitratio from Burdie
35559 / 183 = 194.31 25-11-2006
35728 / 184 = 194.17 08-01-2007
35737 / 185 = 193.17 10-01-2007
35857 / 186 = 192.78 15-02-2007
35931 / 186 = 193.18 08-03-2007 (lost one hit eurobela is stopped)
36005 / 187 = 192.54 19-03-2007
36047 / 187 = 192.76 28-03-2007 (lost one hit faker karin-bob is cleaned)
36259 / 190 = 190.87 30-04-2007
36311 / 192 = 189.12 06-05-2007
36555 / 193 = 189.40 10-06-2007
36597 / 193 = 189.62 19-06-2007 (lost one hit romeotango is set on nill )
36610 / 194 = 188.71 19-06-2007
36940 / 195 = 189.44 31-07-2007 Please find my notes
37011 / 196 = 188.83 11-08-2007
37118 / 197 = 188.42 27-08-2007
Hitratio from whole EBT
24276554 / 89245 = 272.02 31-12-2006
24563153 / 90428 = 271.63 08-01-2007
24645060 / 90801 = 271.42 10-01-2007
25898309 / 96853 = 267.40 15-02-2007
26579720 / 100807 = 263.67 08-03-2007
27028188 / 102864 = 262.76 19-03-2007 from yesterday more hits than users
27399818 / 104446 = 262.33 28-03-2007
28697021 / 111340 = 257.74 30-04-2007
28916357 / 112249 = 257.61 06-04-2007
30341636 / 119528 = 253.85 10-06-2007
30703791 / 121071 = 253.60 19-06-2007
30716531 / 121155 = 253.53 19-06-2007
32597293 / 129865 = 251.01 31-07-2007
33068540 / 132112 = 250.31 11-08-2007
33697418 / 135251 = 249.15 27-08-2007 Under 250
Personal statistics from: NIGMM / EBTST / EBTcheck 265 Hits with 2 triple
3
414
list of (known by me) latest "codes_country.txt" files Blog
list of (known by me) latest "codes_country.txt" files Blog
99061:370=268Helge wrote: It is done!
9329:1!!
...
14314:10=1431
...
21783:20=1089
...
24567:30=819
...
27680:40=692
...
29757:50=595
...
32644:60=544
...
36444:70=521
...
38501:80=481
...
42775:90=475
...
48543:100=485
...
53574:110=483
...
58501:120=488
...
61481:130=473
...
66501:140=475
...
68081:150=454
...
70000:160=438
...
72670:170=427
...
74000:180=411
...
75800:190=399
...
76818:200=384
...
77854:210=371
...
79474:220=361
...
81081:230=353
...
84484:240=352
...
85753:250=343
...
86523:260=333
...
87226:270=323
...
88172:280=315
...
92019:310=297
...
93081:320=291
...
94399:330=286
...
95381:341=280
...
97192:350=278
...
97895:360=248
23.08.07: 13.885/ 32 = 434hadibe wrote:27.08.2005: 00.951/ 01 = 951
24.02.2006: 03.357/ 02 = 1679
18.03.2006: 03.759/ 03 = 1253
18.03.2006: 03.764/ 04 = 941
27.03.2006: 03.968/ 05 = 794
08.05.2006: 04.623/ 06 = 771
13.08.2006: 06.196/ 07 = 885
27.09.2006: 06.895/ 08 = 862
19.10.2006: 07.220/ 09 = 802
24.10.2006: 07.251/ 10 = 725
03.11.2006: 07.427/ 11 = 675
26.11.2006: 07.791/ 12 = 649
17.01.2007: 08.754/ 13 = 673
15.02.2007: 09.402/ 14 = 672
20.02.2007: 09.484/ 15 = 632
24.02.2007: 09.596/ 16 = 600
02.03.2007: 09.707/ 17 = 571
07.03.2007: 09.809/ 18 = 545
25.03.2007: 10.176/ 19 = 536
27.03.2007: 10.176/ 20 = 509
27.03.2007: 10.182/ 21 = 485
22.04.2007: 10.645/ 22 = 484
26.04.2007: 10.789/ 23 = 469
26.04.2007: 11.346/ 24 = 473
18.05.2007: 11.918/ 25 = 477
20.05.2007: 11.934/ 26 = 459
01.06.2007: 12.123/ 27 = 449
16.06.2007: 12.405/ 28 = 443
27.06.2007: 12.612/ 29 = 435
29.07.2007: 13.438/ 30 = 448
01.08.2007: 13.530/ 31 = 436
Burdie wrote:Development of mine hitratio from 7-1-2005 and EBT hitratio from 30-03-2005 you can find here
Hitratio from Burdie
35559 / 183 = 194.31 25-11-2006
35728 / 184 = 194.17 08-01-2007
35737 / 185 = 193.17 10-01-2007
35857 / 186 = 192.78 15-02-2007
35931 / 186 = 193.18 08-03-2007 (lost one hit eurobela is stopped)
36005 / 187 = 192.54 19-03-2007
36047 / 187 = 192.76 28-03-2007 (lost one hit faker karin-bob is cleaned)
36259 / 190 = 190.87 30-04-2007
36311 / 192 = 189.12 06-05-2007
36555 / 193 = 189.40 10-06-2007
36597 / 193 = 189.62 19-06-2007 (lost one hit romeotango is set on nill )
36610 / 194 = 188.71 19-06-2007
36940 / 195 = 189.44 31-07-2007 Please find my notes
37011 / 196 = 188.83 11-08-2007
37118 / 197 = 188.42 27-08-2007
37125 / 198 = 187.50 29-08-2007
Hitratio from whole EBT
24276554 / 89245 = 272.02 31-12-2006
24563153 / 90428 = 271.63 08-01-2007
24645060 / 90801 = 271.42 10-01-2007
25898309 / 96853 = 267.40 15-02-2007
26579720 / 100807 = 263.67 08-03-2007
27028188 / 102864 = 262.76 19-03-2007 from yesterday more hits than users
27399818 / 104446 = 262.33 28-03-2007
28697021 / 111340 = 257.74 30-04-2007
28916357 / 112249 = 257.61 06-04-2007
30341636 / 119528 = 253.85 10-06-2007
30703791 / 121071 = 253.60 19-06-2007
30716531 / 121155 = 253.53 19-06-2007
32597293 / 129865 = 251.01 31-07-2007
33068540 / 132112 = 250.31 11-08-2007
33697418 / 135251 = 249.15 27-08-2007 Under 250
33782237 / 135709 = 248.93 29-08-2007
Personal statistics from: NIGMM / EBTST / EBTcheck 265 Hits with 2 triple
3
414
list of (known by me) latest "codes_country.txt" files Blog
list of (known by me) latest "codes_country.txt" files Blog
UPDATE
17-02-2004...........320/...1 = 320,00
19-10-2004........2.419/...8 = 302,34 First hit with -
15-03-2005........7882/..25 = 315,28
06-07-2005......12835/..41 = 313,04 First hit with -
13-09-2005..... 15121/..50 = 302,40
17-11-2005......17407/..59 = 295,03 First hit with -
10-01-2006......19097/..70 = 272,81 First hit with -
25-01-2006..... 19565/..75 = 260,90
23-03-2006..... 21723/100 = 217,20
04-04-2006......22056/104 = 212,07 First hit with -
30-05-2006..... 24787/125 = 198,30
31-08-2006..... 28013/150 = 186,80
16-10-2006......29907/175 = 170,89 First hit with -
07-12-2006..... 32273/200 = 161,40
27-01-2007..... 34170/225 = 152,50
06-03-2007..... 35884/250 = 143,50
17-04-2007 .... 38188/275 = 138,90
25-05-2007 .....40170/300 = 133,90
09-07-2007 .....42707/325 = 131,40
12-07-2007 .....43007/330 = 130,32
31-07-2007 .....43881/340 = 129,06
18-08-2007 .....45063/350 = 128,75
22-08-2007 .....45385/355 = 127,84
01-09-2007 .....45825/360 = 127,29
17-02-2004...........320/...1 = 320,00
19-10-2004........2.419/...8 = 302,34 First hit with -
15-03-2005........7882/..25 = 315,28
06-07-2005......12835/..41 = 313,04 First hit with -
13-09-2005..... 15121/..50 = 302,40
17-11-2005......17407/..59 = 295,03 First hit with -
10-01-2006......19097/..70 = 272,81 First hit with -
25-01-2006..... 19565/..75 = 260,90
23-03-2006..... 21723/100 = 217,20
04-04-2006......22056/104 = 212,07 First hit with -
30-05-2006..... 24787/125 = 198,30
31-08-2006..... 28013/150 = 186,80
16-10-2006......29907/175 = 170,89 First hit with -
07-12-2006..... 32273/200 = 161,40
27-01-2007..... 34170/225 = 152,50
06-03-2007..... 35884/250 = 143,50
17-04-2007 .... 38188/275 = 138,90
25-05-2007 .....40170/300 = 133,90
09-07-2007 .....42707/325 = 131,40
12-07-2007 .....43007/330 = 130,32
31-07-2007 .....43881/340 = 129,06
18-08-2007 .....45063/350 = 128,75
22-08-2007 .....45385/355 = 127,84
01-09-2007 .....45825/360 = 127,29
UPDATE
17-02-2004...........320/...1 = 320,00
19-10-2004........2.419/...8 = 302,34 First hit with -
15-03-2005........7882/..25 = 315,28
06-07-2005......12835/..41 = 313,04 First hit with -
13-09-2005..... 15121/..50 = 302,40
17-11-2005......17407/..59 = 295,03 First hit with -
10-01-2006......19097/..70 = 272,81 First hit with -
25-01-2006..... 19565/..75 = 260,90
23-03-2006..... 21723/100 = 217,20
04-04-2006......22056/104 = 212,07 First hit with -
30-05-2006..... 24787/125 = 198,30
31-08-2006..... 28013/150 = 186,80
16-10-2006......29907/175 = 170,89 First hit with -
07-12-2006..... 32273/200 = 161,40
27-01-2007..... 34170/225 = 152,50
06-03-2007..... 35884/250 = 143,50
17-04-2007 .... 38188/275 = 138,90
25-05-2007 .....40170/300 = 133,90
09-07-2007 .....42707/325 = 131,40
12-07-2007 .....43007/330 = 130,32
31-07-2007 .....43881/340 = 129,06
18-08-2007 .....45063/350 = 128,75
22-08-2007 .....45385/355 = 127,84
01-09-2007 .....45825/360 = 127,29
01-09-2007 .....45845/361 = 126,99
17-02-2004...........320/...1 = 320,00
19-10-2004........2.419/...8 = 302,34 First hit with -
15-03-2005........7882/..25 = 315,28
06-07-2005......12835/..41 = 313,04 First hit with -
13-09-2005..... 15121/..50 = 302,40
17-11-2005......17407/..59 = 295,03 First hit with -
10-01-2006......19097/..70 = 272,81 First hit with -
25-01-2006..... 19565/..75 = 260,90
23-03-2006..... 21723/100 = 217,20
04-04-2006......22056/104 = 212,07 First hit with -
30-05-2006..... 24787/125 = 198,30
31-08-2006..... 28013/150 = 186,80
16-10-2006......29907/175 = 170,89 First hit with -
07-12-2006..... 32273/200 = 161,40
27-01-2007..... 34170/225 = 152,50
06-03-2007..... 35884/250 = 143,50
17-04-2007 .... 38188/275 = 138,90
25-05-2007 .....40170/300 = 133,90
09-07-2007 .....42707/325 = 131,40
12-07-2007 .....43007/330 = 130,32
31-07-2007 .....43881/340 = 129,06
18-08-2007 .....45063/350 = 128,75
22-08-2007 .....45385/355 = 127,84
01-09-2007 .....45825/360 = 127,29
01-09-2007 .....45845/361 = 126,99
99640:380=262Helge wrote: It is done!
9329:1!!
...
14314:10=1431
...
21783:20=1089
...
24567:30=819
...
27680:40=692
...
29757:50=595
...
32644:60=544
...
36444:70=521
...
38501:80=481
...
42775:90=475
...
48543:100=485
...
53574:110=483
...
58501:120=488
...
61481:130=473
...
66501:140=475
...
68081:150=454
...
70000:160=438
...
72670:170=427
...
74000:180=411
...
75800:190=399
...
76818:200=384
...
77854:210=371
...
79474:220=361
...
81081:230=353
...
84484:240=352
...
85753:250=343
...
86523:260=333
...
87226:270=323
...
88172:280=315
...
92019:310=297
...
93081:320=291
...
94399:330=286
...
95381:341=280
...
97192:350=278
...
97895:360=248
...
99061:370=268
- wally2cv
- Euro-Master

- Posts: 3641
- Joined: Sat Aug 09, 2003 12:03 pm
- Location: Stad Hamont(51°15´3´´ N 5° 32´29´´ E)
- Contact:
768/1= 768 12/11/03
15289/90 = 169,54 20/05/06 best ratio ever
17740/110 = 161,27 09/08/06 best ratio ever
18868/125 = 150,94 05/09/06 best ratio ever
20509/145 = 141,44 24/10/06 best ratio ever
20720/150 = 138,13 08/11/06 best ratio ever
21073/155 = 135,95 22/11/06 best ratio ever
21194/160 = 132,46 30/11/06 best ratio ever (100th hit in 2006)
21557/165 = 130,65 14/12/06 best ratio ever
21950/170 = 129,17 02/01/07 best ratio ever
22526/180 = 125,14 02/02/02 best ratio ever
22944/185 = 124,02 15/02/07 best ratio ever
23752/200 = 118,76 25/03/07 best ratio ever
24939/215 = 116,00 04/05/07 best ratio ever
27438/245 = 111,94 12/08/07 best ratio
27696/250 = 110,78 22/08/07 best ratio
27713/252 = 109,97 23/08/07 best ratio ever
27763/253 = 109,73 24/08/07 best ratio ever
27778/254 = 109,36 24/08/07 best ratio ever
27867/256 = 108,86 29/08/07 best ratio ever
28000/259 = 108,11 05/09/07 best ratio ever
28019/260 = 107,77 05/09/07 best ratio ever
28070/261 = 107,55 07/09/07 best ratio ever
28079/262 = 107,25 07/09/07 best ratio ever
28161/263 = 107,10 07/09/07 best ratio ever
15289/90 = 169,54 20/05/06 best ratio ever
17740/110 = 161,27 09/08/06 best ratio ever
18868/125 = 150,94 05/09/06 best ratio ever
20509/145 = 141,44 24/10/06 best ratio ever
20720/150 = 138,13 08/11/06 best ratio ever
21073/155 = 135,95 22/11/06 best ratio ever
21194/160 = 132,46 30/11/06 best ratio ever (100th hit in 2006)
21557/165 = 130,65 14/12/06 best ratio ever
21950/170 = 129,17 02/01/07 best ratio ever
22526/180 = 125,14 02/02/02 best ratio ever
22944/185 = 124,02 15/02/07 best ratio ever
23752/200 = 118,76 25/03/07 best ratio ever
24939/215 = 116,00 04/05/07 best ratio ever
27438/245 = 111,94 12/08/07 best ratio
27696/250 = 110,78 22/08/07 best ratio
27713/252 = 109,97 23/08/07 best ratio ever
27763/253 = 109,73 24/08/07 best ratio ever
27778/254 = 109,36 24/08/07 best ratio ever
27867/256 = 108,86 29/08/07 best ratio ever
28000/259 = 108,11 05/09/07 best ratio ever
28019/260 = 107,77 05/09/07 best ratio ever
28070/261 = 107,55 07/09/07 best ratio ever
28079/262 = 107,25 07/09/07 best ratio ever
28161/263 = 107,10 07/09/07 best ratio ever
PSV-Fan since 1970
Eppur si muove (Theme 11th worldmeeting of 2cv-friends Ptuj, Slovenia 1995)
Eppur si muove (Theme 11th worldmeeting of 2cv-friends Ptuj, Slovenia 1995)
UPDATE
17-02-2004...........320/...1 = 320,00
19-10-2004........2.419/...8 = 302,34 First hit with -
Here
15-03-2005........7882/..25 = 315,28
06-07-2005......12835/..41 = 313,04 First hit with -
Here
13-09-2005..... 15121/..50 = 302,40
17-11-2005......17407/..59 = 295,03 First hit with -
Here
10-01-2006......19097/..70 = 272,81 First hit with -
Here
25-01-2006..... 19565/..75 = 260,90
23-03-2006..... 21723/100 = 217,20
04-04-2006......22056/104 = 212,07 First hit with -
Here
30-05-2006..... 24787/125 = 198,30
31-08-2006..... 28013/150 = 186,80
16-10-2006......29907/175 = 170,89 First hit with -
Here
07-12-2006..... 32273/200 = 161,40
27-01-2007..... 34170/225 = 152,50
06-03-2007..... 35884/250 = 143,50
17-04-2007 .... 38188/275 = 138,90
25-05-2007 .....40170/300 = 133,90
09-07-2007 .....42707/325 = 131,40
12-07-2007 .....43007/330 = 130,32
31-07-2007 .....43881/340 = 129,06
18-08-2007 .....45063/350 = 128,75
22-08-2007 .....45385/355 = 127,84
01-09-2007 .....45825/360 = 127,29
08-09-2007 .....46228/365 = 126,65
17-02-2004...........320/...1 = 320,00
19-10-2004........2.419/...8 = 302,34 First hit with -
15-03-2005........7882/..25 = 315,28
06-07-2005......12835/..41 = 313,04 First hit with -
13-09-2005..... 15121/..50 = 302,40
17-11-2005......17407/..59 = 295,03 First hit with -
10-01-2006......19097/..70 = 272,81 First hit with -
25-01-2006..... 19565/..75 = 260,90
23-03-2006..... 21723/100 = 217,20
04-04-2006......22056/104 = 212,07 First hit with -
30-05-2006..... 24787/125 = 198,30
31-08-2006..... 28013/150 = 186,80
16-10-2006......29907/175 = 170,89 First hit with -
07-12-2006..... 32273/200 = 161,40
27-01-2007..... 34170/225 = 152,50
06-03-2007..... 35884/250 = 143,50
17-04-2007 .... 38188/275 = 138,90
25-05-2007 .....40170/300 = 133,90
09-07-2007 .....42707/325 = 131,40
12-07-2007 .....43007/330 = 130,32
31-07-2007 .....43881/340 = 129,06
18-08-2007 .....45063/350 = 128,75
22-08-2007 .....45385/355 = 127,84
01-09-2007 .....45825/360 = 127,29
08-09-2007 .....46228/365 = 126,65
Last edited by herjan on Sun Sep 09, 2007 11:18 am, edited 2 times in total.
- wally2cv
- Euro-Master

- Posts: 3641
- Joined: Sat Aug 09, 2003 12:03 pm
- Location: Stad Hamont(51°15´3´´ N 5° 32´29´´ E)
- Contact:
768/1= 768 12/11/03
15289/90 = 169,54 20/05/06 best ratio ever
17740/110 = 161,27 09/08/06 best ratio ever
18868/125 = 150,94 05/09/06 best ratio ever
20509/145 = 141,44 24/10/06 best ratio ever
20720/150 = 138,13 08/11/06 best ratio ever
21073/155 = 135,95 22/11/06 best ratio ever
21194/160 = 132,46 30/11/06 best ratio ever (100th hit in 2006)
21557/165 = 130,65 14/12/06 best ratio ever
21950/170 = 129,17 02/01/07 best ratio ever
22526/180 = 125,14 02/02/02 best ratio ever
22944/185 = 124,02 15/02/07 best ratio ever
23752/200 = 118,76 25/03/07 best ratio ever
24939/215 = 116,00 04/05/07 best ratio ever
27438/245 = 111,94 12/08/07 best ratio
27696/250 = 110,78 22/08/07 best ratio
27713/252 = 109,97 23/08/07 best ratio ever
27763/253 = 109,73 24/08/07 best ratio ever
27778/254 = 109,36 24/08/07 best ratio ever
27867/256 = 108,86 29/08/07 best ratio ever
28000/259 = 108,11 05/09/07 best ratio ever
28019/260 = 107,77 05/09/07 best ratio ever
28070/261 = 107,55 07/09/07 best ratio ever
28079/262 = 107,25 07/09/07 best ratio ever
28161/263 = 107,10 07/09/07 best ratio ever
28197/264 = 106,81 08/07/09 best ratio ever
15289/90 = 169,54 20/05/06 best ratio ever
17740/110 = 161,27 09/08/06 best ratio ever
18868/125 = 150,94 05/09/06 best ratio ever
20509/145 = 141,44 24/10/06 best ratio ever
20720/150 = 138,13 08/11/06 best ratio ever
21073/155 = 135,95 22/11/06 best ratio ever
21194/160 = 132,46 30/11/06 best ratio ever (100th hit in 2006)
21557/165 = 130,65 14/12/06 best ratio ever
21950/170 = 129,17 02/01/07 best ratio ever
22526/180 = 125,14 02/02/02 best ratio ever
22944/185 = 124,02 15/02/07 best ratio ever
23752/200 = 118,76 25/03/07 best ratio ever
24939/215 = 116,00 04/05/07 best ratio ever
27438/245 = 111,94 12/08/07 best ratio
27696/250 = 110,78 22/08/07 best ratio
27713/252 = 109,97 23/08/07 best ratio ever
27763/253 = 109,73 24/08/07 best ratio ever
27778/254 = 109,36 24/08/07 best ratio ever
27867/256 = 108,86 29/08/07 best ratio ever
28000/259 = 108,11 05/09/07 best ratio ever
28019/260 = 107,77 05/09/07 best ratio ever
28070/261 = 107,55 07/09/07 best ratio ever
28079/262 = 107,25 07/09/07 best ratio ever
28161/263 = 107,10 07/09/07 best ratio ever
28197/264 = 106,81 08/07/09 best ratio ever
PSV-Fan since 1970
Eppur si muove (Theme 11th worldmeeting of 2cv-friends Ptuj, Slovenia 1995)
Eppur si muove (Theme 11th worldmeeting of 2cv-friends Ptuj, Slovenia 1995)
- wally2cv
- Euro-Master

- Posts: 3641
- Joined: Sat Aug 09, 2003 12:03 pm
- Location: Stad Hamont(51°15´3´´ N 5° 32´29´´ E)
- Contact:
768/1= 768 12/11/03
15289/90 = 169,54 20/05/06 best ratio ever
17740/110 = 161,27 09/08/06 best ratio ever
18868/125 = 150,94 05/09/06 best ratio ever
20509/145 = 141,44 24/10/06 best ratio ever
20720/150 = 138,13 08/11/06 best ratio ever
21073/155 = 135,95 22/11/06 best ratio ever
21194/160 = 132,46 30/11/06 best ratio ever (100th hit in 2006)
23752/200 = 118,76 25/03/07 best ratio ever
27696/250 = 110,78 22/08/07 best ratio
28019/260 = 107,77 05/09/07 best ratio ever
28070/261 = 107,55 07/09/07 best ratio ever
28079/262 = 107,25 07/09/07 best ratio ever
28161/263 = 107,10 07/09/07 best ratio ever
28161/264 = 106,81 09/09/07 best ratio ever
28212/265 = 106,46 10/09/07 best ratio ever (100th hit in 2007)
28212/266 = 106,06 10/09/07 best ratio ever
28212/267 = 105,66 10/09/07
15289/90 = 169,54 20/05/06 best ratio ever
17740/110 = 161,27 09/08/06 best ratio ever
18868/125 = 150,94 05/09/06 best ratio ever
20509/145 = 141,44 24/10/06 best ratio ever
20720/150 = 138,13 08/11/06 best ratio ever
21073/155 = 135,95 22/11/06 best ratio ever
21194/160 = 132,46 30/11/06 best ratio ever (100th hit in 2006)
23752/200 = 118,76 25/03/07 best ratio ever
27696/250 = 110,78 22/08/07 best ratio
28019/260 = 107,77 05/09/07 best ratio ever
28070/261 = 107,55 07/09/07 best ratio ever
28079/262 = 107,25 07/09/07 best ratio ever
28161/263 = 107,10 07/09/07 best ratio ever
28161/264 = 106,81 09/09/07 best ratio ever
28212/265 = 106,46 10/09/07 best ratio ever (100th hit in 2007)
28212/266 = 106,06 10/09/07 best ratio ever
28212/267 = 105,66 10/09/07
PSV-Fan since 1970
Eppur si muove (Theme 11th worldmeeting of 2cv-friends Ptuj, Slovenia 1995)
Eppur si muove (Theme 11th worldmeeting of 2cv-friends Ptuj, Slovenia 1995)
- GNUGNU
- Euro-Master

- Posts: 2868
- Joined: Mon Oct 24, 2005 2:31 pm
- Location: Ravina - Trento; Italy
- Contact:
UPDATE
18.07.2007: 4146/15= 276,4 notes/hit
30.07.2007: 4255/16= 265,9 notes/hit
03.08.2007: 4291/17= 252,4 notes/hit
21.08.2007: 4418/18= 245,4 notes/hit
08.09.2007: 4528/19= 238,3 notes/hit
--> new lowest ratio
17.07.2007: 4137/14= 295,5 notes/hitGNUGNU wrote:
21-04-2006: 645/2=322,50 notes/hit (first 2 hit at the same day)
18-11-2006: 1860/3= 620,00 notes/hit--> highest ratio
31-12-2006: 2294/4= 573,50 notes/hit![]()
04-01-2007: 2322/5= 464,40 notes/hit![]()
06-01-2007: 2332/6= 388,70 notes/hit![]()
![]()
30-01-2007: 2572/7= 367,40 notes/hit![]()
07-02-2007: 2669/8= 333,60 notes/hit![]()
11-05-2007: 3528/9= 392 notes/hit![]()
17-05-2007: 3585/10= 358,5 notes/hit![]()
02-07-2007: 4026/12= 335,5 notes/hit (2 hit at the same day)
06-07-2007: 4057/13= 312,1 notes/hit--> lowest ratio
18.07.2007: 4146/15= 276,4 notes/hit
30.07.2007: 4255/16= 265,9 notes/hit
03.08.2007: 4291/17= 252,4 notes/hit
21.08.2007: 4418/18= 245,4 notes/hit
08.09.2007: 4528/19= 238,3 notes/hit
"sö questa vita che vìvum de sfroos,
sö questa vita che sògnum de sfroos,
in questa nòcc che prègum de sfroos."
My statistics - 30.000 notes
sö questa vita che sògnum de sfroos,
in questa nòcc che prègum de sfroos."
My statistics - 30.000 notes
