ges. | 838 / 1064 | = | 78,76 % | (- 0,31 %) |
Serie 2002 | 816 / 1034 | = | 78,92 % | (- 0,25 %) |
Serie 2013 | 22 / 30 | = | 73,33 % | (- 2,53 %) |
W.D. | 256 / 365 | = | 70,14 % | (+ 0 %) |
J.C.T. | 530 / 603 | = | 87,89 % | (+ 0,02 %) |
M.D. | 52 / 96 | = | 54,17 % | (- 2,01 %) |
![]() | 136 / 150 | = | 90,67 % | (- 0,61 %) |
![]() | 183 / 204 | = | 89,71 % | (+ 0 %) |
![]() | 225 / 300 | = | 75 % | (- 0,42 %) |
![]() | 207 / 298 | = | 69,46 % | (- 0,6 %) |
![]() | 60 / 69 | = | 86,96 % | (+ 1,45 %) |
![]() | 10 / 14 | = | 71,43 % | (+ 0 %) |
![]() | 17 / 29 | = | 58,62 % | (+ 0 %) |
combination hunting
Moderators: Fons, avij, Crazy Bob, Phaseolus
Re: combination hunting
1.11.13
My profile
22.9.14 90.
entered
9.9.14 50.
entered
17.8.14 300. hit occured
12.8.14 550.
entered
28.7.14 5000.
entered
16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.
entered
23.7.13 2500.
entered
7.2.13 1000.
entered
22.9.14 90.

9.9.14 50.

17.8.14 300. hit occured
12.8.14 550.

28.7.14 5000.

16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.

23.7.13 2500.

7.2.13 1000.

Re: combination hunting
1.12.13
ges. | 842 / 1070 | = | 78,69 % | (- 0,07 %) |
Serie 2002 | 820 / 1040 | = | 78,85 % | (- 0,07 %) |
Serie 2013 | 22 / 30 | = | 73,33 % | (+ 0 %) |
W.D. | 258 / 365 | = | 70,68 % | (+ 0,55 %) |
J.C.T. | 531 / 603 | = | 88,06 % | (+ 0,17 %) |
M.D. | 53 / 102 | = | 51,96 % | (- 2,21 %) |
![]() | 136 / 150 | = | 90,67 % | (+ 0 %) |
![]() | 183 / 204 | = | 89,71 % | (+ 0 %) |
![]() | 226 / 303 | = | 74,59 % | (- 0,41 %) |
![]() | 210 / 300 | = | 70 % | (+ 0,54 %) |
![]() | 60 / 69 | = | 86,96 % | (+ 0 %) |
![]() | 10 / 15 | = | 66,67 % | (- 4,76 %) |
![]() | 17 / 29 | = | 58,62 % | (+ 0 %) |
My profile
22.9.14 90.
entered
9.9.14 50.
entered
17.8.14 300. hit occured
12.8.14 550.
entered
28.7.14 5000.
entered
16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.
entered
23.7.13 2500.
entered
7.2.13 1000.
entered
22.9.14 90.

9.9.14 50.

17.8.14 300. hit occured
12.8.14 550.

28.7.14 5000.

16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.

23.7.13 2500.

7.2.13 1000.

Re: combination hunting
1.1.14
ges. | 844 / 1078 | = | 78,29 % | (- 0,4 %) |
Serie 2002 | 822 / 1048 | = | 78,44 % | (- 0,41 %) |
Serie 2013 | 22 / 30 | = | 73,33 % | (+ 0 %) |
W.D. | 258 / 365 | = | 70,68 % | (+ 0 %) |
J.C.T. | 531 / 603 | = | 88,06 % | (+ 0 %) |
M.D. | 55 / 110 | = | 50 % | (- 1,96 %) |
![]() | 136 / 150 | = | 90,67 % | (+ 0 %) |
![]() | 183 / 204 | = | 89,71 % | (+ 0 %) |
![]() | 227 / 309 | = | 73,46 % | (- 1,12 %) |
![]() | 211 / 302 | = | 69,87 % | (- 0,13 %) |
![]() | 60 / 69 | = | 86,96 % | (+ 0 %) |
![]() | 10 / 15 | = | 66,67 % | (+ 0 %) |
![]() | 17 / 29 | = | 58,62 % | (+ 0 %) |
My profile
22.9.14 90.
entered
9.9.14 50.
entered
17.8.14 300. hit occured
12.8.14 550.
entered
28.7.14 5000.
entered
16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.
entered
23.7.13 2500.
entered
7.2.13 1000.
entered
22.9.14 90.

9.9.14 50.

17.8.14 300. hit occured
12.8.14 550.

28.7.14 5000.

16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.

23.7.13 2500.

7.2.13 1000.

Re: combination hunting
1.2.14
ges. | 851 / 1083 | = | 78,58 % | (+ 0,28 %) |
Serie 2002 | 829 / 1052 | = | 78,8 % | (+ 0,37 %) |
Serie 2013 | 22 / 31 | = | 70,97 % | (- 2,37 %) |
W.D. | 258 / 365 | = | 70,68 % | (+ 0 %) |
J.C.T. | 533 / 603 | = | 88,39 % | (+ 0,33 %) |
M.D. | 60 / 115 | = | 52,17 % | (+ 2,17 %) |
![]() | 136 / 151 | = | 90,07 % | (- 0,6 %) |
![]() | 183 / 204 | = | 89,71 % | (+ 0 %) |
![]() | 230 / 312 | = | 73,72 % | (+ 0,26 %) |
![]() | 214 / 303 | = | 70,63 % | (+ 0,76 %) |
![]() | 61 / 69 | = | 88,41 % | (+ 1,45 %) |
![]() | 10 / 15 | = | 66,67 % | (+ 0 %) |
![]() | 17 / 29 | = | 58,62 % | (+ 0 %) |
My profile
22.9.14 90.
entered
9.9.14 50.
entered
17.8.14 300. hit occured
12.8.14 550.
entered
28.7.14 5000.
entered
16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.
entered
23.7.13 2500.
entered
7.2.13 1000.
entered
22.9.14 90.

9.9.14 50.

17.8.14 300. hit occured
12.8.14 550.

28.7.14 5000.

16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.

23.7.13 2500.

7.2.13 1000.

Re: combination hunting
1.3.14
ges. | 854 / 1083 | = | 78,86 % | (+ 0,28 %) |
Serie 2002 | 832 / 1052 | = | 79,09 % | (+ 0,29 %) |
Serie 2013 | 22 / 31 | = | 70,97 % | (+ 0 %) |
W.D. | 258 / 365 | = | 70,68 % | (+ 0 %) |
J.C.T. | 534 / 603 | = | 88,56 % | (+ 0,17 %) |
M.D. | 62 / 115 | = | 53,91 % | (+ 1,74 %) |
![]() | 136 / 151 | = | 90,07 % | (+ 0 %) |
![]() | 183 / 204 | = | 89,71 % | (+ 0 %) |
![]() | 231 / 312 | = | 74,04 % | (+ 0,32 %) |
![]() | 216 / 303 | = | 71,29 % | (+ 0,66 %) |
![]() | 61 / 69 | = | 88,41 % | (+ 0 %) |
![]() | 10 / 15 | = | 66,67 % | (+ 0 %) |
![]() | 17 / 29 | = | 58,62 % | (+ 0 %) |
My profile
22.9.14 90.
entered
9.9.14 50.
entered
17.8.14 300. hit occured
12.8.14 550.
entered
28.7.14 5000.
entered
16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.
entered
23.7.13 2500.
entered
7.2.13 1000.
entered
22.9.14 90.

9.9.14 50.

17.8.14 300. hit occured
12.8.14 550.

28.7.14 5000.

16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.

23.7.13 2500.

7.2.13 1000.

Re: combination hunting
1.4.14
ges. | 858 / 1087 | = | 78,93 % | (+ 0,08 %) |
Serie 2002 | 835 / 1055 | = | 79,15 % | (+ 0,06 %) |
Serie 2013 | 23 / 32 | = | 71,88 % | (+ 0,91 %) |
W.D. | 258 / 365 | = | 70,68 % | (+ 0 %) |
J.C.T. | 534 / 604 | = | 88,41 % | (- 0,15 %) |
M.D. | 66 / 118 | = | 55,93 % | (+ 2,02 %) |
![]() | 137 / 152 | = | 90,13 % | (+ 0,07 %) |
![]() | 183 / 204 | = | 89,71 % | (+ 0 %) |
![]() | 233 / 314 | = | 74,2 % | (+ 0,17 %) |
![]() | 217 / 304 | = | 71,38 % | (+ 0,09 %) |
![]() | 61 / 69 | = | 88,41 % | (+ 0 %) |
![]() | 10 / 15 | = | 66,67 % | (+ 0 %) |
![]() | 17 / 29 | = | 58,62 % | (+ 0 %) |
My profile
22.9.14 90.
entered
9.9.14 50.
entered
17.8.14 300. hit occured
12.8.14 550.
entered
28.7.14 5000.
entered
16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.
entered
23.7.13 2500.
entered
7.2.13 1000.
entered
22.9.14 90.

9.9.14 50.

17.8.14 300. hit occured
12.8.14 550.

28.7.14 5000.

16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.

23.7.13 2500.

7.2.13 1000.

Re: combination hunting
1.5.14
ges. | 866 / 1094 | = | 79,16 % | (+ 0,23 %) |
Serie 2002 | 843 / 1062 | = | 79,38 % | (+ 0,23 %) |
Serie 2013 | 23 / 32 | = | 71,88 % | (+ 0 %) |
W.D. | 258 / 365 | = | 70,68 % | (+ 0 %) |
J.C.T. | 537 / 604 | = | 88,91 % | (+ 0,5 %) |
M.D. | 71 / 125 | = | 56,8 % | (+ 0,87 %) |
![]() | 137 / 152 | = | 90,13 % | (+ 0 %) |
![]() | 184 / 204 | = | 90,2 % | (+ 0,49 %) |
![]() | 235 / 318 | = | 73,9 % | (- 0,3 %) |
![]() | 222 / 307 | = | 72,31 % | (+ 0,93 %) |
![]() | 61 / 69 | = | 88,41 % | (+ 0 %) |
![]() | 10 / 15 | = | 66,67 % | (+ 0 %) |
![]() | 17 / 29 | = | 58,62 % | (+ 0 %) |
My profile
22.9.14 90.
entered
9.9.14 50.
entered
17.8.14 300. hit occured
12.8.14 550.
entered
28.7.14 5000.
entered
16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.
entered
23.7.13 2500.
entered
7.2.13 1000.
entered
22.9.14 90.

9.9.14 50.

17.8.14 300. hit occured
12.8.14 550.

28.7.14 5000.

16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.

23.7.13 2500.

7.2.13 1000.

Re: combination hunting
1.6.14
ges. | 867 / 1101 | = | 78,75 % | (- 0,41 %) |
Serie 2002 | 844 / 1069 | = | 78,95 % | (- 0,43 %) |
Serie 2013 | 23 / 32 | = | 71,88 % | (+ 0 %) |
W.D. | 258 / 365 | = | 70,68 % | (+ 0 %) |
J.C.T. | 537 / 604 | = | 88,91 % | (+ 0 %) |
M.D. | 72 / 132 | = | 54,55 % | (- 2,25 %) |
![]() | 137 / 152 | = | 90,13 % | (+ 0 %) |
![]() | 184 / 204 | = | 90,2 % | (+ 0 %) |
![]() | 236 / 320 | = | 73,75 % | (- 0,15 %) |
![]() | 222 / 312 | = | 71,15 % | (- 1,16 %) |
![]() | 61 / 69 | = | 88,41 % | (+ 0 %) |
![]() | 10 / 15 | = | 66,67 % | (+ 0 %) |
![]() | 17 / 29 | = | 58,62 % | (+ 0 %) |
My profile
22.9.14 90.
entered
9.9.14 50.
entered
17.8.14 300. hit occured
12.8.14 550.
entered
28.7.14 5000.
entered
16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.
entered
23.7.13 2500.
entered
7.2.13 1000.
entered
22.9.14 90.

9.9.14 50.

17.8.14 300. hit occured
12.8.14 550.

28.7.14 5000.

16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.

23.7.13 2500.

7.2.13 1000.

Re: combination hunting
1.7.14
ges. | 867 / 1106 | = | 78,39 % | (- 0,36 %) |
Serie 2002 | 844 / 1074 | = | 78,58 % | (- 0,37 %) |
Serie 2013 | 23 / 32 | = | 71,88 % | (+ 0 %) |
W.D. | 258 / 365 | = | 70,68 % | (+ 0 %) |
J.C.T. | 537 / 604 | = | 88,91 % | (+ 0 %) |
M.D. | 72 / 137 | = | 52,55 % | (- 1,99 %) |
![]() | 137 / 152 | = | 90,13 % | (+ 0 %) |
![]() | 184 / 204 | = | 90,2 % | (+ 0 %) |
![]() | 236 / 322 | = | 73,29 % | (- 0,46 %) |
![]() | 222 / 314 | = | 70,7 % | (- 0,45 %) |
![]() | 61 / 69 | = | 88,41 % | (+ 0 %) |
![]() | 10 / 15 | = | 66,67 % | (+ 0 %) |
![]() | 17 / 30 | = | 56,67 % | (- 1,95 %) |
My profile
22.9.14 90.
entered
9.9.14 50.
entered
17.8.14 300. hit occured
12.8.14 550.
entered
28.7.14 5000.
entered
16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.
entered
23.7.13 2500.
entered
7.2.13 1000.
entered
22.9.14 90.

9.9.14 50.

17.8.14 300. hit occured
12.8.14 550.

28.7.14 5000.

16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.

23.7.13 2500.

7.2.13 1000.

Re: combination hunting
1.8.14
ges. | 871 / 1107 | = | 78,68 % | (+ 0,29 %) |
Serie 2002 | 848 / 1077 | = | 78,74 % | (+ 0,15 %) |
Serie 2013 | 23 / 30 | = | 76,67 % | (+ 4,79 %) |
W.D. | 258 / 365 | = | 70,68 % | (+ 0 %) |
J.C.T. | 539 / 604 | = | 89,24 % | (+ 0,33 %) |
M.D. | 74 / 138 | = | 53,62 % | (+ 1,07 %) |
![]() | 137 / 150 | = | 91,33 % | (+ 1,2 %) |
![]() | 184 / 204 | = | 90,2 % | (+ 0 %) |
![]() | 237 / 322 | = | 73,6 % | (+ 0,31 %) |
![]() | 225 / 317 | = | 70,98 % | (+ 0,28 %) |
![]() | 61 / 69 | = | 88,41 % | (+ 0 %) |
![]() | 10 / 15 | = | 66,67 % | (+ 0 %) |
![]() | 17 / 30 | = | 56,67 % | (+ 0 %) |
My profile
22.9.14 90.
entered
9.9.14 50.
entered
17.8.14 300. hit occured
12.8.14 550.
entered
28.7.14 5000.
entered
16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.
entered
23.7.13 2500.
entered
7.2.13 1000.
entered
22.9.14 90.

9.9.14 50.

17.8.14 300. hit occured
12.8.14 550.

28.7.14 5000.

16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.

23.7.13 2500.

7.2.13 1000.

Re: combination hunting
1.9.14
ges. | 880 / 1111 | = | 79,21 % | (+ 0,53 %) |
Serie 2002 | 854 / 1081 | = | 79 % | (+ 0,26 %) |
Serie 2013 | 26 / 30 | = | 86,67 % | (+ 10 %) |
W.D. | 260 / 365 | = | 71,23 % | (+ 0,55 %) |
J.C.T. | 541 / 603 | = | 89,72 % | (+ 0,48 %) |
M.D. | 79 / 143 | = | 55,24 % | (+ 1,62 %) |
![]() | 140 / 150 | = | 93,33 % | (+ 2 %) |
![]() | 184 / 204 | = | 90,2 % | (+ 0 %) |
![]() | 239 / 324 | = | 73,77 % | (+ 0,16 %) |
![]() | 227 / 319 | = | 71,16 % | (+ 0,18 %) |
![]() | 61 / 69 | = | 88,41 % | (+ 0 %) |
![]() | 11 / 15 | = | 73,33 % | (+ 6,67 %) |
![]() | 18 / 30 | = | 60 % | (+ 3,33 %) |
My profile
22.9.14 90.
entered
9.9.14 50.
entered
17.8.14 300. hit occured
12.8.14 550.
entered
28.7.14 5000.
entered
16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.
entered
23.7.13 2500.
entered
7.2.13 1000.
entered
22.9.14 90.

9.9.14 50.

17.8.14 300. hit occured
12.8.14 550.

28.7.14 5000.

16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.

23.7.13 2500.

7.2.13 1000.

Re: combination hunting
1.10.14
ges. | 883 / 1152 | = | 76,65 % | (-2,56 %) |
Serie 2002 | 854 / 1085 | = | 78,71 % | (-0,29 %) |
Serie Europa | 29 / 67 | = | 43,28 % | (- 43,38 %) |
W.D. | 260 / 365 | = | 71,23 % | (+ 0 %) |
J.C.T. | 541 / 603 | = | 89,72 % | (+ 0 %) |
M.D. | 82 / 184 | = | 44,57 % | (- 10,68 %) |
![]() | 142 / 151 | = | 94,04 % | (+ 0,71 %) |
![]() | 185 / 240 | = | 77,08 % | (- 13,11 %) |
![]() | 239 / 324 | = | 73,77 % | (+ 0 %) |
![]() | 227 / 322 | = | 70,5 % | (- 0,66 %) |
![]() | 61 / 69 | = | 88,41 % | (+ 0 %) |
![]() | 11 / 15 | = | 73,33 % | (+ 0 %) |
![]() | 18 / 31 | = | 58,06 % | (- 1,94 %) |
Last edited by jonman on Sun Nov 02, 2014 6:28 pm, edited 1 time in total.
My profile
22.9.14 90.
entered
9.9.14 50.
entered
17.8.14 300. hit occured
12.8.14 550.
entered
28.7.14 5000.
entered
16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.
entered
23.7.13 2500.
entered
7.2.13 1000.
entered
22.9.14 90.

9.9.14 50.

17.8.14 300. hit occured
12.8.14 550.

28.7.14 5000.

16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.

23.7.13 2500.

7.2.13 1000.

Re: combination hunting
1.11.14
ges. | 898 / 1160 | = | 77,41 % | (+0,76 %) |
Serie 2002 | 864 / 1089 | = | 79,34 % | (+0,63 %) |
Serie Europa | 34 / 71 | = | 47,89 % | (+ 4,6 %) |
W.D. | 264 / 365 | = | 72,33 % | (+ 1,1 %) |
J.C.T. | 544 / 603 | = | 90,22 % | (+ 0,5 %) |
M.D. | 90 / 192 | = | 46,88 % | (+ 2,31 %) |
![]() | 142 / 152 | = | 93,42 % | (- 0,62 %) |
![]() | 194 / 243 | = | 79,84 % | (+ 2,75 %) |
![]() | 243 / 326 | = | 74,54 % | (+ 0,77 %) |
![]() | 228 / 323 | = | 70,59 % | (+ 0,09 %) |
![]() | 62 / 70 | = | 88,57 % | (+ 0,17 %) |
![]() | 11 / 15 | = | 73,33 % | (+ 0 %) |
![]() | 18 / 31 | = | 58,06 % | (+ 0 %) |
My profile
22.9.14 90.
entered
9.9.14 50.
entered
17.8.14 300. hit occured
12.8.14 550.
entered
28.7.14 5000.
entered
16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.
entered
23.7.13 2500.
entered
7.2.13 1000.
entered
22.9.14 90.

9.9.14 50.

17.8.14 300. hit occured
12.8.14 550.

28.7.14 5000.

16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.

23.7.13 2500.

7.2.13 1000.

Re: combination hunting
1.12.14
ges. | 899 / 1167 | = | 77,04 % | (- 0,38 %) |
Serie 2002 | 864 / 1095 | = | 78,9 % | (- 0,43 %) |
Serie Europa | 35 / 72 | = | 48,61 % | (+ 0,72 %) |
W.D. | 264 / 365 | = | 72,33 % | (+ 0 %) |
J.C.T. | 544 / 603 | = | 90,22 % | (+ 0 %) |
M.D. | 91 / 199 | = | 45,73 % | (- 1,15 %) |
![]() | 142 / 152 | = | 93,42 % | (+ 0 %) |
![]() | 195 / 244 | = | 79,92 % | (+ 0,08 %) |
![]() | 243 / 327 | = | 74,31 % | (- 0,23 %) |
![]() | 228 / 326 | = | 69,94 % | (- 0,65 %) |
![]() | 62 / 72 | = | 86,11 % | (- 2,46 %) |
![]() | 11 / 15 | = | 73,33 % | (+ 0 %) |
![]() | 18 / 31 | = | 58,06 % | (+ 0 %) |
My profile
22.9.14 90.
entered
9.9.14 50.
entered
17.8.14 300. hit occured
12.8.14 550.
entered
28.7.14 5000.
entered
16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.
entered
23.7.13 2500.
entered
7.2.13 1000.
entered
22.9.14 90.

9.9.14 50.

17.8.14 300. hit occured
12.8.14 550.

28.7.14 5000.

16.11.13 3 years of EBT
10.9.13 25000. note entered
30.7.13 15000.

23.7.13 2500.

7.2.13 1000.
