Personal user stats available to everyone

Various EBT statistics can be posted here

Moderators: Fons, Phaseolus

Asiamaniac
Euro-Master
Euro-Master
Posts: 2511
Joined: Sun May 26, 2002 12:06 pm
Location: Frankfurt / Main

Re: Personal user stats available to everyone

Post by Asiamaniac »

When will (or will at all) the Lagarde-bills added to the Serrano-statistic tool? It only shows Duisenberg, Trichet and Draghi . I did have some first Lagarde fivers by now.
Meine Angst, dass die Autokorrektur einmal etwas Obszönes ausspuckt, wichst täglich.
User avatar
lmviterbo
Euro-Master
Euro-Master
Posts: 7418
Joined: Thu Aug 21, 2003 5:23 pm
Location: Lisboa, Portugal
Contact:

Re: Personal user stats available to everyone

Post by lmviterbo »

As far as I know, David Serrano is no longer updating his tool. You might wan to try marty44's EBTCheck.
User avatar
lmviterbo
Euro-Master
Euro-Master
Posts: 7418
Joined: Thu Aug 21, 2003 5:23 pm
Location: Lisboa, Portugal
Contact:

Re: Public user stats

Post by lmviterbo »

The ever growing huge table on the first post has been updated.

Here's a copy of the second post (combined stats) as of today:

Country  | EBTors  |  notes 
:flag-at:Austria  | 0013  | 005314989
:flag-be:Belgium  | 0020  | 002681434
:flag-cy:Cyprus  | 0000  | 000000000
:flag-de:Germany  | 0089  | 012117376
:flag-ee:Estonia  | 0001  | 000003093
:flag-es:Spain  | 0040  | 000958795
:flag-fi:Finland  | 0036  | 001810765
:flag-fr:France  | 0032  | 002054687
:flag-gr:Greece  | 0002  | 000023166
:flag-ie:Ireland  | 0006  | 000674167
:flag-it:Italy  | 0056  | 001894107
:flag-lt:Lithuania  | 0001  | 000012484
:flag-lu:Luxembourg  | 0001  | 000000000
:flag-lv:Latvia  | 0005  | 000013533
:flag-mc:Monaco  | 0000  | 000000000
:flag-mt:Malta  | 0000  | 000000000
:flag-nl:Netherlands  | 0051  | 005894232
:flag-pt:Portugal  | 0020  | 002233988
:flag-si:Slovenia  | 0008  | 000324192
:flag-sk:Slovakia  | 0000  | 000000000
:flag-sm:San Marino  | 0000  | 000000000
:flag-va:Vatican City  | 0000  | 000000000
ImageBelarus  | 0001  | 000009181
:flag-ch:Switzerland  | 0005  | 000246430
:flag-cz:Czech Republic  | 0001  | 000035562
:flag-hr:Croatia  | 0001  | 000001046
:flag-uk:United Kingdom  | 0002  | 000001759
  total  | 0391  | 036304986 


Image
User avatar
lmviterbo
Euro-Master
Euro-Master
Posts: 7418
Joined: Thu Aug 21, 2003 5:23 pm
Location: Lisboa, Portugal
Contact:

Re: Public user stats

Post by lmviterbo »

More than four years after the last update, I have checked every personal stats page again (600 pages), and I have updated the huge table on the first post.

Here's a copy of the second post (combined stats) as of today:

Country  | EBTors  |  notes 
:flag-ad:Andorra  | 0000  | 00000000 0
:flag-at:Austria  | 0013  | 007 438 493
:flag-be:Belgium  | 0021  | 003 526 804
:flag-cy:Cyprus  | 0000  | 00000000 0
:flag-de:Germany  | 0101  | 019 788 564
:flag-ee:Estonia  | 0001  | 00000 3 093
:flag-es:Spain  | 0044  | 001 221 287
:flag-fi:Finland  | 0037  | 001 842 849
:flag-fr:France  | 0041  | 002 949 527
:flag-gr:Greece  | 0004  | 0000 24 887
:flag-hr:Croatia  | 0001  | 00000 1 046
:flag-ie:Ireland  | 0007  | 000 688 913
:flag-it:Italy  | 0062  | 002 452 564
:flag-lt:Lithuania  | 0002  | 0000 12 934
:flag-lu:Luxembourg  | 0001  | 00000000 0
:flag-lv:Latvia  | 0005  | 0000 26 748
:flag-mc:Monaco  | 0000  | 00000000 0
:flag-mt:Malta  | 0000  | 00000000 0
:flag-nl:Netherlands  | 0056  | 006 416 512
:flag-pt:Portugal  | 0021  | 002 831 965
:flag-si:Slovenia  | 0009  | 000 354 325
:flag-sk:Slovakia  | 0000  | 00000000 0
:flag-sm:San Marino  | 0000  | 00000000 0
:flag-va:Vatican City  | 0000  | 00000000 0
:flag-ch:Switzerland  | 0005  | 000 428 694
:flag-cz:Czech Republic  | 0001  | 0000 41 727
:flag-pl:Poland  | 0000  | 00000000 0
:flag-uk:United Kingdom  | 0002  | 00000 1 759
  total  | 0434  | 050 052 691 


Image
User avatar
lmviterbo
Euro-Master
Euro-Master
Posts: 7418
Joined: Thu Aug 21, 2003 5:23 pm
Location: Lisboa, Portugal
Contact:

Re: Public user stats

Post by lmviterbo »

By sheer coincidence, here's an update exactly one year after the latest one. I have checked every personal stats page again (616 pages), and I have updated the huge table on the first post. EBTCheck is finally Number 1 in every way. I wonder why there's still a handfull of users updating EBTST instead of uploading their data to EBTCheck. Note: these are only the publicly available stats; EBTCheck has already 307 registered users, with 48 million notes in total.

Here's a copy of the second post (combined stats) as of today:

Country  | EBTors  |  notes 
:flag-ad:Andorra  | 0000  | 00000000 0
:flag-at:Austria  | 0013  | 007 760 926
:flag-be:Belgium  | 0023  | 003 644 833
:flag-bg:Bulgaria  | 0000  | 00000000 0
:flag-cy:Cyprus  | 0000  | 00000000 0
:flag-de:Germany  | 0105  | 020 545 391
:flag-ee:Estonia  | 0001  | 00000 3 093
:flag-es:Spain  | 0044  | 001 270 764
:flag-fi:Finland  | 0040  | 002 023 436
:flag-fr:France  | 0042  | 003 076 012
:flag-gr:Greece  | 0004  | 0000 25 381
:flag-hr:Croatia  | 0001  | 00000 1 046
:flag-ie:Ireland  | 0007  | 000 691 952
:flag-it:Italy  | 0064  | 002 554 836
:flag-lt:Lithuania  | 0002  | 0000 13 140
:flag-lu:Luxembourg  | 0001  | 00000000 0
:flag-lv:Latvia  | 0006  | 0000 30 771
:flag-mc:Monaco  | 0000  | 00000000 0
:flag-mt:Malta  | 0000  | 00000000 0
:flag-nl:Netherlands  | 0059  | 006 489 090
:flag-pt:Portugal  | 0022  | 002 989 007
:flag-si:Slovenia  | 0009  | 000 524 424
:flag-sk:Slovakia  | 0000  | 00000000 0
:flag-sm:San Marino  | 0000  | 00000000 0
:flag-va:Vatican City  | 0000  | 00000000 0
:flag-ch:Switzerland  | 0005  | 000 453 983
:flag-cz:Czech Republic  | 0001  | 0000 45 327
:flag-uk:United Kingdom  | 0002  | 00000 1 759
  total  | 0451  | 052 145 171 


Image
Tracktor19
Euro-Expert
Euro-Expert
Posts: 675
Joined: Mon May 28, 2018 7:04 pm
Location: Poederlee

Re: Public user stats

Post by Tracktor19 »

lmviterbo wrote: Sun May 17, 2026 4:17 am I wonder why there's still a handfull of users updating EBTST instead of uploading their data to EBTCheck.
For me it is for checking my progress in the hours,minutes,seconds game on the Dutch speaking forum. EBTST is better because it updates the time bingo page every time I upload a new csv file. EBT Check only does that once a month (at the beginning of the month).
Asiamaniac
Euro-Master
Euro-Master
Posts: 2511
Joined: Sun May 26, 2002 12:06 pm
Location: Frankfurt / Main

Re: Personal user stats available to everyone

Post by Asiamaniac »

That's why I (also) update on EBTST. And I like the different colours that show a quantity range in a given time frame.
Last edited by Asiamaniac on Fri May 22, 2026 7:31 am, edited 1 time in total.
Meine Angst, dass die Autokorrektur einmal etwas Obszönes ausspuckt, wichst täglich.
User avatar
lmviterbo
Euro-Master
Euro-Master
Posts: 7418
Joined: Thu Aug 21, 2003 5:23 pm
Location: Lisboa, Portugal
Contact:

Re: Personal user stats available to everyone

Post by lmviterbo »

Thank you both for caring to answer!

Yes, I see, those are good reasons to use EBTST, and I don't think they will be easy to do for Marty (EBTCheck's creator and developer).

Anyway, I am not surprised that different EBTors use EBTST (or nigmm, in fact), because all tools make and/or show some things differently. What I really wonder is why "there's still a handfull of users updating EBTST instead of uploading their data to EBTCheck". Both of you are using EBTST as a complement to EBTCheck.
Post Reply

Return to “EuroBillTracker Statistics”