Personal user stats available to everyone
-
Asiamaniac
- Euro-Master

- Posts: 2511
- Joined: Sun May 26, 2002 12:06 pm
- Location: Frankfurt / Main
Re: Personal user stats available to everyone
When will (or will at all) the Lagarde-bills added to the Serrano-statistic tool? It only shows Duisenberg, Trichet and Draghi . I did have some first Lagarde fivers by now.
Meine Angst, dass die Autokorrektur einmal etwas Obszönes ausspuckt, wichst täglich.
- lmviterbo
- Euro-Master

- Posts: 7418
- Joined: Thu Aug 21, 2003 5:23 pm
- Location: Lisboa, Portugal
- Contact:
Re: Personal user stats available to everyone
As far as I know, David Serrano is no longer updating his tool. You might wan to try marty44's EBTCheck.
- lmviterbo
- Euro-Master

- Posts: 7418
- Joined: Thu Aug 21, 2003 5:23 pm
- Location: Lisboa, Portugal
- Contact:
Re: Public user stats
The ever growing huge table on the first post has been updated.
Here's a copy of the second post (combined stats) as of today:

Here's a copy of the second post (combined stats) as of today:
| Country | | EBTors | | notes | |
| Austria | | 0013 | | 005314989 | |
| Belgium | | 0020 | | 002681434 | |
| Cyprus | | 0000 | | 000000000 | |
| Germany | | 0089 | | 012117376 | |
| Estonia | | 0001 | | 000003093 | |
| Spain | | 0040 | | 000958795 | |
| Finland | | 0036 | | 001810765 | |
| France | | 0032 | | 002054687 | |
| Greece | | 0002 | | 000023166 | |
| Ireland | | 0006 | | 000674167 | |
| Italy | | 0056 | | 001894107 | |
| Lithuania | | 0001 | | 000012484 | |
| Luxembourg | | 0001 | | 000000000 | |
| Latvia | | 0005 | | 000013533 | |
| Monaco | | 0000 | | 000000000 | |
| Malta | | 0000 | | 000000000 | |
| Netherlands | | 0051 | | 005894232 | |
| Portugal | | 0020 | | 002233988 | |
| Slovenia | | 0008 | | 000324192 | |
| Slovakia | | 0000 | | 000000000 | |
| San Marino | | 0000 | | 000000000 | |
| Vatican City | | 0000 | | 000000000 | |
| Belarus | | 0001 | | 000009181 | |
| Switzerland | | 0005 | | 000246430 | |
| Czech Republic | | 0001 | | 000035562 | |
| Croatia | | 0001 | | 000001046 | |
| United Kingdom | | 0002 | | 000001759 | |
| total | | 0391 | | 036304986 |
- lmviterbo
- Euro-Master

- Posts: 7418
- Joined: Thu Aug 21, 2003 5:23 pm
- Location: Lisboa, Portugal
- Contact:
Re: Public user stats
More than four years after the last update, I have checked every personal stats page again (600 pages), and I have updated the huge table on the first post.
Here's a copy of the second post (combined stats) as of today:

Here's a copy of the second post (combined stats) as of today:
| Country | | EBTors | | notes | |
| Andorra | | 0000 | | 00000000 0 | |
| Austria | | 0013 | | 007 438 493 | |
| Belgium | | 0021 | | 003 526 804 | |
| Cyprus | | 0000 | | 00000000 0 | |
| Germany | | 0101 | | 019 788 564 | |
| Estonia | | 0001 | | 00000 3 093 | |
| Spain | | 0044 | | 001 221 287 | |
| Finland | | 0037 | | 001 842 849 | |
| France | | 0041 | | 002 949 527 | |
| Greece | | 0004 | | 0000 24 887 | |
| Croatia | | 0001 | | 00000 1 046 | |
| Ireland | | 0007 | | 000 688 913 | |
| Italy | | 0062 | | 002 452 564 | |
| Lithuania | | 0002 | | 0000 12 934 | |
| Luxembourg | | 0001 | | 00000000 0 | |
| Latvia | | 0005 | | 0000 26 748 | |
| Monaco | | 0000 | | 00000000 0 | |
| Malta | | 0000 | | 00000000 0 | |
| Netherlands | | 0056 | | 006 416 512 | |
| Portugal | | 0021 | | 002 831 965 | |
| Slovenia | | 0009 | | 000 354 325 | |
| Slovakia | | 0000 | | 00000000 0 | |
| San Marino | | 0000 | | 00000000 0 | |
| Vatican City | | 0000 | | 00000000 0 | |
| Switzerland | | 0005 | | 000 428 694 | |
| Czech Republic | | 0001 | | 0000 41 727 | |
| Poland | | 0000 | | 00000000 0 | |
| United Kingdom | | 0002 | | 00000 1 759 | |
| total | | 0434 | | 050 052 691 |
- lmviterbo
- Euro-Master

- Posts: 7418
- Joined: Thu Aug 21, 2003 5:23 pm
- Location: Lisboa, Portugal
- Contact:
Re: Public user stats
By sheer coincidence, here's an update exactly one year after the latest one. I have checked every personal stats page again (616 pages), and I have updated the huge table on the first post. EBTCheck is finally Number 1 in every way. I wonder why there's still a handfull of users updating EBTST instead of uploading their data to EBTCheck. Note: these are only the publicly available stats; EBTCheck has already 307 registered users, with 48 million notes in total.
Here's a copy of the second post (combined stats) as of today:

Here's a copy of the second post (combined stats) as of today:
| Country | | EBTors | | notes | |
| Andorra | | 0000 | | 00000000 0 | |
| Austria | | 0013 | | 007 760 926 | |
| Belgium | | 0023 | | 003 644 833 | |
| Bulgaria | | 0000 | | 00000000 0 | |
| Cyprus | | 0000 | | 00000000 0 | |
| Germany | | 0105 | | 020 545 391 | |
| Estonia | | 0001 | | 00000 3 093 | |
| Spain | | 0044 | | 001 270 764 | |
| Finland | | 0040 | | 002 023 436 | |
| France | | 0042 | | 003 076 012 | |
| Greece | | 0004 | | 0000 25 381 | |
| Croatia | | 0001 | | 00000 1 046 | |
| Ireland | | 0007 | | 000 691 952 | |
| Italy | | 0064 | | 002 554 836 | |
| Lithuania | | 0002 | | 0000 13 140 | |
| Luxembourg | | 0001 | | 00000000 0 | |
| Latvia | | 0006 | | 0000 30 771 | |
| Monaco | | 0000 | | 00000000 0 | |
| Malta | | 0000 | | 00000000 0 | |
| Netherlands | | 0059 | | 006 489 090 | |
| Portugal | | 0022 | | 002 989 007 | |
| Slovenia | | 0009 | | 000 524 424 | |
| Slovakia | | 0000 | | 00000000 0 | |
| San Marino | | 0000 | | 00000000 0 | |
| Vatican City | | 0000 | | 00000000 0 | |
| Switzerland | | 0005 | | 000 453 983 | |
| Czech Republic | | 0001 | | 0000 45 327 | |
| United Kingdom | | 0002 | | 00000 1 759 | |
| total | | 0451 | | 052 145 171 |
-
Tracktor19
- Euro-Expert

- Posts: 675
- Joined: Mon May 28, 2018 7:04 pm
- Location: Poederlee
Re: Public user stats
For me it is for checking my progress in the hours,minutes,seconds game on the Dutch speaking forum. EBTST is better because it updates the time bingo page every time I upload a new csv file. EBT Check only does that once a month (at the beginning of the month).
-
Asiamaniac
- Euro-Master

- Posts: 2511
- Joined: Sun May 26, 2002 12:06 pm
- Location: Frankfurt / Main
Re: Personal user stats available to everyone
That's why I (also) update on EBTST. And I like the different colours that show a quantity range in a given time frame.
Last edited by Asiamaniac on Fri May 22, 2026 7:31 am, edited 1 time in total.
Meine Angst, dass die Autokorrektur einmal etwas Obszönes ausspuckt, wichst täglich.
- lmviterbo
- Euro-Master

- Posts: 7418
- Joined: Thu Aug 21, 2003 5:23 pm
- Location: Lisboa, Portugal
- Contact:
Re: Personal user stats available to everyone
Thank you both for caring to answer!
Yes, I see, those are good reasons to use EBTST, and I don't think they will be easy to do for Marty (EBTCheck's creator and developer).
Anyway, I am not surprised that different EBTors use EBTST (or nigmm, in fact), because all tools make and/or show some things differently. What I really wonder is why "there's still a handfull of users updating EBTST instead of uploading their data to EBTCheck". Both of you are using EBTST as a complement to EBTCheck.
Yes, I see, those are good reasons to use EBTST, and I don't think they will be easy to do for Marty (EBTCheck's creator and developer).
Anyway, I am not surprised that different EBTors use EBTST (or nigmm, in fact), because all tools make and/or show some things differently. What I really wonder is why "there's still a handfull of users updating EBTST instead of uploading their data to EBTCheck". Both of you are using EBTST as a complement to EBTCheck.