Re: Quel est votre pourcentage de billets portugais ?
Posted: Wed Nov 04, 2015 8:34 am
4.11.15: 843 / 52155 = 1.616%laurentina wrote:14.10.2013: 576 / 32211 = 1.79%
1.1.2015: 662 / 42653 = 1.552%
Click here if you want to track your Euro banknotes
https://forum.eurobilltracker.com/
4.11.15: 843 / 52155 = 1.616%laurentina wrote:14.10.2013: 576 / 32211 = 1.79%
1.1.2015: 662 / 42653 = 1.552%
12/11/2015 = 51opalon wrote:11/09/2012 = 6/ 400 = 1.50%
16/10/2012 = 6/ 450 = 1.33%
07/11/2012 = 6/ 500 = 1.20%
25/11/2012 = 7/ 550 = 1.27%
03/12/2012 = 7/ 600 = 1.17%
09/12/2012 = 7/ 650 = 1.08%
23/12/2012 = 7/ 700 = 1.00%
27/12/2012 = 7/ 713 = 0.98% (1 an)
31/12/2012 = 7/ 737 = 0.95%
03/01/2013 = 7/ 750 = 0.93%
08/04/2013 = 10/ 1360 = 0.74%
26/06/2013 = 15/ 2000 = 0.75%
21/07/2013 = 15/ 2100 = 0.71%
03/09/2013 = 17/ 2300 = 0.74%
25/09/2013 = 17/ 2400 = 0.71% + 0 billet
26/12/2013 = 22/ 2680 = 0.77% + 5 billets
5.1.2016: 1014 / 55555 = 1.825%laurentina wrote:14.10.2013: 576 / 32211 = 1.79%
1.1.2015: 662 / 42653 = 1.552%
4.11.15: 843 / 52155 = 1.616%
85Akai wrote:42/ 1383 = 3'03 %
44/ 1500 = 2'93 %
71/ 2045 = 3'47 %