Page 1 of 1
P €20, P-printer
Posted: Tue Jan 27, 2004 11:05 pm
by Fons
Hello,
I was wondering about the Dutch €20-notes pooling notes in Finland which are printed in Germany by printer P
because,
P €5, shortcode always P006**
P €10, shortcode always P001**
what about the €20?
And what are the first numbers of the serial, do they start with P1**********?
Posted: Tue Jan 27, 2004 11:31 pm
by Elmo
These are P009 bills. And there seem to be circulating G002/€20/P bills.
Re: P €20, P-printer
Posted: Tue Jan 27, 2004 11:38 pm
by avij
Fons wrote:I was wondering about the Dutch €20-notes pooling notes in Finland which are printed in Germany by printer P
Looking at the statistics, it's clear that the pooling notes found here are all P04/P009xx notes. Here's a table of 20€ notes entered after 2003-05-01 (which was the time when such pooling notes started to appear in quantity).
Code: Select all
+----------------+-------------------+----------+
| left(serial,3) | left(shortcode,4) | count(*) |
+----------------+-------------------+----------+
| P00 | P001 | 5 |
| P00 | P002 | 8 |
| P00 | P006 | 1 |
| P00 | P009 | 1 |
| P01 | P001 | 31 |
| P01 | P005 | 1 |
| P01 | P007 | 1 |
| P01 | P009 | 2 |
| P02 | P001 | 31 |
| P02 | P002 | 1 |
| P02 | P006 | 8 |
| P02 | P007 | 1 |
| P02 | P009 | 1 |
| P03 | P001 | 2 |
| P03 | P006 | 2 |
| P03 | P007 | 1 |
| P03 | P008 | 1 |
| P04 | P001 | 18 |
| P04 | P002 | 2 |
| P04 | P003 | 11 |
| P04 | P004 | 2 |
| P04 | P005 | 2 |
| P04 | P006 | 2 |
| P04 | P007 | 1 |
| P04 | P008 | 3 |
| P04 | P009 | 13154 |
| P04 | P099 | 3 |
| P05 | P009 | 1 |
| P06 | P004 | 1 |
| P06 | P009 | 1 |
| P08 | P008 | 1 |
| P09 | P009 | 2 |
+----------------+-------------------+----------+
(yes, some of them may be small errors, but you get the idea)