Page 1 of 1
Rare 50 euro note
Posted: Sun Sep 13, 2015 10:07 pm
by kakur007
Hi,
I have been searching around but not found any collector forums or other euro forums where to post my question. I have found Finnish 50 euro note with L serial. I have heard somewhere that they are quite rare? Where would be correct place to check it?
Any advice given is well appreciated!
All the best from Estonia

,
Kaur
Re: Rare 50 euro note
Posted: Sun Sep 13, 2015 11:37 pm
by avij
I'm afraid you have been given slightly insufficient information. 50e notes with a serial number starting with L are not particularly rare. Some 372889 of them have been registered to EBT, of which 1707 by me.
Pay close attention to the six-digit printer code on the front. D001 ones were also very common back in the day, because those were printed by Setec. Setec has not printed any notes for a decade or so. Those might already have
some value if they are in good condition, because they are getting rare. The last time I saw one was about a year ago. About the same goes for H006.
However, if you have a note with a printer code starting with H005 or H007, or something else not mentioned here, you may have a more valuable note in your hands, perhaps around 10x.
Disclaimer: I'm not collecting or buying/selling banknotes, there are better experts in here than me

Re: Rare 50 euro note
Posted: Sun Sep 13, 2015 11:48 pm
by kakur007
Thank You for so fast reply! Appreciate it!
If anyone understands Finnish(I don't but local Estonian newspaper translated article) about 50 € note.
http://www.iltasanomat.fi/kotimaa/art-1 ... 41341.html" onclick="window.open(this.href);return false;
Six-digit printer code: H006B3
So I assume it does not have any more value than marked on the bill?
http://www.delcampe.net/page/item/id,19 ... age,E.html" onclick="window.open(this.href);return false;
Six-digit code starts with H005, seems to have quite a bit value.
Re: Rare 50 euro note
Posted: Sun Sep 13, 2015 11:56 pm
by avij
Well, depends on whether you're able to find someone who is willing to pay for it above nominal value..
Here's a list of all H006/L/50 notes on EBT:
Code: Select all
+---------+------------+
| date | sum(count) |
+---------+------------+
| 2002-02 | 7 |
| 2002-03 | 10 |
| 2002-04 | 164 |
| 2002-05 | 339 |
| 2002-06 | 562 |
| 2002-07 | 594 |
| 2002-08 | 509 |
| 2002-09 | 284 |
| 2002-10 | 432 |
| 2002-11 | 608 |
| 2002-12 | 624 |
| 2003-01 | 368 |
| 2003-02 | 343 |
| 2003-03 | 263 |
| 2003-04 | 312 |
| 2003-05 | 423 |
| 2003-06 | 530 |
| 2003-07 | 579 |
| 2003-08 | 1086 |
| 2003-09 | 992 |
| 2003-10 | 1148 |
| 2003-11 | 1654 |
| 2003-12 | 1943 |
| 2004-01 | 1784 |
| 2004-02 | 2801 |
| 2004-03 | 3359 |
| 2004-04 | 2834 |
| 2004-05 | 3100 |
| 2004-06 | 3781 |
| 2004-07 | 5430 |
| 2004-08 | 4580 |
| 2004-09 | 4323 |
| 2004-10 | 4565 |
| 2004-11 | 3144 |
| 2004-12 | 5501 |
| 2005-01 | 5264 |
| 2005-02 | 5959 |
| 2005-03 | 5273 |
| 2005-04 | 5272 |
| 2005-05 | 5676 |
| 2005-06 | 5280 |
| 2005-07 | 5096 |
| 2005-08 | 4370 |
| 2005-09 | 3995 |
| 2005-10 | 3593 |
| 2005-11 | 3065 |
| 2005-12 | 3804 |
| 2006-01 | 3030 |
| 2006-02 | 2661 |
| 2006-03 | 2759 |
| 2006-04 | 2327 |
| 2006-05 | 2527 |
| 2006-06 | 2537 |
| 2006-07 | 2935 |
| 2006-08 | 2552 |
| 2006-09 | 2166 |
| 2006-10 | 2015 |
| 2006-11 | 1712 |
| 2006-12 | 1669 |
| 2007-01 | 1587 |
| 2007-02 | 1433 |
| 2007-03 | 1523 |
| 2007-04 | 1304 |
| 2007-05 | 1435 |
| 2007-06 | 1360 |
| 2007-07 | 1290 |
| 2007-08 | 1084 |
| 2007-09 | 925 |
| 2007-10 | 879 |
| 2007-11 | 750 |
| 2007-12 | 902 |
| 2008-01 | 903 |
| 2008-02 | 812 |
| 2008-03 | 762 |
| 2008-04 | 883 |
| 2008-05 | 752 |
| 2008-06 | 808 |
| 2008-07 | 724 |
| 2008-08 | 557 |
| 2008-09 | 564 |
| 2008-10 | 528 |
| 2008-11 | 505 |
| 2008-12 | 661 |
| 2009-01 | 495 |
| 2009-02 | 482 |
| 2009-03 | 453 |
| 2009-04 | 418 |
| 2009-05 | 435 |
| 2009-06 | 442 |
| 2009-07 | 438 |
| 2009-08 | 442 |
| 2009-09 | 408 |
| 2009-10 | 428 |
| 2009-11 | 415 |
| 2009-12 | 407 |
| 2010-01 | 311 |
| 2010-02 | 259 |
| 2010-03 | 300 |
| 2010-04 | 249 |
| 2010-05 | 280 |
| 2010-06 | 294 |
| 2010-07 | 241 |
| 2010-08 | 218 |
| 2010-09 | 237 |
| 2010-10 | 225 |
| 2010-11 | 217 |
| 2010-12 | 230 |
| 2011-01 | 171 |
| 2011-02 | 181 |
| 2011-03 | 195 |
| 2011-04 | 170 |
| 2011-05 | 191 |
| 2011-06 | 162 |
| 2011-07 | 171 |
| 2011-08 | 172 |
| 2011-09 | 137 |
| 2011-10 | 169 |
| 2011-11 | 123 |
| 2011-12 | 124 |
| 2012-01 | 135 |
| 2012-02 | 118 |
| 2012-03 | 139 |
| 2012-04 | 115 |
| 2012-05 | 115 |
| 2012-06 | 133 |
| 2012-07 | 108 |
| 2012-08 | 88 |
| 2012-09 | 124 |
| 2012-10 | 111 |
| 2012-11 | 98 |
| 2012-12 | 111 |
| 2013-01 | 116 |
| 2013-02 | 96 |
| 2013-03 | 100 |
| 2013-04 | 100 |
| 2013-05 | 76 |
| 2013-06 | 74 |
| 2013-07 | 87 |
| 2013-08 | 70 |
| 2013-09 | 56 |
| 2013-10 | 112 |
| 2013-11 | 78 |
| 2013-12 | 109 |
| 2014-01 | 51 |
| 2014-02 | 66 |
| 2014-03 | 73 |
| 2014-04 | 57 |
| 2014-05 | 58 |
| 2014-06 | 72 |
| 2014-07 | 69 |
| 2014-08 | 60 |
| 2014-09 | 47 |
| 2014-10 | 62 |
| 2014-11 | 62 |
| 2014-12 | 45 |
| 2015-01 | 71 |
| 2015-02 | 65 |
| 2015-03 | 81 |
| 2015-04 | 60 |
| 2015-05 | 49 |
| 2015-06 | 62 |
| 2015-07 | 59 |
| 2015-08 | 54 |
| 2015-09 | 21 |
+---------+------------+
As you can see, they are getting less common, but perhaps they were too common back in the day.. I'll leave further analysis for others now
