Here's what I believe to be the complete list of EBTors with 1k+ hit partners at the moment:
| rank | EBTor | Hit partners |
| 1 | Triplapappa | 4045 |
| 2 | Vermeer | 3621 |
| 3 | ProChrist | 3006 |
| 4 | bhoeyb | 2975 |
| 5 | Moise | 2777 |
| 6 | taucher | 2671 |
| 7 | stop religions worldwide | 2658 |
| 8 | BGO | 2423 |
| 9 | Hilden-Itter | 2362 |
| 10 | H.i.n.t.i. | 2349 |
| 11 | k.j.k | 2290 |
| 12 | AssiBoy | 2243 |
| 13 | Math Murderer | 2222 |
| 14 | Fons | 2173 |
| 15 | Mil€s66 | 2055 |
| 16 | Talking Head | 2053 |
| 17 | Sporty65 | 2048 |
| 18 | ϨpeedsteЯ1712 | 1983 |
| 19 | Lare & knit | 1930 |
| 20 | zimmerge | 1913 |
| 21 | Elmo | 1911 |
| 22 | klapotec | 1901 |
| 23 | Europa28 | 1861 |
| 24 | roberdy | 1858 |
| 25 | Tinker's damn | 1806 |
| 26 | Schach & family | 1802 |
| 27 | Kraan | 1762 |
| 28 | Spanier_20 | 1733 |
| 29 | hoppa | 1726 |
| 30 | Nomen Nescio | 1718 |
| 31 | Eliezer | 1713 |
| 32 | Tjariet | 1689 |
| 33 | team nossi | 1683 |
| 34 | inDUS | 1682 |
| 35 | GBS | 1674 |
| 36 | Jörg & Sabine | 1617 |
| 37 | JiiPee72 | 1594 |
| 38 | leevi60 | 1590 |
| 39 | Steda | 1540 |
| 40 | kiki1 | 1535 |
| 41 | eurobillfinder | 1522 |
| Lasterpaule | 1522 | |
| 43 | Tinge | 1470 |
| thatsme-p | 1470 | |
| 45 | cornjac | 1457 |
| 46 | ans | 1439 |
| 47 | Klazu and friends | 1438 |
| 48 | Peki65 | 1405 |
| 49 | apokoski | 1404 |
| 50 | MM8_NL & Team | 1385 |
| sinehera | 1385 | |
| 52 | 36°C | 1350 |
| 53 | Burky | 1330 |
| 54 | Luumi | 1327 |
| 55 | Armand28 | 1316 |
| 56 | Suske8 | 1281 |
| 57 | amii | 1277 |
| 58 | Erik B. | 1268 |
| 59 | jack_isidore | 1248 |
| 60 | theodejo | 1241 |
| 61 | de*lerger | 1191 |
| Schlauchen | 1191 | |
| 63 | Bird | 1183 |
| pluheaVen | 1183 | |
| 65 | karelm | 1172 |
| 66 | MarkkaPois | 1170 |
| 67 | aspik | 1108 |
| 68 | oiva.j | 1106 |
| 69 | Ralf_ebt | 1105 |
| Henk Draijer | 1105 | |
| 71 | eija4143 | 1100 |
| 72 | ZZR | 1087 |
| BaliBennie | 1087 | |
| 74 | Packbell | 1086 |
| penjar | 1086 | |
| 76 | cinnamon | 1082 |
| 77 | maarsy | 1045 |
| 78 | PENDYL | 1043 |
| 79 | LPF SOUTHERN CROSS® | 1036 |
| 80 | jah1961 | 1032 |
| 81 | Logoduisburg | 1031 |
| 82 | arto | 1027 |
| 83 | MasterOfPuppets | 1022 |
| 84 | simpsonspedia.net | 1020 |
In order to break ties, some measure of hit partner distribution should be used. Here are two of them that could make sense:
- hits / hit partners average (the smaller the better)
- skewness (the higher the better)
Code: Select all
EBTor average skewness
Ralf_ebt 3.61 13.07
Henk Draijer 3.82 13.86Is this something the developer(s) could do at the moment?
If this ranking is too difficult to implement on the website, or just not a priority for the scarce development resources, I can try to make it a new topic on the EuroBillTracker Statistics subforum. However, it would be extra-nice to have some automated way to do it (apart from personal contributions).
