Quel est votre pourcentage de billets irlandais ?
Re: Quel est votre pourcentage de billets irlandais ?
MAJ
33 / 13049 = 0,25%
33 / 13049 = 0,25%
mon nouveau nom:
my new name:
wallenberg
Lothringen : 1
Metz: 1
my new name:
wallenberg
Lothringen : 1
Metz: 1
-
Ashido44
- Euro-Master in Training

- Posts: 987
- Joined: Sat Apr 07, 2012 8:09 pm
- Location: Weit weg von hier!!
Re: Quel est votre pourcentage de billets irlandais ?
6Ashido44 wrote:5Ashido44 wrote:4pour 1445 billets soit 0,2768%
pour 2019 billets soit 0,2476%
Die Bündelmischer, die meisten Belgier sind, haben gar keine Ahnung, was der EBT-Geist ist
The mixers of bundles, which are most of them belgians, don't have any clue, what's the EBT spirit
Les mélangeurs de liasses, belges pour la plupart, n'ont aucune idée de ce qu'est l'esprit EBT
De Bundelsmixers, die meeste Belgen zijn, hebben geen idee wat de EBT-geest is
The mixers of bundles, which are most of them belgians, don't have any clue, what's the EBT spirit
Les mélangeurs de liasses, belges pour la plupart, n'ont aucune idée de ce qu'est l'esprit EBT
De Bundelsmixers, die meeste Belgen zijn, hebben geen idee wat de EBT-geest is
Re: Quel est votre pourcentage de billets irlandais ?
Première participation : 31 billets irlandais sur 16517, soit 0,1877%. Il y a 23
et 8
.
- senga psg
- Euro-Expert in Training

- Posts: 493
- Joined: Sat Nov 15, 2008 1:21 pm
- Location: Rouen-Normandie-France
Re: Quel est votre pourcentage de billets irlandais ?
MAJ
51
/ 14 925 = 0.3417%
51
"Espérer est facile, c'est vouloir qui gâche tout." Nelson Mandela
Re: Quel est votre pourcentage de billets irlandais ?
07/11/2012 = 2opalon wrote:16/10/2012 = 2opalon wrote:11/09/2012 = 2opalon wrote:17/07/2012 = 2opalon wrote:MAJ (05/06/2012) = 2opalon wrote:1/ 193 ==> 0.005181347 % = (07/05/2012)
/ 250 = 0.77%
/ 360 = 0,56%
/ 400 = 0.50%
/ 450 = 0.44%
Re: Quel est votre pourcentage de billets irlandais ?
25/11/2012 = 2opalon wrote:07/05/2012 = 1/ 193 = 0.01%
05/06/2012 = 2/ 250 = 0.77%
17/07/2012 = 2/ 360 = 0,56%
11/09/2012 = 2/ 400 = 0.50%
16/10/2012 = 2/ 450 = 0.44%
07/11/2012 = 2/ 500 = 0.40%
Re: Quel est votre pourcentage de billets irlandais ?
03/12/2012 = 2opalon wrote:07/05/2012 = 1/ 193 = 0.01%
05/06/2012 = 2/ 250 = 0.77%
17/07/2012 = 2/ 360 = 0,56%
11/09/2012 = 2/ 400 = 0.50%
16/10/2012 = 2/ 450 = 0.44%
07/11/2012 = 2/ 500 = 0.40%
25/11/2012 = 2/ 550 = 0.36%
Re: Quel est votre pourcentage de billets irlandais ?
09/12/2012 = 2opalon wrote:07/05/2012 = 1/ 193 = 0.01%
05/06/2012 = 2/ 250 = 0.77%
17/07/2012 = 2/ 360 = 0,56%
11/09/2012 = 2/ 400 = 0.50%
16/10/2012 = 2/ 450 = 0.44%
07/11/2012 = 2/ 500 = 0.40%
25/11/2012 = 2/ 550 = 0.36%
03/12/2012 = 2/ 600 = 0.33%
- Akai
- Euro-Master

- Posts: 1012
- Joined: Fri Dec 24, 2010 6:31 pm
- Location: Jaén, Andalucía, España (Spain)
Re: Quel est votre pourcentage de billets irlandais ?
5Akai wrote:5/ 1383 = 0'36 %
Re: Quel est votre pourcentage de billets irlandais ?
23/12/2012 = 2opalon wrote:07/05/2012 = 1/ 193 = 0.01%
05/06/2012 = 2/ 250 = 0.77%
17/07/2012 = 2/ 360 = 0,56%
11/09/2012 = 2/ 400 = 0.50%
16/10/2012 = 2/ 450 = 0.44%
07/11/2012 = 2/ 500 = 0.40%
25/11/2012 = 2/ 550 = 0.36%
03/12/2012 = 2/ 600 = 0.33%
09/12/2012 = 2/ 650 = 0.31%
Re: Quel est votre pourcentage de billets irlandais ?
27/12/2012 = 2opalon wrote:07/05/2012 = 1/ 193 = 0.01%
05/06/2012 = 2/ 250 = 0.77%
17/07/2012 = 2/ 360 = 0,56%
11/09/2012 = 2/ 400 = 0.50%
16/10/2012 = 2/ 450 = 0.44%
07/11/2012 = 2/ 500 = 0.40%
25/11/2012 = 2/ 550 = 0.36%
03/12/2012 = 2/ 600 = 0.33%
09/12/2012 = 2/ 650 = 0.31%
23/12/2012 = 2/ 700 = 0.29%
Re: Quel est votre pourcentage de billets irlandais ?
31/12/2012 = 2opalon wrote:07/05/2012 = 1/ 193 = 0.01%
05/06/2012 = 2/ 250 = 0.77%
17/07/2012 = 2/ 360 = 0,56%
11/09/2012 = 2/ 400 = 0.50%
16/10/2012 = 2/ 450 = 0.44%
07/11/2012 = 2/ 500 = 0.40%
25/11/2012 = 2/ 550 = 0.36%
03/12/2012 = 2/ 600 = 0.33%
09/12/2012 = 2/ 650 = 0.31%
23/12/2012 = 2/ 700 = 0.29%
27/12/2012 = 2/ 713 = 0.28% (1 an)
Re: Quel est votre pourcentage de billets irlandais ?
03/01/2013 = 2opalon wrote:07/05/2012 = 1/ 193 = 0.01%
05/06/2012 = 2/ 250 = 0.77%
17/07/2012 = 2/ 360 = 0,56%
11/09/2012 = 2/ 400 = 0.50%
16/10/2012 = 2/ 450 = 0.44%
07/11/2012 = 2/ 500 = 0.40%
25/11/2012 = 2/ 550 = 0.36%
03/12/2012 = 2/ 600 = 0.33%
09/12/2012 = 2/ 650 = 0.31%
23/12/2012 = 2/ 700 = 0.29%
27/12/2012 = 2/ 713 = 0.28% (1 an)
31/12/2012 = 2/ 737 = 0.27% ( 2 x
)
Re: Quel est votre pourcentage de billets irlandais ?
26/01/2013 = 2opalon wrote:07/05/2012 = 1/ 193 = 0.01%
05/06/2012 = 2/ 250 = 0.77%
17/07/2012 = 2/ 360 = 0,56%
11/09/2012 = 2/ 400 = 0.50%
16/10/2012 = 2/ 450 = 0.44%
07/11/2012 = 2/ 500 = 0.40%
25/11/2012 = 2/ 550 = 0.36%
03/12/2012 = 2/ 600 = 0.33%
09/12/2012 = 2/ 650 = 0.31%
23/12/2012 = 2/ 700 = 0.29%
27/12/2012 = 2/ 713 = 0.28% (1 an)
31/12/2012 = 2/ 737 = 0.27% ( 2 x
)
03/01/2013 = 2/ 750 = 0.27%
Re: Quel est votre pourcentage de billets irlandais ?
08/04/2013 = 5opalon wrote:07/05/2012 = 1/ 193 = 0.01%
05/06/2012 = 2/ 250 = 0.77%
17/07/2012 = 2/ 360 = 0,56%
11/09/2012 = 2/ 400 = 0.50%
16/10/2012 = 2/ 450 = 0.44%
07/11/2012 = 2/ 500 = 0.40%
25/11/2012 = 2/ 550 = 0.36%
03/12/2012 = 2/ 600 = 0.33%
09/12/2012 = 2/ 650 = 0.31%
23/12/2012 = 2/ 700 = 0.29%
27/12/2012 = 2/ 713 = 0.28% (1 an)
31/12/2012 = 2/ 737 = 0.27% ( 2 x
)
03/01/2013 = 2/ 750 = 0.27%
26/01/2013 = 2/ 850 = 0.24%