Your hit ratio?
- wally2cv
- Euro-Master

- Posts: 3644
- Joined: Sat Aug 09, 2003 12:03 pm
- Location: Stad Hamont(51°15´3´´ N 5° 32´29´´ E)
- Contact:
768/1= 768 12/11/03
15289/90 = 169,54 20/05/06 best ratio ever
17740/110 = 161,27 09/08/06 best ratio ever
18868/125 = 150,94 05/09/06 best ratio ever
20509/145 = 141,44 24/10/06 best ratio ever
20720/150 = 138,13 08/11/06 best ratio ever
21073/155 = 135,95 22/11/06 best ratio ever
21194/160 = 132,46 30/11/06 best ratio ever (100th hit in 2006)
21557/165 = 130,65 14/12/06 best ratio ever
21950/170 = 129,17 02/01/07 best ratio ever
22526/180 = 125,14 02/02/02 best ratio ever
22944/185 = 124,02 15/02/07 best ratio ever
22985/186 = 123,57 17/02/07 best ratio ever
22995/187 = 122,97 17/02/07 best ratio ever
22995/188 = 122,31 17/02/07 best ratio ever
23479/193 = 121,65 08/03/07 best ratio ever
23493/194 = 121,10 10/03/07 best ratio ever
23568/196 = 120,24 16/03/07 best ratio ever
23614/197 = 119,87 23/03/07 best ratio ever
23639/198 = 119,37 23/03/07 best ratio ever
23729/199 = 119,24 25/03/07 best ratio ever
23752/200 = 118,76 25/03/07 best ratio ever
23905/202 = 118,34 29/03/07 best ratio ever
24256/206 = 117,74 14/04/07 best ratio ever
24322/207 = 117,49 15/04/07 best ratio ever
24437/209 = 116,92 17/04/07 best ratio ever
24536/211 = 116,28 21/04/07 best ratio ever
24740/213 = 116,15 24/04/07 best ratio ever
24939/215 = 116,00 04/05/07 best ratio ever
25647/224 = 114,50 01/06/07 best ratio ever
26635/234 = 113,82 30/06/07 best ratio ever
26885/239 = 112,48 20/07/07 best ratio ever
15289/90 = 169,54 20/05/06 best ratio ever
17740/110 = 161,27 09/08/06 best ratio ever
18868/125 = 150,94 05/09/06 best ratio ever
20509/145 = 141,44 24/10/06 best ratio ever
20720/150 = 138,13 08/11/06 best ratio ever
21073/155 = 135,95 22/11/06 best ratio ever
21194/160 = 132,46 30/11/06 best ratio ever (100th hit in 2006)
21557/165 = 130,65 14/12/06 best ratio ever
21950/170 = 129,17 02/01/07 best ratio ever
22526/180 = 125,14 02/02/02 best ratio ever
22944/185 = 124,02 15/02/07 best ratio ever
22985/186 = 123,57 17/02/07 best ratio ever
22995/187 = 122,97 17/02/07 best ratio ever
22995/188 = 122,31 17/02/07 best ratio ever
23479/193 = 121,65 08/03/07 best ratio ever
23493/194 = 121,10 10/03/07 best ratio ever
23568/196 = 120,24 16/03/07 best ratio ever
23614/197 = 119,87 23/03/07 best ratio ever
23639/198 = 119,37 23/03/07 best ratio ever
23729/199 = 119,24 25/03/07 best ratio ever
23752/200 = 118,76 25/03/07 best ratio ever
23905/202 = 118,34 29/03/07 best ratio ever
24256/206 = 117,74 14/04/07 best ratio ever
24322/207 = 117,49 15/04/07 best ratio ever
24437/209 = 116,92 17/04/07 best ratio ever
24536/211 = 116,28 21/04/07 best ratio ever
24740/213 = 116,15 24/04/07 best ratio ever
24939/215 = 116,00 04/05/07 best ratio ever
25647/224 = 114,50 01/06/07 best ratio ever
26635/234 = 113,82 30/06/07 best ratio ever
26885/239 = 112,48 20/07/07 best ratio ever
PSV-Fan since 1970
Eppur si muove (Theme 11th worldmeeting of 2cv-friends Ptuj, Slovenia 1995)
Eppur si muove (Theme 11th worldmeeting of 2cv-friends Ptuj, Slovenia 1995)
UPDATE
17-02-2004..........320/...1 = 320,00
15-03-2005.......7882/..25 = 315,30
13-09-2005..... 15121/..50 = 302,40
25-01-2006..... 19565/..75 = 260,90
23-03-2006..... 21723/100 = 217,20
30-05-2006..... 24787/125 = 198,30
31-08-2006..... 28013/150 = 186,80
17-10-2006..... 29951/175 = 171,10
07-12-2006..... 32273/200 = 161,40
27-01-2007..... 34170/225 = 152,50
06-03-2007..... 35884/250 = 143,50
17-04-2007 .... 38188/275 = 138,90
26-04-2007 .... 38725/280 = 138,30
11-05-2007 .....39562/290 = 136,42
25-05-2007 .....40170/300 = 133,90
19-06-2007 .....41675/310 = 134,43
29-06-2007 .....42316/320 = 132,24
09-07-2007 .....42707/325 = 131,40
12-07-2007 .....43007/330 = 130,32
24-07-2007 .....43702/335 = 130,45
17-02-2004..........320/...1 = 320,00
15-03-2005.......7882/..25 = 315,30
13-09-2005..... 15121/..50 = 302,40
25-01-2006..... 19565/..75 = 260,90
23-03-2006..... 21723/100 = 217,20
30-05-2006..... 24787/125 = 198,30
31-08-2006..... 28013/150 = 186,80
17-10-2006..... 29951/175 = 171,10
07-12-2006..... 32273/200 = 161,40
27-01-2007..... 34170/225 = 152,50
06-03-2007..... 35884/250 = 143,50
17-04-2007 .... 38188/275 = 138,90
26-04-2007 .... 38725/280 = 138,30
11-05-2007 .....39562/290 = 136,42
25-05-2007 .....40170/300 = 133,90
19-06-2007 .....41675/310 = 134,43
29-06-2007 .....42316/320 = 132,24
09-07-2007 .....42707/325 = 131,40
12-07-2007 .....43007/330 = 130,32
24-07-2007 .....43702/335 = 130,45
- teckenschnempo
- Euro-Expert in Training

- Posts: 397
- Joined: Mon Feb 21, 2005 2:27 pm
- Location: Wiesbaden - Germany
update:
770 / 1 = 770,000 - 10.05.2005 - my fist hit after 82 days and my hit with the most days (766 days)
1207 / 2 = 603,50 - 05.07.2005 - first time lower than 700
2289 / 3 = 763,00 - 25.10.2005 -
wrong way
2411 / 4 = 602,75 - 01.11.2005
3575 / 5 = 715,00 - 09.02.2006 -
wrong way
4223 / 6 = 703,83 - 30.03.2006
4432 / 7 = 633,14 - 17.04.2006
4736 / 8 = 592,00 - 09.05.2006 - my first hit with
- first time lower than 600
5178 / 9 = 575,30 - 31.05.2006
5210 / 10 = 521,0 - 31.05.2006 - first day with 2 hits on one day
5985 / 11 = 544,1 - 04.08.2006
6318 / 12 = 526,5 - 18.08.2006
6319 / 13 = 486,1 - 20.08.2006 - my fist hit with
- my hit with the most km (1944 km) - first time lower than 500
6719 / 14 = 479,9 - 22.09.2006
6773 / 15 = 451,5 - 30.09.2006
7608 / 16 = 475,5 - 13.12.2006 -
wrong way
7704 / 17 = 453,2 - 20.12.2006
7883 / 18 = 437,9 - 09.01.2007
8276 / 19 = 435,6 - 18.02.2007
8318 / 20 = 415,9 - 23.02.2007
8461 / 21 = 402,9 - 12.03.2007
8522 / 22 = 387,4 - 21.03.2007 - first time lower than 400 !!!
9042 / 23 = 393,1 - 11.05.2007 -
wrong way
9302 / 24 = 387,6 - 09.06.2007 - my first hit with
- my first hit with a 
9786 / 25 = 391,4 - 15.07.2007 -
wrong way
9838 / 26 = 378,4 - 23.07.2007 -
(new lowest HIT-Ratio)
770 / 1 = 770,000 - 10.05.2005 - my fist hit after 82 days and my hit with the most days (766 days)
1207 / 2 = 603,50 - 05.07.2005 - first time lower than 700
2289 / 3 = 763,00 - 25.10.2005 -
2411 / 4 = 602,75 - 01.11.2005
3575 / 5 = 715,00 - 09.02.2006 -
4223 / 6 = 703,83 - 30.03.2006
4432 / 7 = 633,14 - 17.04.2006
4736 / 8 = 592,00 - 09.05.2006 - my first hit with
5178 / 9 = 575,30 - 31.05.2006
5210 / 10 = 521,0 - 31.05.2006 - first day with 2 hits on one day
5985 / 11 = 544,1 - 04.08.2006
6318 / 12 = 526,5 - 18.08.2006
6319 / 13 = 486,1 - 20.08.2006 - my fist hit with
6719 / 14 = 479,9 - 22.09.2006
6773 / 15 = 451,5 - 30.09.2006
7608 / 16 = 475,5 - 13.12.2006 -
7704 / 17 = 453,2 - 20.12.2006
7883 / 18 = 437,9 - 09.01.2007
8276 / 19 = 435,6 - 18.02.2007
8318 / 20 = 415,9 - 23.02.2007
8461 / 21 = 402,9 - 12.03.2007
8522 / 22 = 387,4 - 21.03.2007 - first time lower than 400 !!!
9042 / 23 = 393,1 - 11.05.2007 -
9302 / 24 = 387,6 - 09.06.2007 - my first hit with
9786 / 25 = 391,4 - 15.07.2007 -
9838 / 26 = 378,4 - 23.07.2007 -
- ElBarto
- Euro-Master in Training

- Posts: 755
- Joined: Mon Feb 03, 2003 5:18 pm
- Location: Wunstorf / Flensburg, Germany
- Contact:
Update:
25-01-2005: 1262/1= 1262,0...............(worst ever)
28-03-2005: 1473/2=...736,5 (-525,5)
20-11-2005: 1831/3=...610,3 (-426,2)
17-05-2006: 1909/4=...477,3 (-133)
19-03-2007: 2740/5=...548,0 (+70,7)
27-03-2007: 3108/6=...518,0 (-30)
30-03-2007: 3212/7=...458,9 (-59,1).. (best ever!)
10-05-2007: 4994/8=...624,3 (+165,4)
21-05-2007: 5266/9=...585,1 (-39,2)
02-06-2007: 5642/10= 564,2 (-20,9)
09-07-2007: 5816/11= 528,7 (-35,5)
10-07-2007: 5819/12= 484,9 (-43,8)
30-07-2007: 6077/13= 467,5 (-17,4)
25-01-2005: 1262/1= 1262,0...............(worst ever)
28-03-2005: 1473/2=...736,5 (-525,5)
20-11-2005: 1831/3=...610,3 (-426,2)
17-05-2006: 1909/4=...477,3 (-133)
19-03-2007: 2740/5=...548,0 (+70,7)
27-03-2007: 3108/6=...518,0 (-30)
30-03-2007: 3212/7=...458,9 (-59,1).. (best ever!)
10-05-2007: 4994/8=...624,3 (+165,4)
21-05-2007: 5266/9=...585,1 (-39,2)
02-06-2007: 5642/10= 564,2 (-20,9)
09-07-2007: 5816/11= 528,7 (-35,5)
10-07-2007: 5819/12= 484,9 (-43,8)
30-07-2007: 6077/13= 467,5 (-17,4)
- erasmuston
- Euro-Master

- Posts: 15425
- Joined: Fri Jan 27, 2006 10:31 am
- Location: Leiden, the Netherlands
UPDATE
17-02-2004..........320/...1 = 320,00
15-03-2005.......7882/..25 = 315,30
13-09-2005..... 15121/..50 = 302,40
25-01-2006..... 19565/..75 = 260,90
23-03-2006..... 21723/100 = 217,20
30-05-2006..... 24787/125 = 198,30
31-08-2006..... 28013/150 = 186,80
17-10-2006..... 29951/175 = 171,10
07-12-2006..... 32273/200 = 161,40
27-01-2007..... 34170/225 = 152,50
06-03-2007..... 35884/250 = 143,50
17-04-2007 .... 38188/275 = 138,90
25-05-2007 .....40170/300 = 133,90
19-06-2007 .....41675/310 = 134,43
29-06-2007 .....42316/320 = 132,24
09-07-2007 .....42707/325 = 131,40
12-07-2007 .....43007/330 = 130,32
24-07-2007 .....43702/335 = 130,45
31-07-2007 .....43881/340 = 129,06
17-02-2004..........320/...1 = 320,00
15-03-2005.......7882/..25 = 315,30
13-09-2005..... 15121/..50 = 302,40
25-01-2006..... 19565/..75 = 260,90
23-03-2006..... 21723/100 = 217,20
30-05-2006..... 24787/125 = 198,30
31-08-2006..... 28013/150 = 186,80
17-10-2006..... 29951/175 = 171,10
07-12-2006..... 32273/200 = 161,40
27-01-2007..... 34170/225 = 152,50
06-03-2007..... 35884/250 = 143,50
17-04-2007 .... 38188/275 = 138,90
25-05-2007 .....40170/300 = 133,90
19-06-2007 .....41675/310 = 134,43
29-06-2007 .....42316/320 = 132,24
09-07-2007 .....42707/325 = 131,40
12-07-2007 .....43007/330 = 130,32
24-07-2007 .....43702/335 = 130,45
31-07-2007 .....43881/340 = 129,06
36940 / 195 = 189.44 31-07-2007 Please find my notesBurdie wrote:Development of mine hitratio from 7-1-2005 and EBT hitratio from 30-03-2005 you can find here
Hitratio from Burdie
35559 / 183 = 194.31 25-11-2006
35728 / 184 = 194.17 08-01-2007
35737 / 185 = 193.17 10-01-2007
35857 / 186 = 192.78 15-02-2007
35931 / 186 = 193.18 08-03-2007 (lost one hit eurobela is stopped)
36005 / 187 = 192.54 19-03-2007
36047 / 187 = 192.76 28-03-2007 (lost one hit faker karin-bob is cleaned)
36259 / 190 = 190.87 30-04-2007
36311 / 192 = 189.12 06-05-2007
36555 / 193 = 189.40 10-06-2007
36597 / 193 = 189.62 19-06-2007 (lost one hit romeotango is set on nill )
36610 / 194 = 188.71 19-06-2007
32597293 / 129865 = 251.01 31-07-2007Hitratio from whole EBT
24276554 / 89245 = 272.02 31-12-2006
24563153 / 90428 = 271.63 08-01-2007
24645060 / 90801 = 271.42 10-01-2007
25898309 / 96853 = 267.40 15-02-2007
26579720 / 100807 = 263.67 08-03-2007
27028188 / 102864 = 262.76 19-03-2007 from yesterday more hits than users
27399818 / 104446 = 262.33 28-03-2007
28697021 / 111340 = 257.74 30-04-2007
28916357 / 112249 = 257.61 06-04-2007
30341636 / 119528 = 253.85 10-06-2007
30703791 / 121071 = 253.60 19-06-2007
30716531 / 121155 = 253.53 19-06-2007
Personal statistics from: NIGMM / EBTST / EBTcheck 265 Hits with 2 triple
3
414
list of (known by me) latest "codes_country.txt" files Blog
list of (known by me) latest "codes_country.txt" files Blog
- wally2cv
- Euro-Master

- Posts: 3644
- Joined: Sat Aug 09, 2003 12:03 pm
- Location: Stad Hamont(51°15´3´´ N 5° 32´29´´ E)
- Contact:
768/1= 768 12/11/03
15289/90 = 169,54 20/05/06 best ratio ever
17740/110 = 161,27 09/08/06 best ratio ever
18868/125 = 150,94 05/09/06 best ratio ever
20509/145 = 141,44 24/10/06 best ratio ever
20720/150 = 138,13 08/11/06 best ratio ever
21073/155 = 135,95 22/11/06 best ratio ever
21194/160 = 132,46 30/11/06 best ratio ever (100th hit in 2006)
21557/165 = 130,65 14/12/06 best ratio ever
21950/170 = 129,17 02/01/07 best ratio ever
22526/180 = 125,14 02/02/02 best ratio ever
22944/185 = 124,02 15/02/07 best ratio ever
22985/186 = 123,57 17/02/07 best ratio ever
22995/187 = 122,97 17/02/07 best ratio ever
22995/188 = 122,31 17/02/07 best ratio ever
23479/193 = 121,65 08/03/07 best ratio ever
23493/194 = 121,10 10/03/07 best ratio ever
23568/196 = 120,24 16/03/07 best ratio ever
23614/197 = 119,87 23/03/07 best ratio ever
23639/198 = 119,37 23/03/07 best ratio ever
23729/199 = 119,24 25/03/07 best ratio ever
23752/200 = 118,76 25/03/07 best ratio ever
23905/202 = 118,34 29/03/07 best ratio ever
24256/206 = 117,74 14/04/07 best ratio ever
24322/207 = 117,49 15/04/07 best ratio ever
24437/209 = 116,92 17/04/07 best ratio ever
24536/211 = 116,28 21/04/07 best ratio ever
24740/213 = 116,15 24/04/07 best ratio ever
24939/215 = 116,00 04/05/07 best ratio ever
25647/224 = 114,50 01/06/07 best ratio ever
26635/234 = 113,82 30/06/07 best ratio ever
26885/239 = 112,48 20/07/07 best ratio ever
27104/241 = 112,46 01/08/07 best ratio ever
27104/242 = 112,06 02/08/07 best ratio ever
15289/90 = 169,54 20/05/06 best ratio ever
17740/110 = 161,27 09/08/06 best ratio ever
18868/125 = 150,94 05/09/06 best ratio ever
20509/145 = 141,44 24/10/06 best ratio ever
20720/150 = 138,13 08/11/06 best ratio ever
21073/155 = 135,95 22/11/06 best ratio ever
21194/160 = 132,46 30/11/06 best ratio ever (100th hit in 2006)
21557/165 = 130,65 14/12/06 best ratio ever
21950/170 = 129,17 02/01/07 best ratio ever
22526/180 = 125,14 02/02/02 best ratio ever
22944/185 = 124,02 15/02/07 best ratio ever
22985/186 = 123,57 17/02/07 best ratio ever
22995/187 = 122,97 17/02/07 best ratio ever
22995/188 = 122,31 17/02/07 best ratio ever
23479/193 = 121,65 08/03/07 best ratio ever
23493/194 = 121,10 10/03/07 best ratio ever
23568/196 = 120,24 16/03/07 best ratio ever
23614/197 = 119,87 23/03/07 best ratio ever
23639/198 = 119,37 23/03/07 best ratio ever
23729/199 = 119,24 25/03/07 best ratio ever
23752/200 = 118,76 25/03/07 best ratio ever
23905/202 = 118,34 29/03/07 best ratio ever
24256/206 = 117,74 14/04/07 best ratio ever
24322/207 = 117,49 15/04/07 best ratio ever
24437/209 = 116,92 17/04/07 best ratio ever
24536/211 = 116,28 21/04/07 best ratio ever
24740/213 = 116,15 24/04/07 best ratio ever
24939/215 = 116,00 04/05/07 best ratio ever
25647/224 = 114,50 01/06/07 best ratio ever
26635/234 = 113,82 30/06/07 best ratio ever
26885/239 = 112,48 20/07/07 best ratio ever
27104/241 = 112,46 01/08/07 best ratio ever
27104/242 = 112,06 02/08/07 best ratio ever
PSV-Fan since 1970
Eppur si muove (Theme 11th worldmeeting of 2cv-friends Ptuj, Slovenia 1995)
Eppur si muove (Theme 11th worldmeeting of 2cv-friends Ptuj, Slovenia 1995)
- teckenschnempo
- Euro-Expert in Training

- Posts: 397
- Joined: Mon Feb 21, 2005 2:27 pm
- Location: Wiesbaden - Germany
update:
770 / 1 = 770,000 - 10.05.2005 - my fist hit after 82 days and my hit with the most days (766 days)
1207 / 2 = 603,50 - 05.07.2005 - first time lower than 700
2289 / 3 = 763,00 - 25.10.2005 -
wrong way
2411 / 4 = 602,75 - 01.11.2005
3575 / 5 = 715,00 - 09.02.2006 -
wrong way
4223 / 6 = 703,83 - 30.03.2006
4432 / 7 = 633,14 - 17.04.2006
4736 / 8 = 592,00 - 09.05.2006 - my first hit with
- first time lower than 600
5178 / 9 = 575,30 - 31.05.2006
5210 / 10 = 521,0 - 31.05.2006 - first day with 2 hits on one day
5985 / 11 = 544,1 - 04.08.2006
6318 / 12 = 526,5 - 18.08.2006
6319 / 13 = 486,1 - 20.08.2006 - my fist hit with
- my hit with the most km (1944 km) - first time lower than 500
6719 / 14 = 479,9 - 22.09.2006
6773 / 15 = 451,5 - 30.09.2006
7608 / 16 = 475,5 - 13.12.2006 -
wrong way
7704 / 17 = 453,2 - 20.12.2006
7883 / 18 = 437,9 - 09.01.2007
8276 / 19 = 435,6 - 18.02.2007
8318 / 20 = 415,9 - 23.02.2007
8461 / 21 = 402,9 - 12.03.2007
8522 / 22 = 387,4 - 21.03.2007 - first time lower than 400 !!!
9042 / 23 = 393,1 - 11.05.2007 -
wrong way
9302 / 24 = 387,6 - 09.06.2007 - my first hit with
- my first hit with a 
9786 / 25 = 391,4 - 15.07.2007 -
wrong way
9838 / 26 = 378,4 - 23.07.2007
10182/27 = 377,1 - 05.08.2007
10183/28 = 363,7 - 05.08.2007
(new lowest HIT-Ratio)
770 / 1 = 770,000 - 10.05.2005 - my fist hit after 82 days and my hit with the most days (766 days)
1207 / 2 = 603,50 - 05.07.2005 - first time lower than 700
2289 / 3 = 763,00 - 25.10.2005 -
2411 / 4 = 602,75 - 01.11.2005
3575 / 5 = 715,00 - 09.02.2006 -
4223 / 6 = 703,83 - 30.03.2006
4432 / 7 = 633,14 - 17.04.2006
4736 / 8 = 592,00 - 09.05.2006 - my first hit with
5178 / 9 = 575,30 - 31.05.2006
5210 / 10 = 521,0 - 31.05.2006 - first day with 2 hits on one day
5985 / 11 = 544,1 - 04.08.2006
6318 / 12 = 526,5 - 18.08.2006
6319 / 13 = 486,1 - 20.08.2006 - my fist hit with
6719 / 14 = 479,9 - 22.09.2006
6773 / 15 = 451,5 - 30.09.2006
7608 / 16 = 475,5 - 13.12.2006 -
7704 / 17 = 453,2 - 20.12.2006
7883 / 18 = 437,9 - 09.01.2007
8276 / 19 = 435,6 - 18.02.2007
8318 / 20 = 415,9 - 23.02.2007
8461 / 21 = 402,9 - 12.03.2007
8522 / 22 = 387,4 - 21.03.2007 - first time lower than 400 !!!
9042 / 23 = 393,1 - 11.05.2007 -
9302 / 24 = 387,6 - 09.06.2007 - my first hit with
9786 / 25 = 391,4 - 15.07.2007 -
9838 / 26 = 378,4 - 23.07.2007
10182/27 = 377,1 - 05.08.2007
10183/28 = 363,7 - 05.08.2007
- ElBarto
- Euro-Master in Training

- Posts: 755
- Joined: Mon Feb 03, 2003 5:18 pm
- Location: Wunstorf / Flensburg, Germany
- Contact:
Update:
25-01-2005: 1262/1= 1262,0...............(worst ever)
28-03-2005: 1473/2=...736,5 (-525,5)
20-11-2005: 1831/3=...610,3 (-426,2)
17-05-2006: 1909/4=...477,3 (-133)
19-03-2007: 2740/5=...548,0 (+70,7)
27-03-2007: 3108/6=...518,0 (-30)
30-03-2007: 3212/7=...458,9 (-59,1).. (best ever until 07-08-2007)
10-05-2007: 4994/8=...624,3 (+165,4)
21-05-2007: 5266/9=...585,1 (-39,2)
02-06-2007: 5642/10= 564,2 (-20,9)
09-07-2007: 5816/11= 528,7 (-35,5)
10-07-2007: 5819/12= 484,9 (-43,8)
30-07-2007: 6077/13= 467,5 (-17,4)
07-08-2007: 6184/14= 441,7 (-25,8).. (best hitratio ever!)
25-01-2005: 1262/1= 1262,0...............(worst ever)
28-03-2005: 1473/2=...736,5 (-525,5)
20-11-2005: 1831/3=...610,3 (-426,2)
17-05-2006: 1909/4=...477,3 (-133)
19-03-2007: 2740/5=...548,0 (+70,7)
27-03-2007: 3108/6=...518,0 (-30)
30-03-2007: 3212/7=...458,9 (-59,1).. (best ever until 07-08-2007)
10-05-2007: 4994/8=...624,3 (+165,4)
21-05-2007: 5266/9=...585,1 (-39,2)
02-06-2007: 5642/10= 564,2 (-20,9)
09-07-2007: 5816/11= 528,7 (-35,5)
10-07-2007: 5819/12= 484,9 (-43,8)
30-07-2007: 6077/13= 467,5 (-17,4)
07-08-2007: 6184/14= 441,7 (-25,8).. (best hitratio ever!)
- arathorn
- Euro-Expert in Training

- Posts: 411
- Joined: Wed Aug 11, 2004 12:18 pm
- Location: Kouvola, Finland
- Contact:
07.08.2007 14992 / 533 = 28,13arathorn wrote:15.07.2005 4365 / 79 = 55,25
19.05.2006 9370 / 300 = 31,23
"The difference between fiction and reality? Fiction has to make sense." - Tom Clancy
My stats
My stats
UPDATE
17-02-2004..........320/...1 = 320,00
15-03-2005.......7882/..25 = 315,30
13-09-2005..... 15121/..50 = 302,40
25-01-2006..... 19565/..75 = 260,90
23-03-2006..... 21723/100 = 217,20
30-05-2006..... 24787/125 = 198,30
31-08-2006..... 28013/150 = 186,80
17-10-2006..... 29951/175 = 171,10
07-12-2006..... 32273/200 = 161,40
27-01-2007..... 34170/225 = 152,50
06-03-2007..... 35884/250 = 143,50
17-04-2007 .... 38188/275 = 138,90
25-05-2007 .....40170/300 = 133,90
19-06-2007 .....41675/310 = 134,43
29-06-2007 .....42316/320 = 132,24
09-07-2007 .....42707/325 = 131,40
12-07-2007 .....43007/330 = 130,32
24-07-2007 .....43702/335 = 130,45
31-07-2007 .....43881/340 = 129,06
09-08-2007 .....44585/345 = 129,23
17-02-2004..........320/...1 = 320,00
15-03-2005.......7882/..25 = 315,30
13-09-2005..... 15121/..50 = 302,40
25-01-2006..... 19565/..75 = 260,90
23-03-2006..... 21723/100 = 217,20
30-05-2006..... 24787/125 = 198,30
31-08-2006..... 28013/150 = 186,80
17-10-2006..... 29951/175 = 171,10
07-12-2006..... 32273/200 = 161,40
27-01-2007..... 34170/225 = 152,50
06-03-2007..... 35884/250 = 143,50
17-04-2007 .... 38188/275 = 138,90
25-05-2007 .....40170/300 = 133,90
19-06-2007 .....41675/310 = 134,43
29-06-2007 .....42316/320 = 132,24
09-07-2007 .....42707/325 = 131,40
12-07-2007 .....43007/330 = 130,32
24-07-2007 .....43702/335 = 130,45
31-07-2007 .....43881/340 = 129,06
09-08-2007 .....44585/345 = 129,23
97192:350=278Helge wrote: It is done!
9329:1!!
...
14314:10=1431
...
21783:20=1089
...
24567:30=819
...
27680:40=692
...
29757:50=595
...
32644:60=544
...
36444:70=521
...
38501:80=481
...
42775:90=475
...
48543:100=485
...
53574:110=483
...
58501:120=488
...
61481:130=473
...
66501:140=475
...
68081:150=454
...
70000:160=438
...
72670:170=427
...
74000:180=411
...
75800:190=399
...
76818:200=384
...
77854:210=371
...
79474:220=361
...
81081:230=353
...
84484:240=352
...
85753:250=343
...
86523:260=333
...
87226:270=323
...
88172:280=315
...
92019:310=297
...
93081:320=291
...
94399:330=286
...
95381:341=280