So I calculated how this top would be, using the data of EBT at 15:00 today, and the population data that I have in a book, probably not very updated.. this is the result: position; position on EBT top; population/1000; and number of notes entered/1000 inhabitants
1 (2) - Belgium - 64356 - 10200 - 6,31
2 (4) - Finland - 30051 - 5117 - 5,87
3 (3) - Netherlands - 34338 - 15600 - 2,20
4 (12) - Luxembourg - 859 - 412 - 2,08
5 (1) - Germany - 81140 - 81900 - 0,99
6 (8.) - Ireland - 2574 - 3600 - 0,72
7 (7) - Austria - 3266 - 8100 - 0,40
8 (5) - France - 15264 - 58300 - 0,26
9 (9) - Greece - 2474 - 10500 - 0,24
10 (11) - Portugal - 2072 - 10000 - 0,21
11 (6) - Italy - 5491 - 57200 - 0,10
12 (10) - Spain - 2468 - 39700 - 0,06
Look how Luxembourg went from last to third! I think this top is more fair, and the best way to see what's the best country to get some hits.. easy, go North! The last 6 countries are 6 "more Southern" ones (although is strange looking to Austria as a South country..)



